Меню
Структура на БФШ
Документи
Вътрешен календар
Опен турнири (opens)
Архив
Лицензи 2024
Ело
Клубове
Съдийство
Шахматна мисъл
Шах в училище
Библиография
Лични страници
Интернет връзки
Връзка с нас


Aristo Grand Prix, Kemer, Antalia
www.tsf.org.tr  
Final Standing
Place Name                      Feder Rtg  Loc  Title Score M-Buch. Buch. Wins Progr.
  1   Volkov, Sergej (2)        RUS   2567      gm    8        39.5  49.5    7   42.0
  2   Moldobaev, Emelbek (14)   KGZ   2407      im    6.5      40.5  49.5    4   34.5
  3   Chatalbashev, Boris (5)   BUL   2529      gm    6.5      37.5  50.0    6   32.5
  4   Nadyrhanov, Sergej (9)    RUS   2487      gm    6.5      36.5  47.5    4   32.0
  5   Sideif-Zade, Fikret (15)  AZE   2405      im    6.5      36.0  45.0    5   32.5
  6   Spasov, Vasil (1)         BUL   2571      gm    6        38.5  50.5    4   32.5
  7   Poluljahov, Aleksandr (6) RUS   2527      gm    6        38.0  48.0    4   32.5
  8   Mollov, Ergin (13)        BUL   2444      im    6        37.0  49.0    5   32.5
  9   Gelashvili, Tamaz (3)     GEO   2552      gm    6        37.0  49.0    4   32.0
 10   Djuric, Stefan (8)        YUG   2487      gm    5.5      40.5  51.5    3   33.5
 11   Georgiev, Krum (7)        BUL   2513      gm    5.5      39.5  50.0    3   34.0
 12   Arduman, Can (17)         TUR   2352      im    5.5      37.0  46.5    3   28.0
 13   Atakisi, Umut (19)        TUR   2311      fm    5.5      36.5  47.0    3   29.0
 14   Beshukov, Sergej (10)     RUS   2465      gm    5.5      35.5  47.5    5   29.0
 15   Haznedaroglu, Kivanc (16) TUR   2360      fm    5.5      35.5  45.5    4   29.0
 16   Bayram, Yakup (22)        TUR   2269      fm    5.5      35.0  44.5    5   29.0
 17   Yilmaz, Turhan (21)       TUR   2283      im    5.5      33.5  44.0    5   28.5
 18   Demirel, Tolga (30)       TUR   2166            5.5      32.5  40.5    5   26.0
 19   Grunberg, Mihai (11)      ROM   2463      im    5        38.5  50.5    3   31.0
 20   Ivanisevic, Ivan (4)      YUG   2540      gm    5        38.5  49.5    3   31.0
 21   Popchev, Milko (12)       BUL   2448      gm    5        36.0  45.5    3   29.5
 22   Laciner, Kerem (31)       TUR   2156            5        36.0  44.5    3   26.0
 23   Esedov, Elcin (25)        AZE   2255            5        35.5  45.5    3   25.5
 24   Ataman, Alper (27)        TUR   2182            5        35.0  43.5    4   25.0
 25   Erdogdu, Mert (18)        TUR   2318      fm    5        34.5  44.0    3   25.0
 26   Esen, Baris (29)          TUR   2173            5        34.5  42.5    3   26.0
 27   Silapov, Azad (26)        TKM   2220            5        34.0  43.5    3   26.0
 28   Ipek, Ali (23)            TUR   2269      fm    5        33.0  43.0    2   24.5
 29   Hamidov, Batir (46)       TJK                   5        32.5  41.5    5   22.0
 30   Reyhan, Dogan (42)        TUR   2024            5        31.5  41.5    4   22.5
 31   Shukurova, Meihriban (24) AZE   2255      wim   5        29.5  38.0    2   23.5
 32   Sivri, Gorkem (38)        TUR   2103            5        28.0  37.0    4   20.0
 33   Atoofi, Pedram (20)       IRI   2286            4.5      37.5  47.5    4   27.5
 34   Gokerman, Ersan (32)      TUR   2148            4.5      31.5  40.5    4   24.5
 35   Guner, Bulent (33)        TUR   2148            4.5      30.5  38.5    3   21.0
 36   Srienz, Cristian (28)     AUS   2178            4.5      28.0  36.5    4   22.0
 37   Yilmaz, Mustafa (61)      TUR        1753       4.5      28.0  36.0    3   19.5
 38   Ercan, Mehmet Fahri (49)  TUR        1993       4.5      27.5  34.5    4   20.0
 39   Kemaloglu, Yavuz (41)     TUR   2024            4.5      26.5  34.5    3   20.0
 40   Kayar, Erdem (37)         TUR   2106            4.5      26.0  33.5    2   19.5
 41   Ozyilmaz, Arif (34)       TUR   2144            4        32.5  42.0    3   21.5
 42   Can, Emre (44)            TUR   2024            4        31.5  38.5    3   20.0
 43   Tulay, Berkay (52)        TUR        1906       4        31.0  40.0    1   21.5
 44   Dojkova, Galina (43)      BUL   2024            4        29.0  36.0    3   19.0
 45   Ersahin, Bulent (51)      TUR        1936       4        27.5  34.5    3   18.5
 46   Romi, Izak (36)           TUR   2136            4        26.5  34.5    4   16.0
 47   Oztruk, Kubra (55)        TUR        1867       4        26.5  34.5    3   17.5
 48   Altinok, Kerim (62)       TUR        1707       4        25.5  32.0    3   15.5
 49   Senalp, Engin (57)        TUR        1837       3.5      31.5  40.5    2   20.5
 50   Alper, Metin (48)         TUR        2024       3.5      31.0  39.5    2   17.5
 51   Topel, Zehra (53)         TUR        1892       3.5      30.0  38.5    2   15.0
 52   Gur, Erdal Eren (39)      TUR   2024            3.5      27.5  35.5    2   16.5
 53   Antonov, Ognjan (35)      BUL   2138            3.5      26.0  36.0    2   16.0
 54   Yildirim, Muharrem (58)   TUR        1815       3.5      26.0  33.5    3   15.0
 55   Can, Ilhan (54)           TUR        1880       3        29.5  37.5    2   14.5
 56   Borekci, Guclu (67)       TUR                   3        28.5  37.5    2   17.0
 57   Oney, Sait Riza (50)      TUR        1963       3        28.0  36.0    1   16.0
 58   Esenov, Azat (45)         TKM                   3        26.5  34.0    3   17.0
 59   Ignjatovic, Miroslav (47) FRA                   3        24.5  32.5    1   10.0
 60   Altinok, Selim (60)       TUR        1784       3        23.5  30.0    1    9.5
 61   Ozturkeri, Isik (40)      TUR   2024            2.5      27.0  34.5    2   11.5
 62   Ali, Sahin Haydar (63)    TUR        1662       2.5      24.0  31.0    1   10.0
 63   Ermis, Munip (59)         TUR        1811       2.5      20.0  27.0    2   10.5
 64   Uzunlulu, Hakan (66)      TUR        1454       2        26.0  32.5    0    9.5
 65   Satir, Cengiz (64)        TUR        1610       2        23.5  30.5    2   10.0
 66   Ozkan, Rahmi (65)         TUR        1531       0         8.0  15.5    0    0.0
 67   Demir, Zeki (56)          TUR        1861       0         4.5   4.5    0    0.0

Ratings (Intl)

  • el
  • pt
  • No  Name                  Feder Intl Id  Rtg  Title Score Exp. Chg*K  Rav Rprfm
    1.  Spasov, Vasil         BUL   2900041  2571 gm    6.0/9 6.21    -2 2430  2555
    2.  Volkov, Sergej        RUS   4122763  2567 gm    8.0/9 5.94    21 2449  2800
    3.  Gelashvili, Tamaz     GEO   13600702 2552 gm    6.0/9 6.48    -5 2387  2512
    4.  Ivanisevic, Ivan      YUG   912417   2540 gm    5.0/9 5.85    -9 2427  2470
    5.  Chatalbashev, Boris   BUL   2900440  2529 gm    6.5/9 6.39     1 2375  2541
    6.  Poluljahov, Aleksandr RUS   4112849  2527 gm    6.0/9 6.39    -4 2369  2494
    7.  Georgiev, Krum        BUL   2900092  2513 gm    5.5/9 5.94    -4 2392  2472
    8.  Djuric, Stefan        YUG   900133   2487 gm    5.5/9 5.40     1 2415  2495
    9.  Nadyrhanov, Sergej    RUS   4135830  2487 gm    6.5/9 6.84    -3 2281  2447
    10. Beshukov, Sergej      RUS   4105451  2465 gm    5.5/9 6.84   -13 2264  2344
    11. Grunberg, Mihai       ROM   1204149  2463 im    5.0/9 5.67    -7 2367  2410
    12. Popchev, Milko        BUL   2900165  2448 gm    3.0/7 4.48   -15 2342  2292
    13. Mollov, Ergin         BUL   2900343  2444 im    5.0/8 4.96     0 2356  2451
    14. Moldobaev, Emelbek    KGZ   13800132 2407 im    5.5/8 3.44    21 2459  2600
    15. Sideif-Zade, Fikret   AZE   13400150 2405 im    4.5/7 3.43    11 2413  2515
    16. Haznedaroglu, Kivanc  TUR   6300634  2360 fm    2.5/6 3.24    -7 2334  2277
    17. Arduman, Can          TUR   6300022  2352 im    4.5/8 4.16     3 2335  2378
    18. Erdogdu, Mert         TUR   6301495  2318 fm    4.0/8 4.72    -7 2252  2252
    19. Atakisi, Umut         TUR   6301037  2311 fm    4.0/7 3.01    10 2364  2414
    20. Atoofi, Pedram        IRI   12501654 2286       3.5/8 3.52     0 2326  2283
    21. Yilmaz, Turhan        TUR   6300030  2283 im    3.5/7 2.80     7 2352  2352
    22. Bayram, Yakup         TUR   6300667  2269 fm    3.5/7 2.38    11 2384  2384
    23. Ipek, Ali             TUR   6300111  2269 fm    3.5/7 3.22     3 2295  2295
    24. Shukurova, Meihriban  AZE   13401360 2255 wim   1.5/4 2.64   -11 2138  2024
    25. Esedov, Elcin         AZE   13401190 2255       4.0/8 3.76     2 2278  2278
    26. Silapov, Azad         TKM   14000504 2220       3.0/7 2.80     2 2294  2244
    27. Ataman, Alper         TUR   631606   2182       3.0/7 2.66     3 2268  2218
    28. Srienz, Cristian      AUS   1603175  2178       2.0/4 1.84     2 2209  2209
    29. Esen, Baris           TUR   6302114  2173       2.0/6 1.62     4 2347  2222
    30. Demirel, Tolga        TUR   6300413  2166       2.5/6 1.62     9 2337  2280
    31. Laciner, Kerem        TUR   6301550  2156       3.0/7 2.03    10 2318  2268
    32. Gokerman, Ersan       TUR   6300979  2148       1.0/5 1.10    -1 2366  2126
    33. Guner, Bulent         TUR   6300553  2148       0.5/3 0.75    -3 2343  2024
    34. Ozyilmaz, Arif        TUR   6300596  2144       0.0/3 0.54    -5 2402  1403
    35. Antonov, Ognjan       BUL   2905078  2138       0.0/2 0.60    -6 2287  1288
    36. Romi, Izak            TUR   2901045  2136       0.0/2 0.40    -4 2378  1379
    37. Kayar, Erdem          TUR   6301797  2106       0.0/1 0.11    -1 2456  1457
    38. Sivri, Gorkem         TUR   6301266  2103       0.5/3 0.75    -3 2297  2024
    39. Gur, Erdal Eren       TUR   6301568  2024       0.0/2 0.32    -3 2379  1380
    40. Ozturkeri, Isik       TUR   6301959  2024       0.0/2 0.34    -3 2361  1362
    41. Kemaloglu, Yavuz      TUR   6300804  2024       1.5/5 1.30     2 2271  2122
    42. Reyhan, Dogan         TUR   6301290  2024       1.0/5 1.00     0 2308  2024
    43. Dojkova, Galina       BUL   2903970  2024       0.5/4 0.96    -5 2259  1937
    44. Can, Emre             TUR   2902181  2024       0.5/5 1.05    -6 2247  1881
    45. Esenov, Azat          TKM            *          0.0/3            2324  1325
    46. Hamidov, Batir        TJK            *          4.0/8            2206  2206
    47. Ignjatovic, Miroslav  FRA            *          0.0/2            2255  1256
    48. Alper, Metin          TUR            *          2.0/7            2189  2024
    49. Ercan, Mehmet Fahri   TUR            *          2.5/7            2201  2024
    50. Oney, Sait Riza       TUR            *          2.0/7            2144  1986
    51. Ersahin, Bulent       TUR            *          2.5/7            2156  2024
    52. Tulay, Berkay         TUR            *          4.0/8            2165  2165
    53. Topel, Zehra          TUR            *          2.5/8            2155  2024
    54. Can, Ilhan            TUR            *          2.5/6            2155  2024
    55. Oztruk, Kubra         TUR            *          1.5/6            2121  1928
    56. Demir, Zeki           TUR            *                              0     0
    57. Senalp, Engin         TUR            *          2.5/8            2194  2024
    58. Yildirim, Muharrem    TUR            *          0.5/5            2118  1752
    59. Ermis, Munip          TUR            *          1.5/5            2133  1984
    60. Altinok, Selim        TUR            *          0.0/3            2135  1136
    61. Yilmaz, Mustafa       TUR            *          2.0/6            2174  2024
    62. Altinok, Kerim        TUR            *          0.5/5            2024  1731
    63. Ali, Sahin Haydar     TUR            *          0.5/5            2109  1743
    64. Satir, Cengiz         TUR            *          0.0/3            2127  1128
    65. Ozkan, Rahmi          TUR            *          0.0/1            2148  1149
    66. Uzunlulu, Hakan       TUR            *          0.0/2            2102  1103
    67. Borekci, Guclu        TUR            *          1.0/5            2172  1932
    

    Pairing Info

    Place   No Opponents                  Colours   Float Score
      1    2 : 35,21,10,5,7,11,3,13,1     BWBWBWBWB   D   8    
     2-5   5 : 38,20,16,2,14,4,23,21,8    WBWBWBWBW       6.5  
           9 : 42,26,31,19,25,20,14,8,22  WBWWBBWBW       6.5  
          14 : 47,33,3,1,5,7,9,15,10      BWBWBWBWB       6.5  
          15 : 48,67,6,8,31,17,12,14,7    WBWBWBWBB       6.5  
     6-9   1 : 34,17,8,14,18,12,6,4,2     WBWBWBWBW  Ud   6    
           3 : 36,18,14,12,20,16,2,17,4   WBWBWBWBW       6    
           6 : 39,25,15,11,27,19,1,7,13   BWBWBWBWB       6    
          13 : 46,32,34,30,22,8,4,2,6     WBWBWBWBW   u   6    
    10-18  7 : 40,22,32,4,2,14,8,6,15     WBWBWBWBW       5.5  
           8 : 41,27,1,15,11,13,7,9,5     BWBWBWBWB       5.5  
          10 : 43,29,2,22,42,23,28,20,14  BWWBWBWBW       5.5  
          16 : 49,61,5,25,57,3,29,27,19   BWBWBWBWB       5.5  
          17 : 50,1,33,31,26,15,30,3,11   WWBBWWBWB   D   5.5  
          19 : 52,24,26,9,4,6,31,46,16    WBWBWBWBW       5.5  
          21 : 54,2,40,32,12,26,11,5,49   WBWBWBBWB       5.5  
          22 : 55,7,45,10,13,29,34,11,9   BWBWBWBWB       5.5  
          30 : 63,11,51,13,48,18,17,31,20 BWBWWBWBW   u   5.5  
    19-32  4 : 37,23,11,7,19,5,13,1,3     BWBWBWBWB   u   5    
          11 : 44,30,4,6,8,2,21,22,17     WBWBWBWBW   U   5    
          12 : 45,31,57,3,21,1,15,29,25   BWBWBWBWB       5    
          18 : 51,3,39,27,1,30,41,32,26   BWBWBWBWB       5    
          23 : 56,4,42,48,36,10,5,33,28   -BWBWWBWB   U   5    
          24 : 57,19,61,52,44,43,45,49,29 BWBWBWBWB       5    
          25 : 58,6,44,16,9,38,42,26,12   WBWBWBWBW       5    
          26 : 59,9,19,54,17,21,43,25,18  BWBWBWBWW       5    
          27 : 60,8,46,18,6,42,38,16,44   WBWBWBWBW       5    
          29 : 62,10,67,20,46,22,16,12,24 WBWBWBWBW       5    
          31 : 64,12,9,17,15,55,19,30,43  WBBWBWBWB   d   5    
          38 : 5,53,48,47,62,25,27,50,51  BWBWBWBWB       5    
          42 : 9,59,23,62,10,27,25,57,52  BWBWBWBWW       5    
          46 : 13,65,27,33,29,36,37,19,34 BWBWBBWWB       5    
    33-40 20 : 53,5,41,29,3,9,32,10,30    BWBWBWBWB       4.5  
          28 : 61,48,53,57,54,44,10,41,23 BWBWBWBWW   D   4.5  
          32 : 65,13,7,21,52,59,20,18,53  BWBWBWWBB       4.5  
          33 : 66,14,17,46,53,48,52,23,61 WBWBWBWBW       4.5  
          37 : 4,54,50,55,67,52,46,53,58  WBWBWBBWW       4.5  
          41 : 8,60,20,58,50,67,18,28,35  WBWBWBWBW       4.5  
          49 : 16,34,66,36,64,35,39,24,21 WBWBWBWBW       4.5  
          61 : 28,16,24,44,40,54,55,45,33 WBWBWBBWB       4.5  
    41-48 34 : 1,49,13,51,59,57,22,52,46  BWBWBWWBW       4    
          36 : 3,51,63,49,23,46,53,64,50  BWBWBWBWB       4    
          43 : 10,62,54,66,58,24,26,48,31 WBWBWBWBW       4    
          44 : 11,63,25,61,24,28,57,55,27 BWBWWBBWB       4    
          51 : 18,36,30,34,66,40,59,35,38 WBWBWBWBW   d   4    
          52 : 19,57,35,24,32,37,33,34,42 BWBBWWBWB       4    
          55 : 22,40,60,37,39,31,61,44,67 WBWWBBWBW       4    
          62 : 29,43,47,42,38,39,60,66,45 BWBBWWBWB       4    
    49-54 35 : 2,50,52,53,60,49,63,51,41  WBWBBWBWB   u   3.5  
          39 : 6,58,18,50,55,62,49,63,57  WBWBWBBWB   d   3.5  
          48 : 15,28,38,23,30,33,64,43,54 BBWWBWBWB   D   3.5  
          53 : 20,38,28,35,33,58,36,37,32 WBWWBBWBW       3.5  
          57 : 24,52,12,28,16,34,44,42,39 WBWBWBWBW       3.5  
          58 : 25,39,65,41,43,53,47,54,37 BWBWBWBWB       3.5  
    55-60 45 : 12,64,22,67,47,50,24,61,62 WBWBWBWBW       3    
          47 : 14,66,62,38,45,-,58,60,63  WBWBB-WWB   U   3    
          50 : 17,35,37,39,41,45,67,38,36 BWBWBWWBW       3    
          54 : 21,37,43,26,28,61,40,58,48 BWBBWWBBW   U   3    
          60 : 27,41,55,65,35,64,62,47,66 BWB-WBWBW       3    
          67 : -,15,29,45,37,41,50,40,55  -WBWBWBWB   d   3    
    61-63 40 : 7,55,21,59,61,51,54,67,64  BWBWBWWBB   U   2.5  
          63 : 30,44,36,64,-,66,35,39,47  WBWB-BWBW  uD   2.5  
          64 : 31,45,59,63,49,60,48,36,40 BWBWBWWBW   D   2    
    64-65 66 : 33,47,49,43,51,63,-,62,60  BWBWBW-BB       2    
    

    Cross Table

    No Name                  Feder Rtg  Total  1    2    3    4    5    6    7    8    9  
    1  Volkov, Sergej        RUS   2567 8     53:W 17:W 14:W  3:W 11:D 19:W  9:W  8:W  6:D
    2  Moldobaev, Emelbek    KGZ   2407 6.5   59:W 35:W  9:D  6:W  3:D 11:D  4:D  5:D 14:W
    3  Chatalbashev, Boris   BUL   2529 6.5   32:W 33:W 15:W  1:L  2:D 20:L 28:W 17:W 10:W
    4  Nadyrhanov, Sergej    RUS   2487 6.5   30:W 27:D 22:D 13:D 23:W 33:W  2:D 10:D 16:W
    5  Sideif-Zade, Fikret   AZE   2405 6.5   50:W 56:W  7:D 10:L 22:W 12:D 21:W  2:D 11:W
    6  Spasov, Vasil         BUL   2571 6     41:W 12:W 10:D  2:L 25:W 21:W  7:D 20:D  1:D
    7  Poluljahov, Aleksandr RUS   2527 6     52:W 23:W  5:D 19:L 24:W 13:W  6:D 11:D  8:D
    8  Mollov, Ergin         BUL   2444 6     29:W 34:L 41:W 18:W 16:W 10:D 20:W  1:L  7:D
    9  Gelashvili, Tamaz     GEO   2552 6     46:W 25:W  2:D 21:D 33:D 15:W  1:L 12:D 20:W
    10 Djuric, Stefan        YUG   2487 5.5   39:W 24:W  6:D  5:W 19:D  8:D 11:D  4:D  3:L
    11 Georgiev, Krum        BUL   2513 5.5   61:W 16:W 34:W 20:D  1:D  2:D 10:D  7:D  5:L
    12 Arduman, Can          TUR   2352 5.5   57:W  6:L 35:W 22:D 27:D  5:D 18:W  9:D 19:D
    13 Atakisi, Umut         TUR   2311 5.5   43:D 31:W 27:W  4:D 20:D  7:L 22:D 29:W 15:D
    14 Beshukov, Sergej      RUS   2465 5.5   44:W 26:W  1:L 16:L 30:W 28:D 36:W 33:W  2:L
    15 Haznedaroglu, Kivanc  TUR   2360 5.5   38:W 37:W  3:L 23:D 49:W  9:L 26:D 24:W 13:D
    16 Bayram, Yakup         TUR   2269 5.5   47:W 11:L 58:W 14:W  8:L 26:D 41:W 19:W  4:L
    17 Yilmaz, Turhan        TUR   2283 5.5   55:W  1:L 61:W 34:W 21:L 27:W 19:D  3:L 38:W
    18 Demirel, Tolga        TUR   2166 5.5   62:W 19:L 45:W  8:L 50:W 25:D 12:L 22:W 33:W
    19 Grunberg, Mihai       ROM   2463 5     42:W 18:W 20:D  7:W 10:D  1:L 17:D 16:L 12:D
    20 Ivanisevic, Ivan      YUG   2540 5     40:W 28:W 19:D 11:D 13:D  3:W  8:L  6:D  9:L
    21 Popchev, Milko        BUL   2448 5     58:W 22:D 49:W  9:D 17:W  6:L  5:L 26:D 23:D
    22 Laciner, Kerem        TUR   2156 5     65:W 21:D  4:D 12:D  5:L 47:W 13:D 18:L 44:W
    23 Esedov, Elcin         AZE   2255 5     54:W  7:L 42:W 15:D  4:L 32:D 30:W 27:D 21:D
    24 Ataman, Alper         TUR   2182 5     60:W 10:L 29:W 25:D  7:L 30:D 32:W 15:L 42:W
    25 Erdogdu, Mert         TUR   2318 5     45:W  9:L 52:W 24:D  6:L 18:D 39:D 34:W 27:D
    26 Esen, Baris           TUR   2173 5     48:W 14:L 56:W 33:L 29:W 16:D 15:D 21:D 31:D
    27 Silapov, Azad         TKM   2220 5     63:W  4:D 13:L 55:W 12:D 17:L 44:W 23:D 25:D
    28 Ipek, Ali             TUR   2269 5     67:+ 20:L 30:D 50:D 46:W 14:D  3:L 35:D 36:W
    29 Hamidov, Batir        TJK        5      8:L 66:W 24:L 35:W 26:L 46:W 40:W 13:L 41:W
    30 Reyhan, Dogan         TUR   2024 5      4:L 63:W 28:D 48:W 14:L 24:D 23:L 49:W 43:W
    31 Shukurova, Meihriban  AZE   2255 5     49:D 13:L 37:W 43:D 42:D 44:D 58:W 38:D 26:D
    32 Sivri, Gorkem         TUR   2103 5      3:L 51:D 50:L 59:W 48:W 23:D 24:L 57:W 45:W
    33 Atoofi, Pedram        IRI   2286 4.5   51:W  3:L 39:W 26:W  9:D  4:L 34:W 14:L 18:L
    34 Gokerman, Ersan       TUR   2148 4.5   66:W  8:W 11:L 17:L 43:D 63:W 33:L 25:L 51:W
    35 Guner, Bulent         TUR   2148 4.5   64:W  2:L 12:L 29:L 51:W 50:W 43:D 28:D 37:D
    36 Srienz, Cristian      AUS   2178 4.5   37:L 50:D 51:W 49:L 55:W 42:W 14:L 39:W 28:L
    37 Yilmaz, Mustafa       TUR        4.5   36:W 15:L 31:L 42:L 61:D 55:W 47:D 58:W 35:D
    38 Ercan, Mehmet Fahri   TUR        4.5   15:L 41:L 64:W 46:L 65:W 53:W 52:W 31:D 17:L
    39 Kemaloglu, Yavuz      TUR   2024 4.5   10:L 60:W 33:L 54:D 57:D 56:W 25:D 36:L 53:W
    40 Kayar, Erdem          TUR   2106 4.5   20:L 55:D 57:D 47:D 56:W 43:D 29:L 51:D 54:W
    41 Ozyilmaz, Arif        TUR   2144 4      6:L 38:W  8:L 45:W 63:D 49:W 16:L 43:D 29:L
    42 Can, Emre             TUR   2024 4     19:L 62:W 23:L 37:W 31:D 36:L 49:D 47:W 24:L
    43 Tulay, Berkay         TUR        4     13:D 49:L 53:W 31:D 34:D 40:D 35:D 41:D 30:L
    44 Dojkova, Galina       BUL   2024 4     14:L 48:D 55:L 64:W 54:W 31:D 27:L 50:W 22:L
    45 Ersahin, Bulent       TUR        4     25:L 46:W 18:L 41:L 64:D 61:W 63:W 53:D 32:L
    46 Romi, Izak            TUR   2136 4      9:L 45:L 62:W 38:W 28:L 29:L 51:L 65:W 57:W
    47 Oztruk, Kubra         TUR        4     16:L 61:L 60:W 40:D 52:W 22:L 37:D 42:L 56:W
    48 Altinok, Kerim        TUR        4     26:L 44:D 59:W 30:L 32:L 52:L 60:D 64:W 58:W
    49 Senalp, Engin         TUR        3.5   31:D 43:W 21:L 36:W 15:L 41:L 42:D 30:L 52:D
    50 Alper, Metin          TUR        3.5    5:L 36:D 32:W 28:D 18:L 35:L 65:W 44:L 55:D
    51 Topel, Zehra          TUR        3.5   33:L 32:D 36:L 53:D 35:L 54:W 46:W 40:D 34:L
    52 Gur, Erdal Eren       TUR   2024 3.5    7:L 54:W 25:L 57:D 47:L 48:W 38:L 62:D 49:D
    53 Antonov, Ognjan       BUL   2138 3.5    1:L 57:D 43:L 51:D 60:W 38:L 62:W 45:D 39:L
    54 Yildirim, Muharrem    TUR        3.5   23:L 52:L 66:W 39:D 44:L 51:L 59:W 55:W 40:L
    55 Can, Ilhan            TUR        3     17:L 40:D 44:W 27:L 36:L 37:L 61:W 54:L 50:D
    56 Borekci, Guclu        TUR        3      0:W  5:L 26:L 58:W 40:L 39:L 57:L 61:W 47:L
    57 Oney, Sait Riza       TUR        3     12:L 53:D 40:D 52:D 39:D 58:L 56:W 32:L 46:L
    58 Esenov, Azat          TKM        3     21:L 65:W 16:L 56:L 59:W 57:W 31:L 37:L 48:L
    59 Ignjatovic, Miroslav  FRA        3      2:L 64:D 48:L 32:L 58:L  0:W 54:L 60:D 62:W
    60 Altinok, Selim        TUR        3     24:L 39:L 47:L 66:+ 53:L 65:L 48:D 59:D 64:W
    61 Ozturkeri, Isik       TUR   2024 2.5   11:L 47:W 17:L 63:L 37:D 45:L 55:L 56:L 65:W
    62 Ali, Sahin Haydar     TUR        2.5   18:L 42:L 46:L 65:L  0:W 64:W 53:L 52:D 59:L
    63 Ermis, Munip          TUR        2.5   27:L 30:L 65:W 61:W 41:D 34:L 45:L  0:   0: 
    64 Uzunlulu, Hakan       TUR        2     35:L 59:D 38:L 44:L 45:D 62:L  0:W 48:L 60:L
    65 Satir, Cengiz         TUR        2     22:L 58:L 63:L 62:W 38:L 60:W 50:L 46:L 61:L
    66 Ozkan, Rahmi          TUR        0     34:L 29:L 54:L 60:-  0:   0:   0:   0:   0: 
    67 Demir, Zeki           TUR        0     28:-  0:   0:   0:   0:   0:   0:   0:   0: