Начало База данни
База Данни

Изберете година:
Класиране

Шумен(06.11 - 07.11)
Североизточна зона - индивидуални първенства
Блиц - момчета - 12г.
Place Name                 Rtg Loc  Score M-Buch. Buch. Wins Progr. Berg.

  1   Kiril Gerdzhikov         1729 5         9.5  15.5    5   15.0 15.50
  2   Kaloyan Dichev           1548 4        10.0  18.0    4   14.0 13.00
  3   Alexander Vasilev             4         9.0  15.0    4   13.0 11.00
  4   Yoan Iliev                    4         8.5  13.0    4   10.0 10.00
  5   Marin Zehirev            1611 4         6.5  10.0    4   11.0  8.00
  6   Boris Ivanov             1641 3.5       9.0  15.0    3   10.0  9.25
  7   Alexander Georgiev            3.5       8.5  13.5    3   12.0  7.75
  8   Yosif Banaliev                3.5       7.5  13.5    3   11.5  7.25
  9   Tihomir Ivanov                3        10.5  17.5    3   11.0  9.00
 10   Todor Todorov                 3         9.5  15.5    3    9.0  8.00
 11   Diyan Markov                  3         8.5  14.5    3    8.0  7.00
 12   Adrian Yordanov               3         8.5  14.5    2    9.0  5.00
 13   Rahat Turganbek               3         7.5  11.5    2    6.0  3.00
 14   Evgeni Dinev                  3         6.5  11.5    3   10.0  5.00
 15   Ivelin Iliev                  3         6.0  12.0    3    8.0  6.00
 16   Ivailo Genov                  2.5       8.5  12.5    2   10.5  4.75
 17   Alexander Shopov              2.5       8.0  13.5    2    7.0  4.75
 18   Ivan Georgiev                 2.5       8.0  13.0    2    7.0  4.25
 19   Viktor Ivanov                 2.5       5.5  10.0    2    7.5  3.75
 20   Vladislav Stefanov            2         8.5  12.0    2    7.0  4.00
 21   Radostin Kolev                2         8.0  13.5    2    7.0  3.00
 22   Georgi Ganchev                2         8.0  13.0    2    6.0  4.50
 23   Zhivomir Milchev              2         7.0  12.0    2    6.0  3.00
 24   Alexander Zhelyazkov          2         7.0  12.0    1    7.0  2.00
 25   Ivelin Ivanov                 2         6.5  11.0    2    5.0  2.00
 26   Svetlin Antonov               2         6.0  10.0    2    6.0  2.50
 27   Vladislav Kostov              2         4.0   8.5    2    4.0  2.50
 28   Svetoslav Valentinov          1.5       6.5   9.5    1    4.5  2.25
 29   Daniel Mihailov               1         8.5  13.0    1    3.0  1.00
 30   Nikolay Stoyanov              1         7.5  13.0    1    4.0  2.00
 31   Kristiyan Statev              1         6.5  10.0    0    2.0  0.00
 32   Radoslav Marinov              1         6.0  11.0    0    1.0  0.00
 33   Dimitar Panayotov             1         6.0   9.5    1    3.0  1.00
Блиц - момчета - 20г.
Place Name               Rtg Loc  Score M-Buch. Buch. Wins Progr. Berg.

  1   Boyan Angelov          2138 4.5       8.5  14.5    4   14.5 12.75
  2   Pavel Yanev            2132 4         9.5  15.0    4   12.0 10.50
  3   Radostin Rafailov      1917 3.5       8.0  14.0    3   10.5  7.75
  4   Stracimir Kostov       1915 3.5       7.0  12.0    3    9.5  7.50
  5   Daniel Karadaliev      1843 3        10.5  17.0    3   12.0  8.50
  6   Alexander Dimitrov     1835 3         8.0  13.0    3    9.0  6.00
  7   Delyan Dimitrov             3         5.5  10.0    2    7.5  5.50
  8   Yoan Mihalev                3         5.0   9.0    3    7.0  4.00
  9   Dragomir Dichev        1681 2        10.0  17.5    2    8.0  6.00
 10   Daniil Mihalev              2         8.0  12.5    2    7.0  3.00
 11   Stefan Zehirev         1638 2         7.5  13.0    2    5.0  2.00
 12   Dimitar Mirchev        1718 2         6.5  11.0    2    7.0  2.50
 13   Dani Atanasov               1.5       6.0  10.5    0    4.0  2.50
 14   Stoyan Dimitrov             1         6.5  10.5    0    2.0  1.25
 15   Ivan Ivanov                 1         6.0  10.0    0    2.5  1.00
 16   Ivan Abadjiev               1         5.5  10.5    0    2.5  1.25
Блиц - мъже
Place Name                   Rtg Loc  Score M-Buch. Buch. Wins Progr. Berg.

  1   Anton Avramov              2169 4         9.5  15.5    4   13.0 11.50
  2   Toma Kirqkov               2209 4         9.0  15.0    3   13.0 12.25
  3   Kosta Angelov              2240 4         8.5  13.5    4   12.0  9.50
  4   Anton Kostadinov           2024 3.5       9.0  15.0    3    9.5  9.00
  5   Emil Dimitrov              1872 3         8.5  15.0    2    8.5  8.25
  6   Teodosi Kostadinov         2272 3         8.0  14.0    2   10.0  7.50
  7   Alexander Konstantinov     1913 3         7.5  12.5    2    8.0  5.75
  8   Todor Nikolov              1834 3         7.0  11.0    3    9.0  5.00
  9   Valentin Minchev           2116 2.5       8.5  12.5    2    7.5  3.50
 10   Krasen Nikolov             2024 2.5       8.0  12.5    2    5.5  4.50
 11   Vencislav Nikolov          1965 2.5       8.0  12.0    1    9.0  4.00
 12   Nikolay Sedoev             2214 2         9.5  14.5    1    8.0  4.25
 13   Todor S. Todorov           2127 2         7.5  11.5    2    6.0  2.00
 14   Kristiyan Dyakov           2116 2         7.5  11.5    2    5.0  3.00
 15   Lyuben Djambazov           1761 2         5.5   8.5    2    4.0  1.00
 16   Alexander Todorov          2107 1         8.5  13.5    1    5.0  1.00
 17   Krum Stoyanov                   1         5.0   7.0    1    2.0  0.00
 18   Racho Dimitrov                  0         6.5  10.0    0    0.0  0.00
Блиц - момичета - 12г.
Place Name                 Rtg Loc  Score M-Buch. Buch. Wins Progr. Berg.

  1   Nikoleta Gospodinova     1796 5         7.0  13.0    5   15.0 13.00
  2   Nikol Mladenova               4         6.0  12.0    4   10.0  7.00
  3   Ana Vyleva               1564 3         8.0  14.0    3   10.0  5.00
  4   Gabriela Velikova             2         9.0  15.0    2    8.0  3.00
  5   Preslava Pencheva             2         6.0  12.0    2    5.0  3.00
  6   Yoana Atanasova               2         5.0  11.0    2    6.0  2.00
  7   Viktoriya Petrova             1         7.0  12.0    1    2.0  1.00
  8   Nevena Kirova                 1         6.0  11.0    1    4.0  2.00
Блиц - момичета - 20г.
Place Name               Rtg Loc  Score M-Buch. Buch. Wins Progr. Berg.

  1   Iva Pencheva           1752 4         8.5  13.0    4   12.0  9.50
  2   Ani Krumova            2024 4         8.5  12.5    3   13.5  9.50
  3   Yoana Yordanova        1818 4         6.5  10.5    4   12.0  7.50
  4   Dzhuliyana Koleva      1718 3.5      10.0  15.5    3   12.5 10.00
  5   Kalina Todorova        1938 3.5      10.0  15.0    3   13.0  8.00
  6   Boryana Petrova        1671 3         7.5  12.0    3    6.0  5.00
  7   Nona Mircheva          1807 2         9.5  14.5    2    9.0  2.00
  8   Zheni Valentinova           2         7.5  11.5    2    4.0  2.00
  9   Vanelina Teneva             2         6.0  10.5    1    3.0  1.00
 10   Lazarinka Lazarova          1         9.0  14.0    0    2.0  0.00
 11   Viktoriya Terzieva          1         7.5  12.5    1    3.0  0.00
 12   Teodora Lazarova            0         4.5   8.5    0    0.0  0.00
Блиц - жени
Place Name               Rtg Loc  Score Berg. Wins

  1   Svetla Yordanova       2191 5     10.00    5
  2   Mariya Milanova        1892 4      6.00    4
  3   Marina Stankova             3      3.00    3
  4   Reni Gospodinova            2      1.00    2
  5   Velizara Kabakova           1      0.00    1
  6   Nadezhda Georgieva          0      0.00    0
Класически - момчета - 12г.
Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Wins Progr. Berg.

  1   Kiril Gerdzhikov     U12       1729 5        10.5  16.5    5   15.0 16.50
  2   Ivelin Iliev         U12       1712 4         9.0  16.0    4   13.0 11.00
  3   Ivan Georgiev        U10            4         8.5  15.5    4   12.0 10.00
  4   Kaloyan Dichev       U10       1548 3.5       8.0  13.5    3   11.0  8.25
  5   Yoan Iliev           U12            3.5       7.5  14.0    3    9.0  7.25
  6   Boris Ivanov         U12       1641 3         9.0  14.5    3   10.0  5.00
  7   Danail Iliev         U12            3         8.0  14.0    3    9.0  7.50
  8   Adrian Yordanov      U10            3         8.0  12.0    2    8.0  3.50
  9   Diyan Markov         U10            3         6.0  10.5    3    9.0  4.00
 10   Zhivomir Milchev     U12            3         4.5   8.0    3    6.0  3.00
 11   Yosif Banaliev       U10            2.5       8.0  13.0    2    8.5  6.25
 12   Alexander Georgiev   U12            2.5       8.0  12.5    2    8.5  4.75
 13   Evgeni Dinev         U12            2         9.5  16.5    2    7.0  5.00
 14   Vladislav Kostov     U12            2         8.0  14.0    2    9.0  4.50
 15   Marin Zehirev        U12       1611 2         8.0  12.5    2    6.0  3.00
 16   Alexander Shopov     U8             2         6.5  11.0    2    5.0  2.00
 17   Ivelin Ivanov        U12            2         5.5  10.0    2    5.0  1.50
 18   Svetoslav Valentinov U8             1.5       7.5  12.0    1    5.5  2.00
 19   Radoslav Marinov     U12            1.5       4.0   8.0    1    2.0  0.75
 20   Viktor Georgiev      U8             1         5.5   9.0    0    4.0  1.00
 21   Radostin Kolev       U10            0.5       7.0  11.0    0    1.5  0.50
 22   Vladislav Stefanov   U12            0.5       6.5  11.0    0    1.0  0.75
Класически - момчета - 20г.
Place Name               Feder Rtg Loc  Score M-Buch. Buch. Wins Progr. Berg.

  1   Boyan Angelov      U20       2138 4         9.5  15.5    4   12.0 11.50
  2   Tito Titov         U16       1952 4         9.5  15.0    4   14.0 11.00
  3   Pavel Yanev        U18       2132 4         9.0  15.5    4   13.0 11.50
  4   Radostin Rafailov  U18       1917 3         8.0  12.5    3    8.0  4.50
  5   Daniel Karadaliev  U16       1843 2.5       9.0  15.0    2    8.5  5.75
  6   Stracimir Kostov   U20       1915 2.5       7.5  12.5    2    8.5  3.75
  7   Emil D. Todorov                   2.5       6.5  10.5    2    7.5  4.50
  8   Dragomir Dichev    U14       1681 2.5       6.0  10.5    2    6.5  2.75
  9   Alexander Dimitrov U20       1835 2         6.0  10.5    2    5.0  1.50
 10   Stefan Zehirev     U16       1638 1.5       8.0  12.5    1    3.5  1.75
 11   Dani Atanasov      U18            1         7.0  10.0    0    2.5  1.50
 12   Ivan Abadjiev      U18            0.5       6.0  10.0    0    1.0  0.50
Класически - мъже
Place Name              Rtg Loc  Score M-Buch. Buch. Wins Progr. Berg.

  1   Anton Kostadinov      2024 5         9.0  14.5    5   15.0 14.50
  2   Plamen Gochev         2161 3.5       7.5  13.5    3   10.5  7.00
  3   Vencislav Nikolov     1965 3.5       7.5  12.5    3    9.5  8.00
  4   Anton Avramov         2169 3         9.5  16.0    1    9.5  9.50
  5   Kosta Angelov         2240 3         9.0  16.0    2   10.5  8.00
  6   Todor S. Todorov      2127 3         8.5  14.5    3   10.0  6.50
  7   Toma Kirqkov          2209 3         8.0  14.0    2   11.0  6.00
  8   Todor Nikolov         1834 3         5.5   9.5    3    8.0  4.50
  9   Emil Todorov          1872 2.5       7.0  11.5    2    6.5  3.50
 10   Alexander Todorov     2107 2         9.5  14.0    2    7.0  4.00
 11   Nikolay Sedoev        2214 2         7.5  13.5    2    5.0  2.00
 12   Valentin Minchev      2116 2         7.0  11.0    1    7.0  3.00
 13   Plamen Ribarov        2137 1.5       5.5   9.5    1    2.5  2.00
 14   Krasen Nikolov        2024 1         7.0  11.5    1    4.0  1.00
 15   Ivan Georgiev         1803 1         5.5   9.5    1    1.0  1.00
 16   Plamen Petkov         1693 1         5.5   9.0    1    3.0  1.50
Класически - момичета - 12г.
Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Wins Progr. Berg.

  1   Ana Vyleva           U10       1564 4         8.0  13.0    3   13.0  8.50
  2   Nikoleta Gospodinova U12       1796 4         7.5  11.5    4   12.0  9.50
  3   Viktoriya Petrova    U8             3.5       6.5  11.0    3   11.5  8.25
  4   Gabriela Velikova    U8             3         5.5  10.0    2   10.0  3.50
  5   Yoana Atanasova      U8             2.5       9.0  13.0    1    5.5  2.75
  6   Nikol Mladenova      U10            2        10.0  16.5    0    5.0  0.00
  7   Nevena Kirova        U12            1         9.0  15.0    0    3.0  0.00
Класически - момичета - 20г.
Place Name               Feder Rtg Loc  Score M-Buch. Buch. Wins Progr. Berg.

  1   Ani Krumova        U18       2024 4.5       9.0  15.0    4   13.5 13.25
      Kalina Todorova    U20       1938 4.5       9.0  15.0    4   13.5 13.25
  3   Iva Pencheva       U16       1752 3         9.0  15.0    3    9.0  7.00
  4   Yoana Yordanova    U20       1818 3         9.0  14.0    3   12.0  6.00
  5   Dzhuliyana Koleva  U20       1718 3         6.0  12.0    3    7.0  6.00
  6   Boryana Petrova    U18       1671 3         6.0  11.0    3    9.0  5.00
  7   Zheni Valentinova  U14            2         8.5  14.5    1    7.0  2.00
  8   Nona Mircheva      U16       1807 2         8.5  14.5    1    6.0  2.00
  9   Viktoriya Terzieva U18            2         8.5  12.0    1    7.0  1.00
 10   Vanelina Teneva    U14            2         5.5   9.0    1    4.0  1.00
 11   Pavleta Panayotova U14            1         7.0  11.5    0    2.0  0.00
Класически - жени
Place Name               Rtg Loc  Score Berg. Wins

  1   Svetla Yordanova       2191 5     10.00    5
  2   Mariya Milanova        1892 4      6.00    4
  3   Reni Gospodinova            2      2.00    2
      Velizara Kabakova           2      2.00    2
      Marina Stankova             2      2.00    2
  6   Nadezhda Georgieva          0      0.00    0
Ускорен - момчета - 12г.
Place Name                 Rtg Loc  Score M-Buch. Buch. Wins Progr. Berg.

  1   Alexander Vasilev             5         8.0  14.0    5   15.0 14.00
  2   Kiril Gerdzhikov         1729 4        10.0  17.0    4   14.0 12.00
  3   Kaloyan Dichev           1548 4        10.0  16.5    4   13.0 12.50
  4   Yoan Iliev                    4         9.5  15.5    4   12.0 11.50
  5   Ivelin Iliev             1712 4         8.0  12.0    4   11.0  9.00
  6   Marin Zehirev            1611 4         8.0  12.0    4   11.0  8.00
  7   Yosif Banaliev                3        10.5  17.5    3   10.0  8.50
  8   Boris Ivanov             1641 3         9.5  15.5    3   12.0  6.50
  9   Ivan Georgiev                 3         9.5  15.5    3   10.0  7.50
 10   Georgi Ganchev                3         8.5  14.5    3   10.0  6.50
 11   Evgeni Dinev                  3         8.0  12.5    3   11.0  6.00
 12   Tihomir Ivanov                3         7.5  13.0    3   10.0  6.50
 13   Adrian Yordanov               3         7.5  12.5    1    8.5  4.50
 14   Daniel Mihailov               3         6.0   9.5    3    6.0  6.00
 15   Diyan Markov                  3         5.0   9.5    3    6.0  4.00
 16   Vladislav Stefanov            3         5.0   8.0    3    7.0  2.50
 17   Alexander Georgiev            2.5       8.5  14.5    2    9.0  6.50
 18   Alexander Shopov              2.5       6.5  11.5    2    8.0  3.75
 19   Vladislav Kostov              2.5       6.0   9.5    2    7.5  3.50
 20   Todor Todorov                 2         9.0  15.0    2    6.0  5.00
 21   Viktor Ivanov                 2         7.5  14.5    2    6.0  4.00
 22   Zhivomir Milchev              2         7.5  12.5    2    7.0  2.50
 23   Nikolay Stoyanov              2         7.5  12.5    2    5.0  4.00
 24   Svetoslav Valentinov          2         7.0  10.0    2    6.0  2.00
 25   Radostin Kolev                2         6.5  11.0    2    4.0  3.00
 26   Ivelin Ivanov                 2         5.5  10.5    2    3.0  1.00
 27   Dimitar Panayotov             2         5.5   8.5    2    5.0  1.00
 28   Svetlin Antonov               1.5       8.5  13.5    1    6.0  4.25
 29   Ivailo Genov                  1         7.5  11.0    1    5.0  1.00
 30   Alexander Zhelyazkov          1         7.0  12.0    0    5.0  0.00
 31   Kristiyan Statev              1         7.0  11.0    0    2.0  0.00
 32   Rahat Turganbek               1         5.0  11.0    0    2.0  0.00
 33   Radoslav Marinov              0         7.0  13.0    0    0.0  0.00
Ускорен - момчета - 20г.
Place Name               Rtg Loc  Score M-Buch. Buch. Wins Progr. Berg.

  1   Boyan Angelov          2138 4.5       9.0  15.0    4   14.0 13.00
  2   Radostin Rafailov      1917 4         7.5  13.5    3   12.5 10.75
  3   Daniel Karadaliev      1843 3.5       7.5  13.0    3    8.5  9.25
  4   Dimitar Mirchev        1718 3.5       7.0  12.0    3    8.5  7.75
  5   Pavel Yanev            2132 3         9.5  16.0    3   11.0  7.50
  6   Stracimir Kostov       1915 3         8.5  14.5    2   10.5  7.25
  7   Ivailo Petrov          1864 3         7.5  12.5    3    9.0  5.50
  8   Stefan Zehirev         1638 2.5       9.0  13.0    2    7.5  5.25
  9   Delyan Dimitrov             2.5       8.5  13.5    2    8.0  7.00
 10   Daniil Mihalev              2.5       7.0  11.0    2    6.5  4.75
 11   Dragomir Dichev        1681 2         9.0  15.0    2    7.0  4.50
 12   Alexander Dimitrov     1835 2         7.5  12.5    2    8.0  4.00
 13   Dani Atanasov               2         7.0  12.0    0    4.5  2.00
 14   Yoan Mihalev                2         7.0  11.5    1    7.0  1.00
 15   Ivan Abadjiev               2         6.5  12.0    0    4.0  2.00
 16   Ivan Ivanov                 2         5.5   9.5    0    5.5  2.00
 17   Stoyan Dimitrov             1         7.5  12.0    0    3.0  0.00
Ускорен - мъже
Place Name                   Rtg Loc  Score M-Buch. Buch. Wins Progr. Berg.

  1   Toma Kirqkov               2209 3.5      10.0  16.0    2   11.5 11.50
  2   Anton Avramov              2169 3.5       9.0  14.5    2   12.0  9.75
  3   Kosta Angelov              2240 3.5       9.0  14.0    2   12.0 10.00
  4   Vencislav Nikolov          1965 3.5       7.5  12.5    2   11.0  9.25
  5   Alexander Konstantinov     1913 3.5       6.0  11.0    3    8.0  7.50
  6   Valentin Minchev           2116 3        10.0  16.0    0   10.0  6.75
  7   Todor S. Todorov           2127 3         7.5  11.5    3    9.0  5.00
  8   Anton Kostadinov           2024 3         6.5  11.5    2    9.0  6.50
  9   Emil Todorov               1872 2.5       8.0  13.0    1    5.0  3.00
 10   Teodosi Kostadinov         2272 2         8.5  12.5    1    6.5  4.25
 11   Krasen Nikolov             2024 2         8.0  13.5    0    4.5  2.25
 12   Alexander Todorov          2107 2         8.0  12.0    2    8.0  3.00
 13   Nikolay Sedoev             2214 2         7.5  11.5    1    4.0  1.00
 14   Todor Nikolov              1834 2         6.5  11.5    1    5.5  4.75
 15   Racho Dimitrov                  1         6.5  11.0    0    4.0  0.00
 16   Krum Stoyanov                   1         0.5   0.5    0    1.0  0.00
 17   Lyuben Djambazov           1761 0         2.5   2.5    0    0.0  0.00
Ускорен - момичета - 12г.
Place Name                 Rtg Loc  Score M-Buch. Buch. Wins Progr. Berg.

  1   Nikoleta Gospodinova     1796 5         9.0  14.0    5   15.0 14.00
  2   Gabriela Velikova             3         9.0  14.0    3   11.0  6.00
  3   Ana Vyleva               1564 3         8.0  14.0    3    9.0  6.00
  4   Viktoriya Petrova             3         7.0  12.0    3    8.0  4.00
  5   Nikol Mladenova               3         6.0  11.0    3    8.0  3.00
  6   Preslava Pencheva             2         7.0  12.0    2    6.0  1.00
  7   Yoana Atanasova               1         8.0  11.0    1    3.0  0.00
  8   Nevena Kirova                 0         8.0  12.0    0    0.0  0.00
Ускорен - момичета - 20г.
Place Name               Rtg Loc  Score M-Buch. Buch. Wins Progr. Berg.

  1   Iva Pencheva           1752 4         9.0  14.5    4   14.0 10.50
  2   Dzhuliyana Koleva      1718 4         7.5  12.5    4   11.0 10.50
  3   Ani Krumova            2024 3.5       8.5  14.5    3   12.5  8.75
  4   Kalina Todorova        1938 3.5       8.0  13.0    3   10.5  7.25
  5   Boryana Petrova        1671 3         8.0  14.0    3    7.0  6.50
  6   Zheni Valentinova           2.5       7.5  12.0    2    6.0  3.25
  7   Vanelina Teneva             2.5       6.0  10.0    2    5.0  3.75
  8   Yoana Yordanova        1818 2        10.0  14.5    2    9.0  4.50
  9   Nona Mircheva          1807 2         9.0  13.5    2    6.0  3.00
 10   Viktoriya Terzieva          1.5       6.0  10.5    1    4.0  1.00
 11   Teodora Lazarova            1         7.5  12.0    0    3.5  1.00
 12   Lazarinka Lazarova          0.5       5.5   9.0    0    1.5  0.50
Ускорен - жени
Place Name               Rtg Loc  Score Berg. Wins

  1   Svetla Yordanova       2191 5     10.00    5
  2   Mariya Milanova        1892 4      6.00    4
  3   Marina Stankova             3      3.00    3
  4   Reni Gospodinova            2      1.00    2
  5   Nadezhda Georgieva          1      0.00    1
  6   Velizara Kabakova           0      0.00    0