Начало База данни
База Данни

Изберете година:
Класиране

Пловдив(27.03 - 02.04)
ДИП юноши и девойки 8,10,12,14,16,18 г.

Момчета до 8 г.

  • el
  • pt
  • Final Ranking

    Rank SNo. Name                  Rtg FED Club                Pts BH.  BH.  vict 
       1    1 Petkov Matey         1583 BUL CK CSKA             9.0 35.5 46.0  9   
       2   15 Petrov Anton            0 BUL CK Stolichen centar 8.0 36.5 49.5  8   
       3    5 Ivanov Nikolay          0 BUL CK Kaisa            7.0 36.5 48.0  7   
       4   13 Neykov Radostin         0 BUL CK Pristis          5.5 38.0 51.0  5   
       5    8 Karakashev Teodor       0 BUL CK CSKA             5.0 37.0 48.5  5   
       6   19 Tashev Hristo           0 BUL CK Burgas 64        5.0 34.5 45.0  4   
       7   18 Stoyanov Tcvetan        0 BUL CK Kazanlak 21      5.0 33.5 45.0  5   
       8   22 Vasilev Martin          0 BUL CK CSKA             5.0 33.0 44.5  5   
       9   11 Miletiev Preslav        0 BUL CK Lokomotiv Sf     5.0 30.5 38.5  5   
      10    6 Ivanov Svetoslav        0 BUL CK Burgas 64        5.0 26.5 36.5  5   
      11   21 Varbanov Vladimir       0 BUL CK Pleven XXI       4.5 31.0 40.0  4   
      12    2 Cholakov Nikolay        0 BUL CK Shah XXI         4.5 29.5 40.0  4   
      13    4 Gutev Todor             0 BUL CK Asenovetc 2024   4.0 37.5 48.5  4   
      14    9 Kolev Nikola            0 BUL CK Plovdiv          4.0 31.5 39.0  4   
      15   12 Nanovski Stiliyan       0 BUL CK Pleven XXI       4.0 27.0 38.0  4   
      16   16 Plachkov Rangel         0 BUL CK Plovdiv          4.0 26.5 35.5  4   
      17    7 Jordanov Ivo            0 BUL CK CSKA             3.5 27.0 34.0  3   
      18   14 Nikolaev Yoan           0 BUL CK Plovdiv          3.0 25.5 36.5  3   
      19   20 Valentinov Svetoslav    0 BUL CK Energiya 21      2.5 27.5 36.5  2   
      20    3 Galabov Atanas          0 BUL "Viktori"           2.5 23.0 30.0  2   
      21   10 Manchevski Daniel       0 BUL CK Stolichen centar 2.0 23.5 30.5  2   
      22   17 Spasov Radoslav         0 BUL CK Kapablanka 97    2.0 23.0 30.0  2   
      23   23 Zhivkov Stanislav       0 BUL                     1.0 31.5 40.5  0   

    Момчета до 10 г.

    Final Ranking

    Rank SNo. Name                  Rtg FED Club                  Pts BH.  BH.  vict 
       1    1 Petrov Martin        1839 BUL CK Stolichen centar   8.5 42.0 52.5  8   
       2    7 Shentov Petar-Delyan 1719 BUL CK CSKA               7.0 42.5 54.0  7   
       3    9 Tcvetanov David      1682 BUL CK Pleven XXI         7.0 39.5 50.5  6   
       4    2 Ismail Tamer         1792 BUL CK Svilengrad 2024    7.0 39.5 50.0  7   
       5    5 Dimitrov Krasen      1769 BUL CK Yambol             6.5 39.5 51.0  6   
       6    6 Banev Momchil        1725 BUL CK Pleven XXI         6.5 35.5 44.5  6   
       7   58 Urilski Vladimir        0 BUL CK Asenovetc 2024     6.5 34.5 44.5  6   
       8    3 Raykov Stefan        1722 BUL CK CSKA               6.0 41.5 53.0  6   
       9    4 Baninski Iskren      1780 BUL CK IVIS +             6.0 39.5 49.0  5   
      10   10 Boshnakov Nikolay    1675 BUL CK Lokomotiv Sf.      6.0 38.5 48.5  6   
      11    8 Nikolov Ivan         1683 BUL CK CSKA               6.0 35.5 44.5  6   
      12   35 Mirandzev Aleksander    0 BUL CK Shah XXI           5.5 38.0 49.0  5   
      13   55 Todorov Kaloyan         0 BUL CK Pristis            5.5 37.5 47.5  5   
      14   19 Chorapinov Aleksi       0 BUL CK Kapablanka 97      5.5 37.0 48.5  5   
      15   29 Ivanov Ivan G           0 BUL CK Plovdiv            5.5 36.5 48.0  5   
      16   57 Tsonev Bozhidar         0 BUL CK Burgas 64          5.5 36.5 47.5  5   
      17   23 Dzhalev Kostadin        0 BUL CK Viktori            5.5 36.5 46.0  5   
      18   48 Slaveykov Kristiyan     0 BUL CK CSKA               5.5 33.0 43.0  5   
      19   11 Krumov Petar         1673 BUL CK Spartak-Pleven XXI 5.5 31.0 39.5  5   
      20   25 Georgiev Ivan           0 BUL CK Energiya 21        5.0 37.5 48.0  5   
      21   13 Dichev Kaloyan       1604 BUL CK Varna              5.0 35.0 45.0  5   
      22   56 Trifonov Steliyan       0 BUL CK Plovdiv            5.0 34.5 43.5  4   
      23   15 Ananiev Dimitar         0 BUL CK Shah XXI           5.0 33.5 43.5  4   
      24   37 Nemski Bozhidar         0 BUL CK Plovdiv            5.0 33.5 43.0  5   
      25   12 Valchinov Martin     1610 BUL CK Plovdiv            5.0 32.5 42.0  5   
      26   53 Tanev Valentin          0 BUL CK Asenovetc 2024     5.0 31.0 40.0  5   
      27   61 Zashev Ventcislav       0 BUL CK Viktori            5.0 30.5 39.5  4   
      28   14 Todorov Spasiyan     1371 BUL CK IVIS +             5.0 27.5 36.0  5   
      29   16 Banaliev Yosif          0 BUL CK Energiya 21        4.5 35.0 44.5  4   
      30   30 Kalbanov Damyan         0 BUL CK Tcarevetc          4.5 34.5 46.0  4   
      31   47 Slaveykov Anton         0 BUL CK CSKA               4.5 34.0 42.5  4   
      32   21 Dimchev Ruben           0 BUL CK Shah XXI           4.5 30.5 40.0  4   
      33   22 Donchev Teodor          0 BUL CK Stolichen centar   4.5 30.0 39.0  2   
      34   60 Vasilev Kristian        0 BUL CK Shah XXI           4.5 29.0 37.0  4   
      35   39 Oreshkov Ivaylo         0 BUL CK Abritus            4.0 32.5 40.0  4   
      36   44 Radev Petar             0 BUL CK Burgas 64          4.0 30.0 37.5  4   
      37   38 Nikolaev Georgi         0 BUL CK Plovdiv            4.0 29.5 39.0  4   
      38   27 Hristov Ivan            0 BUL CK G.Daskalov         4.0 29.0 37.5  4   
      39   18 Chobanov Dimitar        0 BUL CK Asenovetc 2024     4.0 28.5 36.5  4   
      40   17 Borisov Velislav        0 BUL CK Asenovetc 2024     4.0 28.0 35.0  3   
      41   45 Radev Simeon            0 BUL CK Stolichen centar   4.0 27.0 34.0  4   
      42   26 Gutev Dimitar           0 BUL CK Asenovetc 2024     4.0 25.0 32.0  4   
      43   52 Stoyanov Aleksandar     0 BUL CK Plovdiv            4.0 23.5 30.5  3   
      44   43 Rachev Kristiyan        0 BUL CK Energiya 21        3.5 30.5 38.5  2   
      45   54 Tcochev Ivaylo          0 BUL CK G.Daskalov         3.5 30.0 38.0  3   
      46   42 Prodanov Iliya          0 BUL CK Plovdiv            3.5 29.5 37.0  3   
      47   31 Kanchev Rumen           0 BUL CK Pleven XXI         3.5 29.0 38.0  3   
      48   59 Vasilev Georgi Y.       0 BUL CK Shah XXI           3.5 28.5 36.5  2   
      49   49 Slavov Zahari           0 BUL CK Shah XXI           3.5 27.5 35.5  2   
      50   40 Pachnikov Svetoslav     0 BUL CK Stolichen centar   3.5 24.0 30.5  2   
      51   41 Petkov Georgi           0 BUL CK Asenovetc 2024     3.5 24.0 29.5  3   
      52   28 Ivanov Denis            0 BUL CK CSKA               3.0 30.5 40.0  3   
      53   51 Stoilov Tcvetomir       0 BUL CK Plovdiv            3.0 30.0 39.5  3   
      54   34 Machkarski Iliya        0 BUL CK Plovdiv            3.0 27.5 36.0  3   
      55   36 Nedyalkov Vladislav     0 BUL CK Stolichen centar   3.0 26.5 34.0  3   
      56   33 Kostadinov Encho        0 BUL CK Plovdiv            3.0 24.5 31.0  2   
      57   50 Stamenov Bogdan         0 BUL CK Shah XXI           3.0 24.0 33.5  2   
      58   32 Kolev Radostin          0 BUL CK Energiya 21        2.5 24.5 32.0  1   
      59   20 Dafchev Ivan            0 BUL CK Asenovetc 2024     2.5 21.5 28.0  0   
      60   24 Gatev Georgi            0 BUL CK Energiya 21        2.0 22.0 26.5  1   
      61   46 Romanovich Andrey       0 BUL CK Energiya 21        1.0 19.5 24.0  0   

    Момчета до 12 г.

    Final Ranking

    Rank SNo. Name                      Rtg FED Club                      Pts BH.  BH.  vict 
       1    1 Todorov Yavor            1964 BUL CK Lokomotiv Sofia        7.5 40.0 52.5  6   
       2    4 Hristov Nikolay Valeriev 1893 BUL CK Asenovec 2024          7.5 38.5 50.0  7   
       3    2 Valev Valentin           1913 BUL CK Burgas 64              7.0 38.5 50.0  6   
       4   17 Iliev Ivelin             1632 BUL CK Varna                  6.0 36.0 45.5  5   
       5    5 Petrov Vladimir Sergeev  1689 BUL CK Stolichen centar       5.5 41.5 53.0  4   
       6   10 Metodiev Veselin         1781 BUL CK Viktory Blagoevgrad    5.5 37.0 48.5  4   
       7    7 Vachev Kostadin          1978 BUL CK Mihail Tal Cherven Bry 5.5 36.0 47.5  3   
       8    6 Hristov Kaloyan          1545 BUL CK Stolichen centar       5.5 36.0 47.0  3   
       9   14 Stefanov Emil            1704 BUL CK Tcarevetc              5.5 35.0 44.5  4   
      10    9 Chorapinov Marian        1785 BUL CK Kapablanka Dupnica     5.5 35.0 44.5  4   
      11   19 Donev Stefan             1601 BUL CK Tcarevetc              5.5 34.5 46.0  3   
      12    8 Dochev Delyan            1799 BUL CK CSKA                   5.0 37.5 49.0  5   
      13   27 Marinov Denis               0 BUL CK 64 Stara Zagora        5.0 33.5 42.0  4   
      14   13 Samardzhiev Viktor       1739 BUL CK Kapablanka Dupnica     5.0 32.5 42.0  5   
      15   15 Gerdzhikov Kiril         1676 BUL CK G Daskalov Varna       5.0 32.5 41.0  4   
      16   18 Ivanov Boris             1612 BUL CK Shumen 2024            5.0 31.5 41.5  5   
      17   20 Atanasov Sotir              0 BUL CK Svilengrad             5.0 27.0 36.5  4   
      18   12 Stoyanov Valeri          1748 BUL CK Mihail Tal Cherven Bry 4.5 38.0 49.5  3   
      19    3 Hristov Dimitar          1899 BUL CK Tcarevetc              4.5 32.5 38.5  3   
      20   36 Yordanov Konstantin         0 BUL CK Oryanovo               4.5 30.0 39.0  4   
      21   24 Iliev Danail                0 BUL CK Energiya 21 Dobrich    4.5 27.5 35.0  4   
      22   23 Georgiev Todor              0 BUL CK Asenovec 2024          4.5 26.5 34.0  4   
      23   11 Sisoev Robert            1764 BUL CK Ricar Sofia            4.0 32.5 41.0  4   
      24   25 Iliev Yoan                  0 BUL CK G Daskalov Varna       4.0 32.0 39.5  4   
      25   26 Ivanov Gordan               0 BUL CK Varna                  4.0 30.0 38.5  4   
      26   28 Pilatov Zhelyazko           0 BUL CK Lokomotiv Plovdiv      4.0 28.5 36.0  4   
      27   21 Delchev Dimitar             0 BUL CK Svilengrad             4.0 26.0 33.0  4   
      28   33 Veselinov Ivelin            0 BUL CK Harmonia               4.0 22.5 27.0  4   
      29   16 Yordanov Hristo          1655 BUL CK Ivis+ Sofia            3.5 26.5 34.0  3   
      30   37 Zehirev Marin               0 BUL CK Varna                  3.5 26.5 33.5  2   
      31   32 Vasilev Hristo              0 BUL CK Arbitrus Razgrad       3.0 31.0 36.5  2   
      32   31 Uzunov Radoslav             0 BUL CK Plovdiv                3.0 30.0 35.5  3   
      33   35 Yordanov Georgi             0 BUL CK CSKA                   3.0 25.0 30.0  3   
      34   34 Yakov Emil                  0 BUL CK Harmonia               2.0 27.5 33.5  2   
      35   30 Stoyanov Petar              0 BUL CK Energiya 21 Dobrich    2.0 27.5 33.0  2   
      36   29 Sofiev Georgi               0 BUL CK Lokomotiv Sofia        0.0 31.5 40.5  0   
      37   22 Gatev Devor                 0 BUL CK Energiya 21 Dobrich    0.0 23.5 30.0  0   

    Момчета до 14 г.

    Final Ranking

    Rank SNo. Name                      Rtg FED Club                  Pts BH.  BH.  vict 
       1    1 Monev Alexander          2024 BUL CK Lokomotiv Sf       8.0 38.5 50.5  7   
       2    3 Dereshki Dario           1879 BUL CK Pleven XXI         7.5 38.5 50.5  7   
       3    2 Daskalov Dimitar         2024 BUL CK CSKA               6.5 38.5 50.0  6   
       4    7 Georgiev Emil            1772 BUL CK Badev              6.0 36.0 48.0  5   
       5   19 Rafailov Radostin        1786 BUL CK Shumen 2024        6.0 33.0 43.0  6   
       6   21 Bardarov Georgi          1756 BUL CK Lokomotiv Sf       6.0 32.5 41.5  3   
       7    5 Nikolov Mihail           1832 BUL CK Pleven XXI         5.5 39.0 51.0  4   
       8    4 Yankov Kristian          1879 BUL CK Pleven XXI         5.5 37.0 48.0  4   
       9    9 Pantev Tsvetelin         1743 BUL CK Viktori            5.5 36.5 47.0  5   
      10   20 Ganev Daniel             1766 BUL CK Tcarevetc          5.5 32.5 42.5  3   
      11    8 Nikolov Rumen            1760 BUL CK CSKA               5.0 35.0 46.5  4   
      12   18 Tsekov George            1798 BUL CK Nayden Voynov      5.0 34.5 45.5  4   
      13   25 Mirchev Dimitar          1712 BUL CK Shumen 2024        5.0 34.0 43.5  3   
      14   11 Stefanov Boris           1683 BUL CK Spartak-Pleven XXI 5.0 33.5 43.0  4   
      15   22 Lazov Stefan             1756 BUL CK Kapablanka 97      5.0 33.0 45.0  4   
      16   10 Kostov Kaloyan           1738 BUL CK Kaisa              5.0 32.0 41.5  2   
      17   13 Marinov Velislav         1550 BUL CK Spartak-Pleven XXI 5.0 31.0 41.5  5   
      18   12 Baltov Nikola            1661 BUL CK Asenovetc 2024     5.0 29.0 36.0  3   
      19   16 Nanov Georgi             1821 BUL CK Pazardzhik         4.5 32.5 44.0  3   
      20   14 Peev Georgi              1524 BUL CK Kaisa              4.5 31.5 40.5  3   
      21   28 Andonov Georgi           1597 BUL CK Varna              4.5 31.0 40.5  2   
      22   37 Pavlov Ivaylo               0 BUL CK Tcarevetc          4.5 29.5 37.5  4   
      23    6 Atanasov Viktor Atanasov 1810 BUL CK Tcarevetc          4.5 29.0 36.5  3   
      24   42 Todorov Ivan                0 BUL CK Ivaylovgrad        4.5 26.5 34.0  4   
      25   30 Danov Radi                  0 BUL CK Yuri Benderev      4.0 37.0 47.0  4   
      26   29 Petkovski Radoslav       1415 BUL CK Energiya 21        4.0 34.0 43.0  2   
      27   26 Zashev Ivan              1702 BUL CK Viktori            4.0 34.0 42.5  2   
      28   32 Dimitrov Radostin           0 BUL CK Kazanlak 21        4.0 33.0 43.0  3   
      29   39 Stoyanov Iliyan             0 BUL CK Plovdiv            4.0 32.5 42.5  3   
      30   27 Dichev Dragomir          1684 BUL CK Varna              4.0 32.5 42.0  2   
      31   24 Dimitrov Ivo             1749 BUL CK Lokomotiv Sf       4.0 29.5 37.5  3   
      32   15 Lazarov Vasil            1493 BUL CK Spartak-Pleven XXI 4.0 27.5 34.5  3   
      33   17 Drandarov Dimitar        1801 BUL CK Plovdiv            4.0 27.5 34.0  3   
      34   41 Terziev Dobrin              0 BUL CK Balchik            4.0 23.5 29.5  4   
      35   23 Hristov Hristiyan        1750 BUL CK M.Tal              3.5 31.5 38.5  3   
      36   31 Dimitrov Kristiyan          0 BUL CK Lokomotiv Sf       3.5 30.5 36.5  2   
      37   40 Tconev Georgi               0 BUL CK Energiya 21        3.5 27.5 34.0  3   
      38   38 Sofiev Georgi               0 BUL CK Kapablanka 97      3.5 25.5 32.0  3   
      39   34 Kabadaliev Manol            0 BUL                       2.5 24.5 30.5  2   
      40   33 Ivanov Kristiyan            0 BUL CK Pristis            1.5 24.0 29.5  1   
      41   35 Karaivanov Teodor           0 BUL CK CSKA               1.5 24.0 29.0  1   
      42   36 Metodiev Kristiyan          0 BUL CK CSKA               0.5 22.5 28.0  0   

    Момчета до 16 г.

    Final Ranking

    Rank SNo. Name                    Rtg FED Club                  Pts BH.  BH.  vict 
       1    1 Andreev Sasho          2187 BUL CK Svilengrad 2024    9.0 37.5 47.5  9   
       2    3 Atanasov Anatoli       2024 BUL CK Pleven XXI         7.0 36.5 49.5  6   
       3    6 Garnizov Ivan          1947 BUL CK Spartak-Pleven XXI 6.5 37.0 50.0  5   
       4    9 Vrigazov Hristo        1867 BUL CK Spartak-Pleven XXI 6.0 35.5 47.5  5   
       5   16 Danov Lyubomir         2024 BUL CK Yuri Benderev      5.5 38.0 51.0  5   
       6    4 Sofranov Velizar       1998 BUL CK Lokomotiv Sf       5.0 37.0 50.0  3   
       7   10 Stoimenov Kalojan      1792 BUL                       5.0 35.0 46.0  3   
       8    5 Kolev Hristian Og.     1995 BUL CK Asenovetc 2024     5.0 33.0 45.0  4   
       9    2 Stoyanov Ivaylo        2024 BUL CK IVIS +             5.0 32.5 45.5  4   
      10    8 Karadaliev Daniel      1884 BUL CK Energiya 21        5.0 30.0 37.0  4   
      11    7 Genchev Evgeni         1893 BUL CK Aetos              5.0 29.5 40.0  5   
      12   17 Stanchev Stanimir      1834 BUL CK Ivaylovgrad        5.0 29.5 37.5  4   
      13   11 Georgiev Ivan Georgiev 1783 BUL CK Badev              4.5 33.0 41.5  4   
      14   18 Zashev Teodor          1805 BUL CK G.Daskalov         4.5 28.5 35.0  2   
      15   21 Mitov Kiril            1666 BUL CK Viktori            4.5 27.5 36.0  2   
      16   12 Titov Tito             1774 BUL CK Energiya 21        4.0 34.5 42.5  3   
      17   19 Lyubomirov Ilijan      1714 BUL CK M.Botvinik         4.0 30.5 40.0  3   
      18   15 Ganev Nikola           1519 BUL CK Stolichen centar   4.0 29.5 38.0  2   
      19   14 Raichev Rostislav      1725 BUL CK Lokomotiv 2024     4.0 29.0 37.0  3   
      20   20 Gergov Hristo          1701 BUL CK IVIS +             4.0 27.5 36.5  2   
      21   13 Krumov Zahari          1727 BUL CK Lokomotiv Sf       3.5 26.0 36.5  1   
      22   23 Cherkezov Milcho          0 BUL CK Burgas 64          3.5 24.5 31.0  2   
      23   25 Zehirev Stefan            0 BUL CK Varna              3.5 24.0 31.5  2   
      24   24 Iliev Stoyan              0 BUL CK Varna              2.0 24.5 31.0  1   
      25   22 Apostolov Atanas          0 BUL CK Pazardzhik         2.0 23.0 29.5  1   

    Момчета до 18 г.

    Final Ranking

    Rank SNo. Name                        Rtg FED Club                  Pts BH.  BH.  vict 
       1    1 Ivanov Stojan Lubomirov    2197 BUL CK G.Daskalov         6.0 22.5 32.0  5   
       2    2 Janev Pavel                2024 BUL CK Kaisa              5.5 20.5 28.5  5   
       3   12 Georgiev Dzhulian          1897 BUL CK Debyut             4.5 21.5 30.0  3   
       4    4 Ninov Dayan                2024 BUL CK Lokomotiv Mz.      4.5 19.5 26.5  4   
       5   17 Peev Martin                   0 BUL CK 64                 4.5 18.0 24.5  3   
       6    5 Krustev Vasil              2024 BUL CK Spartak-Pleven XXI 4.0 21.0 28.5  3   
       7    3 Angelov Boyan              2024 BUL CK Shumen 2024        4.0 20.5 27.5  3   
       8    8 Mihov Emil                 1800 BUL CK CSKA               4.0 16.0 22.5  3   
       9    7 Nancheva Doroteya          1819 BUL CK Pleven XXI         4.0 14.5 21.5  3   
      10   13 Fotev Stefan               1857 BUL CK Viktori            3.5 19.5 27.0  3   
      11   11 Gogov Kiril                1513 BUL CK Stolichen centar   3.5 15.5 20.5  2   
      12   10 Todorov Rosen              1624 BUL CK Abritus            3.0 16.5 23.0  2   
      13   14 Barakov Lachezar           1757 BUL CK Pazardzhik         3.0 14.5 19.5  2   
      14   15 Ivanov Petko                  0 BUL CK Pristis            2.0 16.0 21.5  1   
      15   16 Kagramanov Dzhon              0 BUL CK Lokomotiv Pd.      1.0 10.0 14.5  0   
      16    6 Ivanov Aleksandar Jordanov 1875 BUL CK Stolichen centar   0.0 17.5 24.5  0   
            9 Kolev Hristian             1779 BUL                       0.0 17.5 24.5  0   

    Момичета до 8 г.

    Final Ranking

    Rank SNo. Name                Rtg FED Club                Pts BH.  BH.  vict 
       1    2 Salimova Nurgyul   1591 BUL CK G.Daskalov       7.0 20.5 28.5  7   
       2    3 Antova Gabriela       0 BUL CK Shah XXI         6.0 19.0 29.0  6   
       3    1 Peycheva Gergana   1752 BUL CK Stolichen centar 5.0 20.5 30.5  5   
       4    6 Grabcheva Nataliya    0 BUL CK CSKA             4.0 21.5 31.5  4   
       5    8 Mineva Rada           0 BUL CK Plovdiv          4.0 17.5 25.5  4   
       6    9 Nekova Tcvetelina     0 BUL CK Pleven XXI       4.0 15.5 22.5  4   
       7   11 Petrova Viktoriya     0 BUL CK G.Daskalov       3.5 20.5 29.5  3   
       8    4 Atanasova Yoana       0 BUL CK Varna            3.5 17.5 23.5  3   
       9   14 Tcekova Lora          0 BUL CK CSKA             3.0 16.5 22.5  3   
      10   13 Simidchieva Lora      0 BUL CK Lokomotiv Sf     3.0 15.0 20.0  3   
      11   10 Petkova Liliya        0 BUL CK Varna            3.0 13.5 19.5  3   
      12    5 Evtimova Ivana        0 BUL CK Tcarevetc        2.0 15.0 22.0  2   
      13   12 Ruseva Zlatina        0 BUL CK 64               1.0 15.0 19.0  1   
      14    7 Lazarova Antonia      0 BUL CK Shah XXI         0.0 14.5 19.5  0   

    Момичета до 10 г.

    Final Ranking

    Rank SNo. Name                  Rtg FED Club                Pts BH.  BH.  vict 
       1    3 Radeva Viktoria      1545 BUL CK Plovdiv          5.5 22.5 31.0  5   
       2   19 Valeva Ana              0 BUL CK G.Daskalov       5.5 20.5 29.0  5   
       3    4 Petkova Nadezhda     1484 BUL CK Varna            5.5 17.0 25.0  5   
       4    9 Ilieva Gabriela         0 BUL CK Pleven XXI       5.0 19.5 26.5  5   
       5   18 Todorova Magdalena      0 BUL CK Burgas 64        5.0 18.5 24.5  5   
       6    2 Bureva Radilena      1608 BUL CK Shah XXI         4.0 22.5 30.5  4   
       7    1 Lyubomirova Zlatina  1748 BUL CK M.Botvinik       4.0 22.0 30.5  4   
       8    5 Balimezova Margarita    0 BUL CK Shah XXI         4.0 18.0 25.0  4   
       9   13 Metodieva Eva           0 BUL CK Stolichen centar 4.0 17.5 24.5  4   
      10   14 Nacheva Yana            0 BUL CK Asenovetc 2024   3.5 19.5 25.5  3   
      11   17 Strateva Margarita      0 BUL CK Stolichen centar 3.0 20.0 28.5  3   
      12   11 Kostadinova Marieta     0 BUL CK Asenovetc 2024   3.0 17.0 25.0  2   
      13    7 Brcich Mina             0 BUL CK CSKA             3.0 16.5 22.5  3   
      14   12 Lazarova Ana-Maria      0 BUL CK Shah XXI         3.0 16.0 20.5  3   
      15   20 Vasileva Freya          0 BUL CK G.Daskalov       2.5 16.0 24.0  2   
      16    6 Bozhkova Sofiya         0 BUL CK Asenovetc 2024   2.5 15.5 22.5  2   
      17   10 Ivanova Mariya Sv.      0 BUL CK Burgas 64        2.5 12.5 17.0  2   
      18   16 Shomova Karina          0 BUL CK Svilengrad 2024  2.5 12.5 16.0  2   
      19   15 Nikolova Zhasmina       0 BUL CK Energiya 21      1.5 15.5 21.0  1   
      20    8 Hristova Anna           0 BUL CK Shah XXI         0.5 14.5 21.0  0   

    Момичета до 12 г.

    Final Ranking

    Rank SNo. Name                  Rtg FED Club                 Pts BH.  BH.  vict 
       1    1 Vasova Maria         1706 BUL CK Berkovitca        7.5 38.0 49.0  7   
       2    7 Petrova Borjana      1672 BUL CK Shumen 2024       7.0 39.5 52.0  6   
       3    4 Koleva Djuliana      1709 BUL Ck Shumen 2024       6.5 38.0 49.5  6   
       4    2 Shivacheva Donika    1644 BUL CK Yambol            6.5 38.0 49.0  4   
       5    5 Gancheva Julina      1704 BUL CK Stolichen centar  6.0 37.5 48.0  6   
       6   23 Traykova Vasilena       0 BUL CK Oryahovo          5.5 37.0 45.5  5   
       7   10 Dimitrova Gergana       0 BUL CK Spartak-PlevenXXI 5.0 38.0 48.0  3   
       8   19 Mircheva Nona           0 BUL CK Shumen 2024       5.0 38.0 47.0  4   
       9   24 Tsvetanova Sofia        0 BUL CK Oryahovo          5.0 36.0 47.0  5   
      10   13 Gospodinova Nikoleta    0 BUL CK G.Daskalov        5.0 35.5 44.5  4   
      11   12 Dobreva Tcveta          0 BUL CK Kazanlak 21       5.0 31.5 42.0  5   
      12    6 Mirandzeva Syana     1680 BUL CK Shah XXI          5.0 30.5 39.0  4   
      13   15 Iliyazova Arzu          0 BUL CK Shumen 2024       5.0 29.0 36.5  5   
      14    3 Ilieva Nikol         1737 BUL CK Pleven XXI        4.5 34.5 45.0  4   
      15   25 Zarkova Gergana         0 BUL CK Rokada            4.5 34.0 45.5  3   
      16    8 Stoyanova Megi       1623 BUL CK Kapablanka 97     4.5 29.0 37.5  3   
      17   16 Ivanova Dona-Mariya     0 BUL CK Pristis           4.5 26.0 33.5  3   
      18   20 Shahanska Hristina      0 BUL CK Rokada            4.0 29.5 36.0  3   
      19   17 Kalbanova Maria         0 BUL CK Tcarevetc         4.0 26.5 33.5  4   
      20   14 Hristova Miroslava      0 BUL CK Shah XXI          4.0 24.0 31.5  4   
      21    9 Anastasova Ivelina      0 BUL CK Svilengrad 2024   4.0 22.5 30.0  3   
      22   22 Tanova Stefani          0 BUL CK Shah XXI          3.5 25.5 32.5  2   
      23   11 Dimitrova Silviya       0 BUL CK Svilengrad 2024   2.0 26.5 33.0  1   
      24   18 Madzharska Verka        0 BUL CK Stolichen centar  2.0 25.0 31.0  1   
      25   21 Skokanska Stefani       0 BUL CK CSKA              1.5 21.5 26.5  0   

    Момичета до 14 г.

    Final Ranking

    Rank SNo. Name                   Rtg FED Club                      Pts Res. Koya  SB.  
       1    2 Dragieva Denitza      1760 BUL "Lokomotiv" Sofia         8.0 1.0  3.0  30.75 
       2    7 Ivanova Simoneta      1816 BUL "Mihail Tal" Cherven Brya 8.0 0.0  3.0  29.00 
       3    3 Pencheva Iva          1731 BUL "G.Daskalov" Varna        6.5 0.0  1.5  20.75 
       4   10 Spasova Tsvetelina    1759 BUL "Ivis" Sofia              6.0 0.0  1.0  18.25 
       5    8 Krasteva Stefka          0 BUL CK Stolichen centar       5.5 0.0  1.5  16.25 
       6    5 Tsvetanova Francheska    0 BUL CK Pristis                4.0 1.0  0.0  7.00  
       7    9 Tsvetkova Kristina       0 BUL "Debut" Oryahovo          4.0 0.0  1.0  8.50  
       8    1 Petkova Radostina        0 BUL "Oryahovo"                2.0 0.0  0.0  1.00  
       9    4 Valentinova Zheni        0 BUL "Energiya 21" Dobrich     1.0 0.0  0.0  0.00  
      10    6 Panayotova Pavleta       0 BUL "Energiya 21" Dobrich     0.0 0.0  0.0  0.00  

    Момичета до 16 г.

    Final Ranking

    Rank SNo. Name               Rtg FED Club                Pts BH.  BH.  vict 
       1    3 Krumova Ani       1905 BUL CK G.Daskalov       5.5 19.0 27.5  4   
       2    1 Sirkova Darena    2024 BUL CK Lokomotiv 2024   5.5 19.0 25.0  4   
       3    2 Galunova Tsveta   1984 BUL CK Viktori          5.0 19.5 25.5  4   
       4    7 Atanasova Elitsa  1730 BUL CK Tundzha 2024     4.0 20.5 26.5  3   
       5    4 Venkova Polina    1818 BUL CK Pleven XXI       4.0 20.0 28.0  2   
       6    6 Milanova Maria    1916 BUL CK Shumen 2024      4.0 19.5 27.5  3   
       7    5 Georgieva Marina  1742 BUL CK Viktori          3.5 18.0 26.0  1   
       8    8 Yankova Kristina  1651 BUL CK Stolichen centar 3.5 17.5 23.5  2   
       9    9 Bakalska Aleksina 1539 BUL CK M.Botvinik       3.0 14.5 19.0  1   
      10   10 Gicheva Anita        0 BUL CK Abritus          3.0 14.5 18.5  1   
      11   11 Urilska Katerina     0 BUL CK Rokada           1.0 16.5 22.5  0   

    Момичета до 18 г.

    Final Ranking

    Rank SNo. Name               Rtg FED Club              Pts BH.  BH.  vict 
       1    6 Ivanova Gergana   1682 BUL CK Maritca-Iztok  5.5 19.0 24.5  4   
       2    1 Trifonova Sandra  2024 BUL CK M.Tal          5.0 19.5 28.0  4   
       3    3 Kosturska Yoana   1819 BUL CK IVIS +         5.0 19.0 27.0  3   
