Начало База данни
База Данни

Изберете година:
Класиране

Варна(21.08 - 27.08)
Купа България Морско конче за момчета и момичета 8,10,12,14,16 г.

Момчета до 8 г.

  • el
  • pt
  • Rank SNo. Name                   FED Club                      Pts BH. BH. vict 
       1   23 Tsvetanov David        BUL Pleven XXI                 6  22  30½  5   
       2   19 Shentov Petar-Delyan   BUL CSKA                      5½  23  32   4   
       3   18 Raykov Stefan          BUL CSKA                      5½  21½ 30   5   
       4   17 Petkov Matey           BUL CSKA                       5  21½ 30   4   
       5    6 Dichev Kaloyan         BUL Varna                     4½  20½ 28½  4   
       6   11 Ivanov Nikolay         BUL Kaisa                     4½  17½ 24½  3   
       7   10 Hristov Ivan           BUL Georgi Daskalov            4  20  25½  4   
       8   14 Mirandzhiev Aleksandar BUL Stolichen tsentar po shah  4  19  25½  4   
       9   13 Markov Aleksandar      BUL Burgas                     4  18½ 26½  4   
      10   12 Kamenov Tsvetomir      BUL Rilski sportist            4  17½ 26   4   
      11   22 Todorov Spasiyan       BUL Ivis                       4  17½ 26   3   
      12    9 Grigorov Ivan          BUL Stolichen tsentar po shah  4  17½ 24   4   
      13   16 Nikolov Ivan           BUL CSKA                      3½  21½ 30   3   
      14   20 Stefanov Emiliyan      BUL Varna                     3½  13½ 18   3   
      15    8 Georgiev Plamen        BUL Burgas                     3  16  22½  3   
      16    3 Atanasov Krum          BUL Varna                      3  15  21   3   
      17    7 Ganchev Hristo         BUL Varna                      3  14  18   3   
      18   15 Neykov Radostin        BUL Pristis                   2½  19½ 26½  2   
      19    5 Daniel Adrian          BUL Varna                     2½  18½ 23½  2   
      20    1 Antonov Svetlin        BUL Gebedzhe                  2½  16½ 23½  2   
      21    4 Binev Daniel           BUL Kaisa                     2½  14½ 18½  2   
      22   24 Vasilev Georgi         BUL Stolichen tsentar po shah  2  14½ 20   1   
      23    2 Atanasov Boris         BUL Stolichen tsentar po shah  1  13½ 17½  1   
      24   21 Terziev Ilcho          BUL Varna                      0  15  20   0   

    Момчета до 10 г.

    Rank SNo. Name                NRtg FED Club                      Pts BH. BH. vict 
       1    4 Stefanov Emil       1584 BUL Tsarevets                 7½  40  50   7   
       2    9 Dochev Delyan          0 BUL CSKA                       7  40½ 53   6   
       3   16 Haug Johannes          0 BUL Stolichen tsentar po shah 6½  40  50½  6   
       4    3 Ivanov Boris        1602 BUL Shumen 2024                6  40  51½  6   
       5    1 Hristov Dimitar     1728 BUL Tsarevets                  6  40  48½  6   
       6   22 Peev Kaloyan           0 BUL Kaisa                      6  37½ 48   6   
       7    2 Kolovski Marsel     1721 BUL CSKA                       6  37½ 47½  5   
       8   14 Georgiev Ivan          0 BUL Energia 21                 6  34½ 45½  5   
       9   24 Petrov Martin          0 BUL Stolichen tsentar po shah 5½  42  53   5   
      10   29 Vasilev Hristo         0 BUL Abritus                   5½  35½ 45½  5   
      11   15 Gospodinov Dragomir    0 BUL Kazanlak                   5  34½ 44½  5   
      12   20 Mihalev Denislav       0 BUL Burgas                     5  34  44½  5   
      13   19 Marinov Marin          0 BUL Shumen 2024                5  32  42½  5   
      14    7 Boshnakov Nikolay      0 BUL CSKA                       5  32  42   5   
      15   25 Petrov Petar           0 BUL Burgas                     5  29  38½  5   
      16   21 Minchev Hristiyan      0 BUL Energia 21                4½  30  39   4   
      17   18 Krumov Petar           0 BUL Pleven XXI                 4  34  43½  4   
      18   17 Kotsev Todor           0 BUL Stolichen tsentar po shah  4  28  37   3   
      19   10 Donchev Teodor         0 BUL Stolichen tsentar po shah  4  28  34½  4   
      20    8 Dinev Evgeni           0 BUL Varna                      4  27½ 35½  4   
      21   30 Veselinov Ivelin       0 BUL Harmonia                   4  26½ 33½  2   
      22    6 Banaliev Yosif         0 BUL Energia 21                 4  25½ 32½  3   
      23   27 Stoyanov Atanas        0 BUL Varna                      4  25½ 32½  2   
      24    5 Ananiev Dimitar        0 BUL Stolichen tsentar po shah 3½  29  37½  3   
      25   28 Tsolov Tsanko          0 BUL CSKA                      3½  24  31½  2   
      26   26 Slavov Zahari          0 BUL Stolichen tsentar po shah 3½  23½ 29½  2   
      27   13 Yakov Emil             0 BUL Harmonia                  3½  22½ 29   2   
      28   23 Petkov Stefan          0 BUL Varna                      3  31½ 42   3   
      29   11 Draganov Aleksandar    0 BUL Georgi Daskalov            3  26  34½  3   
      30   31 Veselinov Pavel        0 BUL Stolichen tsentar po shah  3  22½ 28½  0   
      31   12 Dragnev Veselin        0 BUL Ivaylovgrad               1½  23  30   0   

    Момчета до 12 г.

    Rank SNo. Name                NRtg FED Club                      Pts BH. BH. vict 
       1    2 Dereshki Dario      1986 BUL Pleven XXI                 8  39  47½  7   
       2    4 Petrov Vladimir     1814 BUL Stolichen tsentar po shah  7  39  51   5   
       3    3 Nikolov Rumen       1922 BUL CSKA                      6½  40  51   6   
       4    1 Vachev Kostadin     2024 BUL Mihail Tal                6½  39  51½  5   
       5    8 Naydenov Viktor     1578 BUL Spartak Pleven XXI         6  36½ 48½  5   
       6   29 Sisoev Robyrt          0 BUL Ritsar                     6  32½ 41½  5   
       7   14 Donev Stefan           0 BUL Tsarevets                 5½  36½ 47½  3   
       8   13 Cholakov Deyan         0 BUL Orlovets-Gabrovo          5½  34  45   4   
       9   12 Atanasov Viktor        0 BUL Tsarevets                 5½  34  40½  4   
      10   10 Dichev Dragomir     1660 BUL Varna                      5  39½ 51   4   
      11    5 Hristov Hristiyan   1775 BUL Mihail Tal                 5  38  47½  4   
      12    7 Stoyanov Valeri     1743 BUL Tundzha                    5  35½ 47   4   
      13   34 Peev Georgi         1756 BUL Kaisa                      5  34  43½  5   
      14   16 Georgiev Georgi        0 BUL Orlovets-Gabrovo           5  28½ 37½  4   
      15    6 Mirchev Dimitar     1752 BUL Shumen 2024               4½  37½ 47   4   
      16   33 Yordanov Konstantin    0 BUL Dryanovo                  4½  36  45½  2   
      17    9 Gerdzhikov Kiril    1695 BUL Georgi Daskalov           4½  34½ 45½  3   
      18   11 Iliev Ivelin        1528 BUL Varna                     4½  32½ 43   4   
      19   24 Milkov Stanislav       0 BUL Shumen 2995               4½  32½ 41½  3   
      20   31 Todorov Kalin          0 BUL Kaisa                     4½  30  39   4   
      21   17 Grozdanov Teodor       0 BUL Stolichen tsentar po shah 4½  30  38   3   
      22   30 Todorov Ivan           0 BUL Ivaylovgrad               4½  29  36½  4   
      23   32 Vasilev Aleksandar     0 BUL Gebedzhe                   4  30½ 39   3   
      24   20 Ivanov Gordan          0 BUL Varna                      4  30  39½  4   
      25   27 Proychev Daniel        0 BUL Dryanovo                   4  20½ 25   3   
      26   26 Petkov Simeon          0 BUL Varna                     3½  27½ 33   3   
      27   23 Mihalev Yoan           0 BUL Gebedzhe                  3½  27  33   3   
      28   15 Dyankov Nikolay        0 BUL Dryanovo                  3½  26  30½  3   
      29   19 Hristov Georgi         0 BUL Tundzha                    3  27½ 34   3   
      30   22 Kazashki Deyvid        0 BUL Stolichen tsentar po shah  3  26  31½  3   
      31   25 Penchev Stanimir       0 BUL Kazanlak                   3  25½ 32½  2   
      32   21 Ivanov Zhulian         0 BUL Gebedzhe                  2½  24½ 29½  2   
      33   18 Haug Oyvind            0 BUL Stolichen tsentar po shah 1½  25  33   1   
      34   28 Salimov Salim          0 BUL Georgi Daskalov            0  23  30   0   

    Момчета до 14 г.

    Rank SNo. Name              NRtg FED Club                      Pts BH. BH. vict 
       1    6 Krumov Zahari     1705 BUL Spartak Pleven XXI        5½  21  27   5   
       2    1 Garnizov Ivan     1939 BUL Pleven XXI                5½  19½ 27½  5   
       3    3 Georgiev Emil     1831 BUL Badev                      5  21  29½  3   
       4    7 Lazarov Vasil     1644 BUL Spartak Pleven XXI        4½  19  26   3   
       5    2 Yankov Kristiyan  1871 BUL Pleven XXI                4½  17½ 25½  4   
       6    4 Stefanov Boris    1770 BUL Spartak Pleven XXI         4  21½ 29½  3   
       7   11 Ganev Nikola         0 BUL Stolichen tsentar po shah  4  16½ 23½  4   
       8   16 Zhivkov Simeon       0 BUL Stolichen tsentar po shah 3½  16  22   3   
       9   10 Dobrev Nikola        0 BUL Kazanlak                   3  18½ 26½  3   
      10    8 Andonov Georgi    1591 BUL Varna                      3  18½ 26½  3   
      11    5 Ivanov Iliyan     1738 BUL Burgas                     3  17½ 24   2   
      12    9 Dimitrov Radostin    0 BUL Kazanlak                   3  16½ 22½  2   
      13   12 Mihalev Daniil       0 BUL Gebedzhe                   3  15½ 20½  2   
      14   13 Petrov Nedelcho      0 BUL Stolichen tsentar po shah  3  15½ 20   2   
      15   15 Taskov Ivaylo        0 BUL Stolichen tsentar po shah 1½  16½ 21½  1   
      16   14 Stankov Rafail       0 BUL Georgi Daskalov            0  14  20   0   

    Момчета до 16 г.

    Rank SNo. Name                 NRtg FED Club                      Pts BH. BH. vict 
       1    3 Ninov Dayan          2024 BUL Vratsa                    6½  21  29   6   
       2    6 Titov Tito           1900 BUL Energia 21                 5  20½ 29½  4   
       3    1 Krastev Vasil        2024 BUL Pleven XXI                 5  19½ 28½  4   
       4    2 Malureanu George     2024 ROU Constanca                 4½  19½ 28½  4   
       5    5 Stoimenov Kaloyan    1922 BUL Badev                     4½  18  24½  3   
       6    9 Stanchev Stanimir    1812 BUL Ivaylovgrad                4  20  28   3   
       7   12 Zashev Teodor        1776 BUL Georgi Daskalov            4  19½ 27   2   
       8    7 Karadaliev Daniel    1878 BUL Energia 21                 4  18½ 23½  3   
       9    8 Georgiev Ivan        1815 BUL Badev                      4  18  27   3   
      10   17 Gogov Kiril             0 BUL Stolichen tsentar po shah  4  18  25½  4   
      11   22 Velikov Georgi          0 BUL Stolichen tsentar po shah  4  13  17   4   
      12    4 Todorov Rosen        1928 BUL Abritus                   3½  20½ 28½  3   
      13   14 Lyubomirov Ilian     1744 BUL Mihail Botvinik           3½  16  22½  3   
      14   11 Nikolov Petko        1799 BUL Mihail Tal                 3  20  27½  3   
      15   13 Dimitrov Aleksandar  1745 BUL Shumen 2024                3  20  25   3   
      16   10 Hadzhiyski Nikolay   1800 BUL Kazanlak                   3  17½ 25½  3   
      17   15 Bogdanov Kaloyan        0 BUL Gebedzhe                   3  15  20½  3   
      18   19 Kolev Kristian          0 BUL Shumen 2024                3  13  17   3   
      19   21 Sabotinov Ventsislav    0 BUL Stolichen tsentar po shah 2½  18½ 25½  2   
      20   16 Dimitrov Nikolay        0 BUL Levski-Elin Pelin         1½  15½ 20   1   
      21   20 Markov Damyan           0 BUL Levski-Elin Pelin         1½  14½ 18½  1   
      22   18 Iliev Stoyan            0 BUL Varna                      0  15  20½  0   

    Момичета до 8 г.

    Rank SNo. Name               FED Club                      Pts BH. BH. vict 
       1    8 Salimova Nurgyul   BUL Burgas                     6  18½ 26½  6   
       2    1 Antova Gabriela    BUL Stolichen tsentar po shah  6  18  25½  6   
       3    7 Radeva Viktoria    BUL Rokada                     6  17  24½  6   
       4    5 Petrova Viktoria   BUL Georgi Daskalov            4  19  27   3   
       5   11 Strateva Margarita BUL Stolichen tsentar po shah  4  17½ 25   3   
       6   10 Shomova Karina     BUL Svilengrad 2024           3½  17  24½  2   
       7    3 Kraleva Elena      BUL Burgas                     3  19½ 27   2   
       8    6 Peycheva Gergana   BUL Stolichen tsentar po shah  3  18½ 26   3   
       9    4 Petkova Liliya     BUL Varna                     2½  15½ 23   1   
      10    2 Atanasova Yoana    BUL Varna                      2  13  20½  1   
      11    9 Semerdzhieva Elena BUL Stolichen tsentar po shah  2  12½ 20   0   

    Момичета до 10-12 г.

    Rank SNo. Name                     NRtg FED Club                      Pts BH. BH. vict 
       1    2 Pencheva Iva U12         1652 BUL Georgi Daskalov           7½  40  51½  6   
       2    1 Shivacheva Donika U10    1935 BUL Tundzha                   7½  39  49   6   
       3   19 Paris Nikoleta U12          0 ROU Constanca                 6½  39½ 50½  6   
       4    9 Gospodinova Nikoleta U10    0 BUL Georgi Daskalov           6½  38  49   6   
       5    3 Petrova Boryana U12      1645 BUL Shumen 2024                6  38  49½  5   
       6   11 Ilieva Nikol U10            0 BUL Pleven XXI                 6  34½ 45½  4   
       7   17 Mircheva Nona U10           0 BUL Shumen 2024               5½  38½ 50   5   
       8    4 Petkova Nadezhda U10     1585 BUL Varna                     5½  37  47   5   
       9   29 Zarkova Gergana U10         0 BUL Rokada                     5  36  46   4   
      10   24 Tabakova Elena U12          0 BUL Stolichen tsentar po shah  5  33  42   5   
      11   16 Mirandzheva Siyana U10      0 BUL Stolichen tsentar po shah  5  32½ 44   4   
      12    6 Bureva Radilena U10         0 BUL Stolichen tsentar po shah  5  30  37½  5   
      13    5 Balimezova Margarita U10    0 BUL Stolichen tsentar po shah  5  29½ 39½  4   
      14   28 Vasileva Viktoria U10       0 BUL M.Botvinik                4½  37  48½  3   
      15    8 Dobreva Tsveta U10          0 BUL Kazanlak                  4½  33½ 41½  4   
      16   26 Todorova Magdalena U10      0 BUL Bugras                    4½  32  40½  4   
      17   25 Tanova Stefani U10          0 BUL Stolichen tsentar po shah 4½  28½ 35   3   
      18   27 Valeva Ana U10              0 BUL Georgi Daskalov            4  32  40½  3   
      19   13 Lyubomirova Zlatina U10     0 BUL M.Botvinik                 4  29  36   4   
      20   20 Peycheva Hristina U12       0 BUL Ivis                       4  28  38   4   
      21   23 Stoyanova Kalina U10        0 BUL Spartak Pleven 21          4  27½ 36½  3   
      22   14 Madzharska Verka U10        0 BUL Stolichen tsentar po shah  4  27½ 34   4   
      23   21 Radoykova Hale-Seda U10     0 BUL Stolichen tsentar po shah  4  27  34   3   
      24    7 Dimitrova Zhasmina U12      0 BUL Gebedzhe                  3½  30  39   3   
      25   10 Hristova Anna U10           0 BUL Stolichen tsentar po shah 3½  24  29½  2   
      26   18 Mladenova Nikol U10         0 BUL Varna                      3  25  33   2   
      27   12 Lazarova Ana-Mariya U10     0 BUL Stolichen tsenat po shahm  3  24  29½  2   
      28   15 Metodieva Eva U10           0 BUL Stolichen tsentar po shah  3  21½ 29½  2   
      29   22 Stefanova Lora U10          0 BUL Stolichen tsentar po shah  1  23½ 28½  0   

    Момичета до 14-16 г.

    Rank SNo. Name                  NRtg FED Club                      Pts BH. BH. vict 
       1    1 Krumova Ani U16       2024 BUL Georgi Daskalov            7  17½ 25½  7   
       2    3 Milanova Maria U16    1838 BUL Shumen 2024               5½  16  24½  5   
       3    6 Ivanova Gergana U16   1729 BUL Maritsa-Iztok              4  20  29½  2   
       4    7 Koleva Dzhuliana U14  1695 BUL Shumen 2024                4  18  26½  2   
       5    2 Georgieva Marina U16  1900 BUL Victory                    4  16½ 26   1   
       6    4 Miteva Silvena U16    1803 BUL Georgi Daskalov           3½  18½ 27½  3   
       7   10 Naydenova Yana U14       0 BUL Stolichen tsentar po shah 3½  14½ 23   2   
       8    8 Bakalska Aleksina U14 1643 BUL M.Botvinik                 3  17  25½  2   
       9    5 Atanasova Elitsa U16  1735 BUL Tundzha                    3  14½ 21½  1   
      10    9 Gicheva Anita U14        0 BUL Abritus                   2½  13½ 19   1   
      11   11 Popova Mina U14          0 BUL Stolichen tsentar po shah  2  14  21   0