Начало База данни
База Данни

Изберете година:
Класиране

Боровец(05.08 - 06.08)
ДИП ускорен шах момчета и момичета 8,10,12 г.

Момчета до 8 г.

  • el
  • pt
  • Rank Name                  FED Pts BH.  BH.  vict 
       1 Tsvetanov David       BUL 6,0 20,0 28,0  5   
       2 Raikov Stefan         BUL 6,0 19,5 26,5  6   
       3 Nikolov Ivan Nikolaev BUL 5,0 20,0 29,0  4   
       4 Dzhalev Kostadin      BUL 5,0 17,5 23,5  5   
       5 Petrov Anton          BUL 5,0 17,0 23,0  5   
       6 Marinov Teodor        BUL 4,5 21,0 29,5  4   
       7 Neikov Radostin       BUL 4,5 16,0 22,5  4   
       8 Kamenov Tsvetomir     BUL 4,0 24,0 33,0  4   
       9 Mirandzhev Aleksandar BUL 4,0 22,0 28,5  4   
      10 Petkov Matei          BUL 4,0 18,0 25,5  4   
      11 Dichev Kaloyan        BUL 4,0 16,5 24,0  4   
      12 Tanev Valentin        BUL 4,0 16,5 23,0  3   
      13 Ivanov Bozhidar       BUL 3,5 17,5 23,5  3   
      14 Chorapinov Aleksi     BUL 3,5 17,0 23,0  3   
      15 Kalbanov Damyan       BUL 3,0 20,5 28,5  3   
      16 Prodanov Iliya        BUL 3,0 20,0 26,5  3   
      17 Nemski Bozhidar       BUL 3,0 19,0 25,0  2   
      18 Kanchev Rumen         BUL 3,0 17,0 25,0  2   
      19 Gutev Todor           BUL 3,0 16,5 22,0  3   
      20 Tsankov Lazar         BUL 3,0 12,0 18,0  2   
      21 Kanchev Ivajlo        BUL 2,0 17,0 24,5  2   
      22 Nikolaev Georgi       BUL 2,0 15,0 20,5  2   
      23 Nikolaev Joan         BUL 2,0 14,0 19,5  1   
      24 Boev Teodor           BUL 2,0 13,0 18,0  1   
      25 Atanasov Boris        BUL 1,0 11,0 15,5  0   

    Момчета до 10 г.

    Rank Name                      Rtg FED Pts BH.  BH.  vict 
       1 Todorov Yavor            1928 BUL 6,0 24,5 33,5  5   
       2 Kolovski Marsel          1426 BUL 6,0 21,5 30,5  5   
       3 Petrov Martin               0 BUL 5,5 23,0 32,5  5   
       4 Hristov Nikolay Valeriev 1877 BUL 5,0 23,0 32,0  5   
       5 Georgiev Ivan Jordanov      0 BUL 5,0 20,0 28,0  4   
       6 Dochev Delyan               0 BUL 5,0 19,5 26,5  4   
       7 Karaivanov Kaloyan          0 BUL 5,0 17,5 25,5  5   
       8 Stefanov Emil            1584 BUL 4,5 21,5 30,0  4   
       9 Tsonev Bozhidar             0 BUL 4,5 19,0 26,5  4   
      10 Krastev Valentin            0 BUL 4,5 16,5 23,5  4   
      11 Ivanov Stefan               0 BUL 4,5 15,5 21,0  4   
      12 Hristov Dimitar          1728 BUL 4,0 22,5 29,5  4   
      13 Ivanov Boris                0 BUL 4,0 18,0 26,0  4   
      14 Radev Petar                 0 BUL 4,0 16,5 23,5  4   
      15 Slavov Zahari               0 BUL 4,0 15,5 21,5  4   
      16 Iliev Danail                0 BUL 3,5 20,5 28,5  3   
      17 Boshnakov Nikolai           0 BUL 3,5 20,0 28,5  3   
      18 Banev Momchil               0 BUL 3,5 20,0 27,5  3   
      19 Vasilev Kristiyan           0 BUL 3,5 19,0 25,0  3   
      20 Ivanov Ivan Georgiev        0 BUL 3,5 17,0 23,0  3   
      21 Minchev Hristyan            0 BUL 3,5 16,5 24,5  3   
      22 Georgiev Todor Ivanov       0 BUL 3,0 20,5 28,5  3   
      23 Dimchev Ruben               0 BUL 3,0 19,0 28,0  3   
      24 Krumov Petar                0 BUL 3,0 16,5 24,0  3   
      25 Ivanov Daniel            1800 BUL 3,0 16,5 23,0  3   
      26 Stoyanov Todor              0 BUL 3,0 15,0 21,5  3   
      27 Raikov Boyan                0 BUL 3,0 14,5 20,5  3   
      28 Trifonov Stelyan            0 BUL 3,0 11,5 16,5  3   
      29 Urilski Vladimir            0 BUL 2,5 17,0 24,0  2   
      30 Tsolov Tsanko               0 BUL 2,5 15,5 22,0  2   
         Zashev Venstislav           0 BUL 2,5 15,5 22,0  2   
      32 Ananiev Dimitar             0 BUL 2,5 11,5 16,5  2   
      33 Stoyanov Atanas             0 BUL 2,0 17,0 23,5  2   
      34 Radev Simeon                0 BUL 2,0 13,5 19,5  2   
      35 Gutev Dimitar               0 BUL 2,0 11,0 15,0  2   
      36 Borisov Velislav            0 BUL 1,5 13,0 18,0  1   
      37 Oreshkov Ivailo             0 BUL 1,0 15,0 21,0  1   
      38 Stefanov Kaloyan            0 BUL 1,0 14,0 20,5  1   

    Момчета до 12 г.

    Rank Name                      Rtg FED Pts BH.  BH.  vict 
       1 Valev Valentin           1856 BUL 6,0 23,5 32,5  5   
       2 Nikolov Rumen            1771 BUL 5,5 24,0 32,0  4   
       3 Dereshki Dario           1837 BUL 5,5 22,0 30,5  4   
       4 Iliev Ivelin             1528 BUL 5,5 21,5 28,0  5   
       5 Nikolov Mihail           1825 BUL 5,0 23,0 33,0  4   
       6 Gerdzhikov Kiril         1695 BUL 5,0 20,0 28,5  5   
       7 Bardarov Georgi          1788 BUL 4,5 24,0 32,5  4   
       8 Ganev Daniel             1822 BUL 4,5 20,5 29,0  4   
       9 Metodiev Veselin         1792 BUL 4,0 22,5 30,0  4   
      10 Atanasov Victor Atanasov    0 BUL 4,0 20,0 27,5  3   
      11 Dichev Dragomir          1660 BUL 4,0 20,0 27,0  4   
      12 Stoyanov Valeri          1745 BUL 4,0 18,5 26,5  4   
      13 Ganchev Bozhidar            0 BUL 4,0 18,0 25,5  4   
      14 Petkovski Radoslav       1404 BUL 4,0 18,0 25,0  4   
      15 Chorapinov Mariyan          0 BUL 4,0 18,0 24,0  4   
      16 Shuraliev Martin         1705 BUL 4,0 17,5 25,0  3   
      17 Zashev Ivan              1728 BUL 3,5 19,0 25,0  3   
      18 Ivanov Dejvid               0 BUL 3,5 18,0 25,0  2   
      19 Samardzhiev Viktor          0 BUL 3,5 16,0 23,0  3   
      20 Sofiev Georgi               0 BUL 3,5 16,0 20,0  3   
      21 Todorov Anatoli             0 BUL 3,5 15,0 21,0  3   
      22 Hristov Hristiyan        1775 BUL 3,5 14,5 20,5  3   
      23 Vachev Kostadin Ivanov      0 BUL 3,0 17,0 23,0  3   
      24 Dimitrov Ivo             1725 BUL 3,0 16,0 23,5  2   
      25 Tsonev Georgi               0 BUL 3,0 16,0 23,0  3   
      26 Jordanov Kostantin          0 BUL 3,0 15,0 21,0  3   
      27 Kulinchev Georgi            0 BUL 3,0 15,0 20,0  3   
      28 Donev Stefan                0 BUL 2,5 18,5 26,0  2   
      29 Cholakov Deyan              0 BUL 2,5 16,5 22,5  2   
      30 Ivanov Ivan Aleksandrov     0 BUL 2,5 15,5 21,0  2   
      31 Georgiev Georgi Vasilev     0 BUL 2,0 17,5 24,0  2   
      32 Ivanov Gordan               0 BUL 2,0 14,5 18,5  2   
      33 Kirimov Teodor              0 BUL 2,0 13,5 17,0  2   
      34 Ivanov Kristyan             0 BUL 2,0 12,5 16,5  2   
      35 Stankev Georgi              0 BUL 1,0 11,5 17,0  1   
      36 Kazashki Deivid             0 BUL 0,0 13,0 18,0  0   

    Момичета до 8 г.

    Rank Name                FED Pts BH.  BH.  vict 
       1 Strateva Margarita  BUL 5,0 13,5 20,5  5   
       2 Hitsovska Viktoriya BUL 5,0 13,5 19,5  5   
       3 Radeva Viktoriya    BUL 4,0 13,0 18,0  4   
       4 Kostadinova Marieta BUL 3,5 13,5 20,5  3   
       5 Antova Gabriela     BUL 3,5 11,5 16,5  3   
       6 Shomova Karina      BUL 3,0 14,0 19,0  3   
       7 Sashova Ivelina     BUL 3,0 11,5 16,5  3   
       8 Peicheva Gergana    BUL 2,0 10,5 15,5  2   
       9 Lazarova Ana Mariya BUL 1,0 12,5 17,5  1   
      10 Simidchieva Lora    BUL 0,0 11,5 16,5  0   

    Момичета до 10 г.

    Rank Name                  Rtg FED Pts BH.  BH.  vict 
       1 Mircheva Nona           0 BUL 5,5 21,5 30,0  5   
       2 Ilieva Nikol            0 BUL 5,5 21,0 29,5  5   
       3 Gospodinova Nikoleta    0 BUL 5,0 22,0 28,5  4   
       4 Zarkova Gergana         0 BUL 5,0 20,5 26,5  4   
       5 Valeva Ana              0 BUL 5,0 19,5 27,5  5   
       6 Dimitrova Gergana       0 BUL 4,5 19,5 27,0  4   
       7 Shivacheva Donika    1645 BUL 4,0 22,0 30,0  3   
       8 Kalbanova Mariya        0 BUL 4,0 17,0 23,5  4   
       9 Balimezova Margarita    0 BUL 3,5 22,0 30,0  3   
      10 Bureva Radilena         0 BUL 3,0 19,0 25,5  3   
      11 Madzharska Verka        0 BUL 3,0 17,5 25,0  3   
      12 Ilieva Gabriela         0 BUL 3,0 17,5 23,5  3   
      13 Pirkova Aleksandra      0 BUL 3,0 13,5 18,5  3   
      14 Mirandzheva Siyana      0 BUL 3,0 13,0 17,5  3   
      15 Georgieva Margarita     0 BUL 3,0 12,0 17,5  3   
      16 Nacheva Yana            0 BUL 2,0 16,5 21,5  2   
      17 Bozhkova Sofia          0 BUL 0,5 14,0 20,0  0   
      18 Tanova Stefani          0 BUL 0,5 14,0 19,5  0   

    Момичета до 12 г.

    Rank Name                Rtg FED Pts BH.  BH.  vict 
       1 Pencheva Iva       1664 BUL 5,5 20,5 27,0  5   
       2 Koleva Djuliana    1695 BUL 5,0 20,5 28,5  5   
       3 Ivanova Simoneta   1763 BUL 4,5 19,5 28,0  4   
       4 Tsvetanova Sofiya     0 BUL 4,5 19,5 27,0  3   
       5 Gancheva Julina       0 BUL 4,5 19,0 27,5  4   
       6 Trajkova Vasilena     0 BUL 4,5 18,5 25,5  4   
       7 Tabakova Elena        0 BUL 4,0 18,0 24,5  3   
       8 Parvanova Mariyan     0 BUL 4,0 16,5 23,0  4   
       9 Krasteva Stefka       0 BUL 3,5 21,0 29,5  2   
      10 Petrova Borjana    1645 BUL 3,0 19,0 26,0  3   
      11 Stoyanova Megi        0 BUL 3,0 16,0 22,0  3   
      12 Peicheva Hristinka    0 BUL 3,0 13,5 20,0  2   
      13 Shahanska Hristina    0 BUL 2,5 13,5 19,0  1   
      14 Marinova Laura        0 BUL 2,5 13,0 19,0  1   
      15 Petkova Radostina     0 BUL 2,0 14,0 21,0  1