Начало База данни
База Данни

Изберете година:
Класиране

Велико Търново(18.04 - 20.04)
Купа България Търновска царица

Момчета до 14 г.

  • el
  • pt
  • Rank Name                  Rtg FED Club                    Birth Pts BH.  BH.  vict 
       1 Atanasov Anatoli     2024 BUL Pleven XXI         1995/00/00 8,0 43,0 53,5  7   
       2 Stoyanov Ivaylo      2024 BUL IVIS               1995/00/00 7,5 40,0 51,0  7   
       3 Metodiev Veselin     1816 BUL Viktori            1998/00/00 7,5 39,5 51,0  7   
       4 Nikolov Mihail       1827 BUL Pleven XXI         1997/00/00 7,0 40,0 52,5  6   
       5 Garnizov Ivan        1906 BUL Pleven XXI         1995/00/00 7,0 39,0 50,5  7   
       6 Savov Zhelyazko         0 BUL Chirpan            1995/00/00 6,5 40,5 51,5  6   
       7 Zashev Teodor        1776 BUL G.Daskalov         1995/00/00 6,5 40,0 52,0  5   
       8 Yankov Kristiyan     1816 BUL Pleven XXI         1996/00/00 6,5 38,5 50,0  6   
       9 Jordanov Kristijan   1847 BUL Tsarevets          1996/00/00 6,5 38,5 49,0  5   
      10 Hristov Dimitar      1748 BUL Tsarevets          1999/00/00 6,5 38,0 48,5  6   
      11 Naydenov Viktor      1709 BUL Spartak Pleven XXI 1997/00/00 6,5 36,0 47,5  6   
      12 Dereshki Dario       1827 BUL Pleven XXI         1997/00/00 6,0 41,5 51,5  5   
      13 Dochev Deliyan          0 BUL CSKA               1999/00/00 6,0 39,0 49,5  6   
      14 Rafailov Radostin    1753 BUL Shumen 2024        1996/00/00 6,0 38,5 49,0  6   
      15 Peev Georgi             0 BUL Kaisa              1997/00/00 6,0 38,5 48,0  5   
      16 Gerdzhikov Kiril        0 BUL G.Daskalov         1998/00/00 6,0 38,0 48,0  5   
      17 Dimitrov Radostin       0 BUL Kazanlak           1995/00/00 6,0 35,5 46,5  6   
      18 Bardarov Georgi      1788 BUL Lokomotiv Sofia    1997/00/00 6,0 34,5 46,5  4   
      19 Mirchev Dimitar      1724 BUL Shumen 2024        1997/00/00 6,0 34,5 44,5  6   
      20 Todorov Yavor        1928 BUL Lokomotiv Sofia    1999/00/00 5,5 40,0 50,5  5   
      21 Atanasov Viktor         0 BUL Tsarevets          1997/00/00 5,5 39,0 50,0  5   
      22 Stoyanov Valeri         0 BUL Tundja             1998/00/00 5,5 39,0 49,5  5   
      23 Nikolov Rumen        1816 BUL CSKA               1997/00/00 5,5 39,0 48,0  5   
      24 Pavlov Ivaylo           0 BUL Tsarevets          1996/00/00 5,5 37,0 47,0  5   
      25 Ganev Daniel            0 BUL Tsarevets          1997/00/00 5,5 36,0 46,0  5   
      26 Dichev Dragomir         0 BUL Varna              1997/00/00 5,5 35,0 45,0  5   
      27 Molla Murat             0 BUL Transmariska       1995/00/00 5,5 34,5 44,5  5   
      28 Hristov Hristiyan       0 BUL Mihail Tal         1997/00/00 5,5 34,5 43,5  5   
      29 Zhekov Velin            0 BUL Chirpan            1995/00/00 5,5 33,5 44,5  4   
      30 Yameliev Yan         1518 BUL Tsarevets          1996/00/00 5,5 33,5 43,5  5   
      31 Krumov Zahari        1757 BUL Spartak Pleven XXI 1995/00/00 5,0 41,0 51,5  5   
      32 Simeonov Kamen       1720 BUL G.Daskalov         1996/00/00 5,0 40,0 51,5  4   
      33 Atanasov Hristo         0 BUL Pristis            1995/00/00 5,0 36,5 47,0  4   
      34 Dimitrov Ivo         1725 BUL Lokomotiv Sofia    1997/00/00 5,0 35,0 45,0  4   
      35 Vachev Kostadin         0 BUL Mihail Tal         1998/00/00 5,0 34,0 44,0  4   
      36 Dobrev Nikola           0 BUL Kazanlak           1995/00/00 5,0 33,5 43,0  5   
      37 Stefanov Emil           0 BUL Tsarevets          1999/00/00 5,0 33,5 42,0  5   
      38 Dimitrov Krasen         0 BUL Maritsa Iztok      2024/00/00 5,0 33,0 40,5  4   
      39 Chorapinov Mariyan      0 BUL Marek              1998/00/00 5,0 32,5 43,5  5   
      40 Boshnakov Nikolay       0 BUL CSKA               2024/00/00 5,0 31,5 41,0  4   
      41 Petrov Petar            0 BUL Burgas             1999/00/00 5,0 30,0 40,0  4   
      42 Nikolov Ivan            0 BUL CSKA               2024/00/00 5,0 30,0 38,5  4   
      43 Andreychev Angel        0 BUL Pleven XXI         2024/00/00 5,0 29,5 38,0  5   
      44 Vasilev Aleksandar      0 BUL Gebedzhe           1998/00/00 5,0 29,5 38,0  4   
      45 Minchev Hristiyan       0 BUL Energiya 21        1999/00/00 5,0 28,5 37,0  5   
      46 Kanchev Rumen           0 BUL Pleven XXI         2024/00/00 5,0 25,0 32,5  5   
      47 Gospodinov Dragomir     0 BUL Kazanlak           1999/00/00 4,5 36,5 47,0  4   
      48 Milkov Stanislav        0 BUL Shumen 2024        1997/00/00 4,5 35,0 45,0  4   
      49 Marinov Marin        1462 BUL Shumen 2024        2024/00/00 4,5 33,0 42,0  4   
      50 Banev Momchil           0 BUL Pleven XXI         2024/00/00 4,5 32,5 41,0  4   
      51 Georgiev Ivan           0 BUL Energiq 21         2024/00/00 4,5 32,5 40,5  4   
      52 Petkov Matey            0 BUL CSKA               2024/00/00 4,5 31,5 41,5  4   
      53 Dobrev Zhelyo           0 BUL Chirpan            1996/00/00 4,5 31,5 40,5  4   
      54 Petkov Andrey           0 BUL Mihail Tal         1999/00/00 4,5 31,0 39,0  4   
      55 Yordanov Konstantin     0 BUL Dryanovo           1998/00/00 4,5 31,0 37,5  4   
      56 Georgiev Georgi         0 BUL Orlovets 1997      1997/00/00 4,5 30,0 38,5  4   
      57 Mihalev Yoan            0 BUL Gebedzhe           1997/00/00 4,5 28,5 36,5  4   
      58 Peev Kaloyan            0 BUL Kaisa              1999/00/00 4,5 28,0 34,0  4   
      59 Raykov Stefan           0 BUL CSKA               2024/00/00 4,0 35,5 46,0  2   
      60 Donev Stefan            0 BUL Tsarevets          1998/00/00 4,0 33,5 42,0  4   
      61 Krumov Petar            0 BUL Pleven XXI         2024/00/00 4,0 33,0 41,0  3   
      62 Cholakov Deiyan         0 BUL Orlovets 1997      1997/00/00 4,0 32,0 41,5  3   
      63 Mihalev Daniil          0 BUL Gebedzhe           1995/00/00 4,0 31,5 39,5  4   
      64 Kalbanov Damyan         0 BUL Tsarevets          2024/00/00 4,0 30,5 39,5  4   
      65 Marinov Teodor          0 BUL Pleven XXI         2024/00/00 4,0 29,5 39,0  4   
      66 Stefanov Kaloiyan       0 BUL Orlovets 1997      2024/00/00 4,0 29,5 38,0  4   
      67 Nemski Bozhidar         0 BUL Rokada             2024/00/00 4,0 28,0 35,0  4   
      68 Neykov Radostin         0 BUL Prstis             2024/00/00 4,0 27,5 36,0  4   
      69 Tsonev Dimitar          0 BUL Kazanlak           2024/00/00 4,0 27,5 35,0  4   
      70 Nikolov Nikolay         0 BUL Transmariska       1996/00/00 4,0 27,0 33,5  3   
      71 Pravchev Nikolay        0 BUL Varna              1999/00/00 4,0 26,5 33,5  3   
      72 Shentov Petar-Delyan    0 BUL CSKA               2024/00/00 4,0 26,0 34,0  4   
      73 Proychev Daniel         0 BUL Dryanovo           1998/00/00 4,0 25,0 32,0  3   
      74 Reterat Tom             0 BUL Kazanlak           1999/00/00 4,0 20,5 27,0  3   
      75 Dichev Kaloyan          0 BUL Varna              2024/00/00 3,5 33,0 42,5  3   
      76 Dzhalev Kostadin        0 BUL Viktori            2024/00/00 3,5 32,5 42,0  3   
      77 Dimitrov Kristian       0 BUL Lokomotiv Sofia    1997/00/00 3,5 32,5 42,0  3   
      78 Tanchev Valeri          0 BUL Transmariska       1998/00/00 3,5 31,0 41,5  3   
      79 Ivanov Zhulian          0 BUL Gebedzhe           1998/00/00 3,5 29,0 39,5  2   
      80 Yordanov Hristo         0 BUL IVIS               1998/00/00 3,5 28,0 35,5  3   
      81 Dankov Nikolay          0 BUL Driyanovo          1998/00/00 3,5 24,5 30,5  3   
      82 Stoyanov Atanas         0 BUL Varna              1999/00/00 3,0 30,5 39,0  3   
      83 Oreshkov Ivaylo         0 BUL Abritus            2024/00/00 3,0 28,0 35,0  3   
      84 Petkov Stefan           0 BUL Varna              2024/00/00 3,0 27,0 32,5  3   
      85 Yordanov Adrian         0 BUL Varna              2024/00/00 3,0 25,5 33,5  2   
      86 Ivanov Kristiyan        0 BUL Pristis            1997/00/00 3,0 25,0 32,0  2   
      87 Filosovov Konstantin    0 BUL Kazanlak           1999/00/00 3,0 25,0 30,5  3   
      88 Hristov Todor           0 BUL Ritsar             2024/00/00 3,0 23,5 29,5  2   
      89 Ivanov Bozhidar         0 BUL Pleven XXI         2024/00/00 3,0 23,0 31,5  3   
      90 Georgiev Yoan           0 BUL G.Daskalov         1999/00/00 3,0 22,0 27,5  3   
      91 Iliev Georgi            0 BUL Mihail Tal         1997/00/00 3,0 20,0 28,0  3   
      92 Krastev Yoan            0 BUL Tsarevets          2024/00/00 3,0 19,0 25,0  2   
      93 Tsenov Todor            0 BUL Mihail Tal         2024/00/00 2,5 28,0 36,0  2   
      94 Todorov Spasiyan        0 BUL IVIS               2024/00/00 2,5 28,0 36,0  2   
      95 Todorov Stanislav       0 BUL IVIS               2024/00/00 2,5 24,0 30,5  0   
      96 Kolev Stamen            0 BUL Varna              1999/00/00 2,5 21,5 28,0  1   
      97 Kanchev Ivaylo          0 BUL Mihail Tal         2024/00/00 2,5 21,0 27,5  2   
      98 Antonov Svetlin         0 BUL Gebedzhe           2024/00/00 2,0 25,0 32,0  1   
      99 Stoyanov V. Valeri      0 BUL Tsarevets          2024/00/00 2,0 21,5 27,0  1   
     100 Iliev Daniel            0 BUL Driyanovo          2024/00/00 1,5 21,5 27,0  0   
     101 Salimov Salim           0 BUL G.Daskalov         1998/00/00 1,0 22,5 28,0  0   

    Момичета до 14 г.

    Rank Name                  Rtg FED Club                 Birth Pts BH.  BH.  vict 
       1 Galunova Tsveta      1885 BUL Victory         1995/00/00 8,0 40,5 51,5  8   
       2 Dragieva Denitsa     1752 BUL CSKA            1996/00/00 7,0 41,5 53,0  6   
       3 Pencheva Iva         1662 BUL VSHK G.Daskalov 1997/00/00 7,0 38,0 49,0  7   
       4 Ivanova Simoneta     1718 BUL Mihail Tal      1997/00/00 7,0 36,0 45,5  7   
       5 Koleva Djuliana      1677 BUL Shumen 2024     1998/00/00 6,0 38,0 49,5  6   
       6 Vasileva Veronika    1584 BUL Maritsa Iztok   1995/00/00 5,5 39,5 52,0  5   
       7 Gospodinova Nikoleta    0 BUL VSHK G.Daskalov 1999/00/00 5,5 37,0 48,0  5   
       8 Katova Teodora          0 BUL VSHK G.Daskalov 1998/00/00 5,5 35,5 46,0  5   
       9 Teneva Vanelina         0 BUL VSHK G.Daskalov 1996/00/00 5,0 34,0 44,0  4   
      10 Valeva Ana              0 BUL VSHK G.Daskalov 2024/00/00 5,0 32,0 41,0  4   
      11 Mircheva Nona           0 BUL Shumen 2024     1999/00/00 5,0 31,5 39,0  5   
      12 Ilieva Gabriela         0 BUL Pleven XXI      2024/00/00 5,0 29,0 40,0  5   
      13 Dimitrova Gergana       0 BUL Pleven XXI      1999/00/00 5,0 28,5 37,0  4   
      14 Filipova Teodora        0 BUL Transmariska    1997/00/00 5,0 27,0 37,0  5   
      15 Petrova Boryana      1634 BUL Shumen 2024     1998/00/00 4,5 38,0 50,0  4   
      16 Salimova Nurgyul        0 BUL Burgas          2024/00/00 4,5 31,5 39,0  4   
      17 Ilieva Nikol            0 BUL Pleven XXI      1999/00/00 4,5 28,5 37,5  4   
      18 Hitsovska Viktoria      0 BUL Pleven XXI      2024/00/00 4,5 27,0 35,0  4   
      19 Sashova Ivelina         0 BUL Mihail Tal      2024/00/00 4,5 26,5 32,5  3   
      20 Petkova Nadezhda        0 BUL Varna           2024/00/00 4,0 32,5 41,5  4   
      21 Kalbanova Maria         0 BUL VSHK G.Daskalov 1999/00/00 4,0 29,5 40,5  4   
      22 Pavlova Kristiyana      0 BUL Varna                      4,0 29,0 38,0  3   
      23 Radeva Viktoria         0 BUL Rokada          2024/00/00 4,0 29,0 37,5  3   
      24 Zarkova Gergana         0 BUL Rokada          1999/00/00 4,0 28,0 35,5  3   
      25 Shahanska Hristina      0 BUL Rokada          1998/00/00 3,5 31,5 41,5  2   
      26 Todorova Ivana          0 BUL Mihail Tal      2024/00/00 3,5 28,5 36,0  2   
      27 Peycheva Hristinka      0 BUL IVIS            1998/00/00 3,5 27,0 33,0  3   
      28 Pencheva Preslava       0 BUL Shumen 2024     1999/00/00 3,5 25,5 33,0  2   
      29 Dobreva Tsveta          0 BUL Kazanlak        1999/00/00 3,0 28,0 34,5  3   
      30 Madzharska Verka        0 BUL CSKA            1999/00/00 2,0 22,0 29,5  1   
      31 Evtimova Ivana          0 BUL Tsarevets       2024/00/00 1,0 23,0 28,5  0