Начало База данни
База Данни

Изберете година:
Класиране

София(15.03 - 16.03)
ДИП ускорен шах младежи и девойки до 20 г.

МЛАДЕЖИ

  • el
  • pt
  • Rank Name                     Rtg Club                 Birth Pts BH.  BH.  vict 
       1 Enchev Ivajlo           2382 Abritus         1989/00/00 6,0 23,0 31,0  5   
       2 Andreev Sasho           2024 Svilengrad      1994/00/00 5,0 23,5 33,5  3   
       3 Ivanov Stojan Lubomirov 2125 G.Daskalov      1992/00/00 5,0 21,0 29,0  5   
       4 Vasilev Plamen          2117 M.Iztok         1990/00/00 5,0 20,5 29,0  4   
       5 Georgiev Steljan        2168 Abritus         1990/00/00 5,0 19,0 27,5  4   
       6 Dimitrov Alexander      1974 Shumen2005      1990/00/00 4,5 21,0 30,0  4   
       7 Stoimenov Kalojan       1723 Badev           1994/00/00 4,5 19,5 26,5  4   
       8 Stoev Tsvetoslav        1765 CSKA            1990/00/00 4,5 16,0 22,5  4   
       9 Kirov Dimitar           2116 IVIS            1989/00/00 4,0 21,5 29,0  4   
      10 Konstantinov Aleksandar 1878 Kaisa           1989/00/00 4,0 21,5 29,0  3   
      11 Ivanov Aleksandar       1833 SCCH            1992/00/00 4,0 17,0 22,0  4   
      12 Petrov Plamen           1875 Balchik         1989/00/00 4,0 16,0 23,0  3   
      13 Titov Tito              1839 Energiya 21     1994/00/00 4,0 15,5 22,5  3   
      14 Krastev Kalin           1829 SCCH            1995/00/00 4,0 15,0 22,0  3   
      15 Dobrev Nayden           2142 Balchik         1991/00/00 3,5 22,5 31,0  3   
      16 Krustev Goran           1944 CSKA            1989/00/00 3,5 17,5 25,0  3   
      17 Krumov Zahari           1668 Sp.Pleven21                3,5 16,5 22,5  3   
      18 Iliev Atanas            1957 Energiya 21     1991/00/00 3,0 18,5 26,0  2   
      19 Nikolov Rumen           1815 CSKA            1997/00/00 3,0 18,0 26,0  2   
      20 Petrov Vladimir         1800 SCCH            1999/00/00 3,0 17,0 24,0  2   
      21 Karadaliev Daniel       1841 M.Tal           1994/00/00 3,0 17,0 21,5  2   
      22 Sarahashev Mario           0 IVIS            1993/00/00 3,0 13,5 19,5  1   
      23 Nikolov Petko           1870 M.Tal           1994/00/00 3,0 13,5 19,0  3   
      24 Andreev Andrey          1889 Sp.Pleven21     1989/00/00 2,5 18,5 25,5  2   
      25 Vasilev Kristyan           0 SCCH            2024/00/00 2,5 16,0 22,0  1   
      26 Toshev Vladimir         1912 CSKA            1990/00/00 2,5 16,0 21,5  1   
      27 Hristov Kaloyan            0 SCCH            1998/00/00 2,5 12,5 17,0  1   
      28 Doychinov Atanas           0 Rilski sportist 1989/00/00 2,0 16,0 20,5  2   
      29 Tosunov Simeon             0 SCCH            1997/00/00 1,0 12,0 16,5  0   
      30 Georgiev Ivan1          1954 Badev           1994/00/00 0,0 15,0 23,0  0   
      31 Vlashki Nino            2200 SCCH            1989/00/00 0,0 15,0 22,5  0   

    ДЕВОЙКИ

    Rank Name                 Rtg Club               Birth Pts BH.  BH.  vict 
       1 Stefanova Milena    2024 Vratza        1990/00/00 6,5 19,5 27,5  6   
       2 Naydenova Yordanka  1789 Hadzopulos    1990/00/00 5,5 19,5 28,0  5   
       3 Sirkova Darena      1942 Lokomotiv2000 1994/00/00 5,0 22,5 32,0  5   
       4 Todorova Kalina     1810 G.daskalov    1992/00/00 5,0 19,5 27,0  5   
       5 Dimitrova Aseniya   1899 CSKA          1992/00/00 4,0 21,0 30,5  4   
       6 Hristova Hristina   1849 G.Daskalov    1989/00/00 4,0 20,5 29,0  4   
       7 Gradevska Desislava 1721 Viktori       1992/00/00 4,0 16,0 23,0  3   
       8 Dragieva Denitza    1754 CSKA          1996/00/00 3,5 17,5 24,0  3   
       9 Kosturska Yoana     1823 IVIS          1993/00/00 3,5 17,5 22,5  3   
      10 Vasileva Veronika   1570 M.Iztok       1995/00/00 3,5 14,5 18,5  3   
      11 Vasileva Alexandra     0 SCCH          1994/00/00 3,5 14,0 19,5  2   
      12 Miteva Silvena      1812 G.Daskalov               3,0 19,5 28,5  3   
      13 Harizanova Elitsa   1637 SCCH          1990/00/00 3,0 18,5 27,0  3   
      14 Traykova Vasilena      0 Debut         1998/00/00 3,0 15,0 19,0  3   
      15 Harizanova Marina   1679 SCCH          1989/00/00 2,5 16,0 24,5  2   
      16 Gancheva Julina        0 SCCH          1998/00/00 2,5 14,5 19,5  2   
      17 Krusteva Stefka        0 SCCH          1997/00/00 2,0 15,0 20,5  2   
      18 Vasova Mariya       1791 Berkovitza64  1998/00/00 0,0 17,5 24,5  0   
      19 Popova Mina            0 SCCH          1996/00/00 0,0 15,0 20,5  0