Начало База данни
База Данни

Изберете година:
Класиране

София(13.03 - 13.03)
ДИП блиц младежи и девойки до 20 г.

МЛАДЕЖИ

  • el
  • pt
  • Rank Name                     Rtg Club             Birth Pts BH.  BH.  vict 
       1 Janev Tihomir           2297 Kaisa       1991/00/00 6,5 22,5 31,0  6   
       2 Enchev Ivajlo           2382 Abritus     1989/00/00 5,0 22,0 31,0  5   
       3 Andreev Sasho           2024 Svilengrad  1994/00/00 5,0 21,0 30,0  4   
       4 Dobrev Nayden           2142 Balchik     1991/00/00 5,0 18,5 27,5  5   
       5 Vlashki Nino            2200 SCCH        1989/00/00 5,0 18,5 26,5  5   
       6 Kirov Dimitar           2116 IVIS        1989/00/00 4,5 21,0 29,5  4   
       7 Dimitrov Alexander      1974 Shumen2005  1990/00/00 4,0 20,0 28,5  4   
       8 Georgiev Steljan        2168 Abritus     1990/00/00 4,0 16,5 22,5  4   
       9 Ivanov Aleksandar       1833 SCCH        1992/00/00 4,0 16,0 24,5  4   
      10 Veselinov Stoimen       1888 IVIS        1991/00/00 4,0 14,5 20,5  3   
      11 Karadaliev Daniel       1841 Energiya21  1994/00/00 3,5 20,0 27,5  3   
      12 Andreev Andrey          1889 Sp.Pleven21 1989/00/00 3,5 18,0 25,0  3   
      13 Stoev Tsvetoslav        1765 CSKA        1990/00/00 3,5 17,0 26,0  3   
      14 Nikolov Petko           1870 M.Tal       1994/00/00 3,5 15,5 22,5  3   
      15 Krustev Goran           1944 CSKA        1989/00/00 3,0 21,0 28,5  3   
      16 Nikolov Rumen           1815 CSKA        1997/00/00 3,0 17,0 22,5  3   
      17 Konstantinov Aleksandar 1878 Kaisa       1989/00/00 3,0 16,5 24,0  3   
      18 Iliev Atanas            1957 Energiya 21 1991/00/00 3,0 14,5 20,0  3   
      19 Petrov Plamen           1875 Balchik     1989/00/00 2,5 18,0 25,0  2   
      20 Sarahashev Mario           0 IVIS        1993/00/00 2,5 16,0 21,5  2   
      21 Titov Tito              1839 Energiya 21 1994/00/00 2,0 16,5 21,0  2   
      22 Krumov Zahari           1668 Ritzar      1995/00/00 2,0 15,5 20,0  2   
      23 Toshev Vladimir         1912 CSKA        1990/00/00 2,0 13,0 18,0  1   
      24 Yordanov Hristo            0 M.Botvinik  1998/00/00 0,0 11,5 15,0  0   

    ДЕВОЙКИ

    Rank Name                           Rtg Club               Birth Pts BH.  BH.  vict 
       1 Sirkova Darena                1942 Lokomotiv2000 1994/00/00 7,0 20,5 29,5  7   
       2 Naydenova Yordanka            1789 Hadzopulos    1990/00/00 6,0 17,5 25,5  6   
       3 Kosturska Yoana               1823 IVIS          1993/00/00 5,0 19,5 28,5  5   
       4 Vasileva Aleksandra Valerieva    0 SCCH          1994/00/00 4,0 18,5 28,5  4   
       5 Vasova Mariya                 1791 Berkovitza64  1998/00/00 4,0 18,5 26,5  4   
       6 Hristova Hristina             1849 G.Daskalov    1989/00/00 4,0 15,5 23,5  4   
       7 Stefanova Milena              2024 G.Daskalov    1990/00/00 4,0 14,0 19,0  4   
       8 Miteva Silvena                1812 G.Daskalov               3,5 19,5 28,5  3   
       9 Todorova Kalina               1810 G.Daskalov    1992/00/00 3,5 17,5 23,5  3   
      10 Gradevska Desislava           1721 Viktori       1992/00/00 3,0 18,5 25,5  3   
      11 Dragieva Denitza              1754 CSKA          1996/00/00 3,0 18,0 25,0  3   
      12 Traykova Vasilena                0 M.Tal         1998/00/00 3,0 17,0 22,0  3   
      13 Harizanova Elitsa             1637 SCCH          1990/00/00 3,0 16,5 24,5  3   
      14 Harizanova Marina             1679 SCCH          1989/00/00 3,0 14,5 21,5  3   
      15 Dimitrova Aseniya             1899 CSKA          1992/00/00 3,0 12,5 18,5  3   
      16 Vasileva Veronika             1570 M.Iztok       1995/00/00 2,0 17,5 23,5  2   
      17 Katova Teodora                   0 G.Daskalov    1998/00/00 1,0 16,5 23,5  1   
      18 Krusteva Stefka                  0 SCCH          1997/00/00 1,0 16,0 24,0  1