Начало База данни
База Данни

Изберете година:
Класиране

София(09.03 - 15.03)
ДИП младежи и девойки до 20 г.

МЛАДЕЖИ

  • el
  • pt
  • Rank Name                     Rtg Club             Birth Pts BH.  BH.  vict 
       1 Janev Tihomir           2297 Kaisa       1991/00/00 7,5 38,5 50,0  6   
       2 Andreev Sasho           2024 Svilengrad  1994/00/00 7,5 37,5 46,0  6   
       3 Ivanov Stojan Lubomirov 2125 G.Daskalov  1992/00/00 7,0 39,5 51,5  5   
       4 Vlashki Nino            2200 SCCH        1989/00/00 6,5 38,0 49,5  6   
       5 Dobrev Nayden           2142 Balchik     1991/00/00 5,5 39,0 51,0  4   
       6 Dimitrov Alexander      1974 Shumen2005  1990/00/00 5,5 36,0 47,0  5   
       7 Stoev Tsvetoslav        1765 CSKA        1990/00/00 5,0 35,5 44,0  5   
       8 Georgiev Steljan        2168 Abritus     1990/00/00 5,0 33,0 43,0  5   
       9 Ivanov Aleksandar       1833 SCCH        1992/00/00 5,0 31,5 40,0  5   
      10 Petrov Plamen           1875 Balchik     1989/00/00 5,0 29,0 39,0  4   
      11 Kirov Dimitar           2116 IVIS        1989/00/00 4,5 35,0 45,5  3   
      12 Krustev Goran           1944 CSKA        1989/00/00 4,5 35,0 45,0  4   
      13 Karadaliev Daniel       1841 Energiya21  1994/00/00 4,5 32,5 43,5  3   
      14 Iliev Atanas            1957 Energiya 21 1991/00/00 4,5 32,5 43,0  4   
      15 Titov Tito              1839 Energiya 21 1994/00/00 4,0 30,5 38,0  3   
      16 Nikolov Rumen           1815 CSKA        1997/00/00 4,0 30,0 40,5  3   
      17 Stoimenov Kalojan       1723 Badev       1994/00/00 4,0 30,0 38,0  3   
      18 Toshev Vladimir         1912 CSKA        1990/00/00 4,0 29,0 37,0  4   
      19 Andreev Andrey          1889 Sp.Pleven21 1989/00/00 4,0 29,0 37,0  2   
      20 Konstantinov Aleksandar 1878 Kaisa       1989/00/00 4,0 28,5 34,5  3   
      21 Sarahashev Mario           0 IVIS        1993/00/00 4,0 26,5 33,0  4   
      22 Georgiev Ivan1          1954 Badev       1994/00/00 3,5 25,0 31,0  3   
      23 Petrov Vladimir         1800 SCCH        1999/00/00 3,0 28,5 34,0  3   
      24 Nikolov Petko           1870 M.Tal       1994/00/00 3,0 25,0 31,0  2   
      25 Tosunov Simeon             0 SCCH        1997/00/00 1,0 25,0 31,0  1   
      26 Yordanov Hristo            0 M.Botvinik  1998/00/00 1,0 21,5 30,0  0   
      27 Mitev Miroslav          1697 M.Iztok     1990/00/00 0,0 31,5 40,5  0   

    ДЕВОЙКИ

    Rank Name                           Rtg Club               Birth Pts BH.  BH.  vict 
       1 Sirkova Darena                1942 Lokomotiv2000 1994/00/00 5,5 20,0 27,5  5   
       2 Kosturska Yoana               1823 IVIS          1993/00/00 5,0 20,0 29,0  5   
       3 Gradevska Desislava           1721 Viktori       1992/00/00 5,0 18,0 24,0  5   
       4 Hristova Hristina             1849 G.Daskalov    1989/00/00 4,5 22,5 31,5  4   
       5 Stefanova Milena              2024 Vratza        1990/00/00 4,5 22,0 29,0  4   
       6 Todorova Kalina               1810 G.Daskalov    1992/00/00 4,0 21,5 29,0  3   
       7 Vasova Mariya                 1791 Berkovitza64  1998/00/00 4,0 17,0 23,0  4   
       8 Dimitrova Aseniya             1899 CSKA          1992/00/00 4,0 15,5 21,5  4   
       9 Harizanova Elitsa             1637 SCCH          1990/00/00 3,5 21,5 30,5  3   
      10 Harizanova Marina             1679 SCCH          1989/00/00 3,5 19,5 26,0  3   
      11 Miteva Silvena                1812 G.Daskalov    1994/00/00 3,5 18,5 25,5  2   
      12 Vasileva Veronika             1570 M.Iztok       1995/00/00 3,5 15,0 22,0  3   
      13 Vasileva Aleksandra Valerieva    0 SCCH          1994/00/00 3,5 13,0 19,5  3   
      14 Naydenova Yordanka            1789 Hadzopulos    1990/00/00 2,5 17,5 24,5  2   
      15 Gancheva Julina                  0 SCCH          1998/00/00 2,0 14,0 19,5  1   
      16 Traykova Vasilena                0 Debut         1998/00/00 1,5 14,5 21,0  1   
      17 Katova Teodora                   0 G.Daskalov    1998/00/00 1,5 13,5 19,0  1   
      18 Krusteva Stefka                  0 SCCH          1997/00/00 1,5 13,0 19,0  1