Начало База данни
База Данни

Изберете година:
Класиране

Варна(24.08 - 30.08)
Купа България Морско конче момчета и момичета 8,10,12,14,16 г.

Момчета до 8 г.

  • el
  • pt
  • Rank SNo. Name                   FED Club             Pts BH.  BH.  vict 
       1   15 Kotor Mihail           BLR Minsk            8,0 37,5 47,5  8   
       2    2 Baninski Iskren        BUL Lokomotiv Mezdra 6,5 38,5 49,0  6   
       3   20 Shentov Petar-Delyan   BUL CSKA             6,5 35,5 46,5  6   
       4    7 Dimitrov Krasen        BUL Tundzha          6,5 33,5 43,5  6   
       5   10 Georgiev Ivan          BUL Enegriya 21      6,0 36,5 46,5  5   
       6   24 Vasilev Kristiyan      BUL SCSH             5,5 38,0 49,5  5   
       7   22 Tsolov Tsanko          BUL CSKA             5,5 33,0 43,5  5   
       8   12 Ivanov Daniel          BUL CSKA             5,0 38,0 50,0  5   
       9    5 Dichev Kaloyan         BUL Varna            5,0 35,5 47,0  5   
      10   18 Mirandzhiev Aleksandar BUL SCSH             5,0 35,0 45,0  4   
      11   16 Marinov Marin          BUL Shumen 2024      5,0 30,5 39,5  5   
      12    4 Boshnakov Nikolay      BUL CSKA             4,5 35,5 44,5  4   
      13    6 Dimitrov Borislav      BUL CSKA             4,5 29,5 37,5  4   
      14   14 Konstantinov Simeon    BUL SCSH             4,5 27,0 35,5  3   
      15    9 Dzhalev Kostadin       BUL Viktori          4,0 32,0 40,5  4   
      16   23 Tsonev Dimitar         BUL Kazanlak         4,0 30,0 40,5  2   
      17    3 Boev Teodor            BUL Viktori          4,0 28,0 38,0  3   
      18   25 Yordanov Viktor        BUL Mihail Botvinik  4,0 27,5 36,5  2   
      19   13 Kolev Kaloyan          BUL CSKA             4,0 27,5 34,5  2   
      20   17 Milenov Martin         BUL SCSH             4,0 27,0 36,0  3   
      21    8 Dzhalev Asen           BUL Viktori          3,5 27,5 36,0  2   
      22    1 Ananiev Dimitar        BUL SCSH             3,5 25,0 32,0  3   
      23   11 Georgiev Kaloyan       BUL 64               3,0 25,5 34,0  1   
      24   19 Petrov Preslav         BUL SCSH             2,5 23,0 31,5  1   
      25   21 Slavov Zahari          BUL SCSH             2,5 22,0 28,0  1   

    Момчета до 10 г.

    Rank SNo. Name                    FED Club            Pts BH.  BH.  vict 
       1    7 Hristov Kaloyan         BUL SCSH            7,0 41,5 52,5  6   
       2   17 Metodiev Veselin        BUL Viktori         7,0 36,5 47,0  7   
       3   16 Marinov Denis           BUL 64              6,5 41,0 52,5  6   
       4   14 Kolovski Marsel         BUL CSKA            6,5 38,5 49,0  5   
       5   26 Todorov Kalin           BUL Kaisa           6,0 40,0 50,5  5   
       6    5 Gerdzhikov Kiril        BUL G.Daskalov      6,0 39,5 51,0  5   
       7   27 Vachev Kostadin         BUL Mihail Tal      6,0 36,0 44,0  5   
       8    4 Donev Stefan            BUL Tsarevets       5,5 39,5 51,0  5   
       9   25 Stoyanov Valeri         BUL Tundzha         5,5 31,0 40,5  5   
      10    8 Iliev Ivelin            BUL Varna           5,5 29,0 36,0  5   
      11   31 Yordanov Konstantin     BUL Dryanovo        5,0 36,5 47,0  5   
      12   20 Minchev Hristiyan       BUL Energiya 21     5,0 35,0 44,0  5   
      13   28 Vasilev Hristo          BUL Abritus         5,0 34,0 41,0  5   
      14   21 Petkov Simeon           BUL Varna           5,0 28,5 34,5  5   
      15    6 Gospodinov Dragomir     BUL Kazanlak        4,5 36,5 47,0  4   
      16   32 Zehirev Marin           BUL Varna           4,5 34,5 44,0  4   
      17   22 Petrov Petar            BUL Burgas          4,5 34,0 43,5  4   
      18   18 Milanov Teodor          BUL SCSH            4,5 30,5 39,0  4   
      19   15 Konstantinov Konstantin BUL SCSH            4,5 29,0 34,5  4   
      20    1 Dankov Nikolay          BUL Dryanovo        4,0 30,5 40,5  3   
      21   23 Proychev Daniel         BUL Dryanovo        4,0 28,5 36,5  3   
      22    3 Dimitrov Stefan         BUL Dryanovo        4,0 25,5 32,5  4   
      23   29 Vasilkovski Tsvetomir   BUL Progres         4,0 25,0 31,5  4   
      24   19 Milkov Petar            BUL Tsarevets       4,0 23,0 27,5  4   
      25   30 Yordanov Hristo         BUL Mihail Botvinik 3,5 34,0 44,5  3   
      26    9 Ivanov Ivaylo           BUL Dryanovo        3,5 33,0 41,0  3   
      27   10 Ivanov Zhulian          BUL Gebedzhe        3,5 27,0 33,0  3   
      28   13 Kolev Stamen            BUL Varna           3,5 25,0 31,5  2   
      29    2 Dimitrov Nikola         BUL Energiya 21     3,0 29,0 36,0  2   
      30   24 Slavov Boyan            BUL SCSH            2,0 23,5 29,0  2   
      31   11 Karagyozov Mihail       BUL SCSH            1,0 25,0 31,0  1   
      32   12 Kazashki Deyvid         BUL SCSH            0,0 27,0 33,0  0   

    Момчета до 12 г.

    Rank SNo. Name                Rtg FED Club          Pts BH.  BH.  vict 
       1    5 Petrov Vladimir    1720 BUL Ivis          7,0 38,0 50,0  6   
       2    2 Georgiev Emil      1829 BUL Badev         6,5 40,0 52,5  5   
       3    3 Nikolov Rumen      1823 BUL CSKA          6,5 40,0 51,0  6   
       4   13 Hristov Hristian      0 BUL Mihail Tal    6,0 36,5 47,0  5   
       5   14 Hristov Nikola        0 BUL 64            5,5 39,0 50,0  4   
       6    4 Simeonov Kamen     1727 BUL G.Daskalov    5,5 37,0 47,5  4   
       7    1 Nancheva Doroteya  1848 BUL Pleven 21     5,5 34,5 44,5  4   
       8    9 Cholakov Deyan        0 BUL Orlovets 1997 5,5 33,5 41,5  5   
       9    7 Atanasov Atanas       0 BUL Energiya 21   5,5 33,5 41,5  5   
      10   21 Todorov Emil          0 BUL Energiya 21   5,0 38,5 49,0  3   
      11   16 Marinov Stoyan        0 BUL 64            5,0 29,5 38,0  5   
      12   11 Dimitrov Radostin     0 BUL Kazanlak      5,0 28,0 36,0  5   
      13   17 Patrikov Nikola       0 BUL Varna         4,5 33,5 41,0  4   
      14   24 Zhivkov Simeon        0 BUL SCSH          4,5 31,0 40,0  3   
      15   19 Petkovski Radoslav    0 BUL Energiya 21   4,5 30,0 38,5  4   
      16   12 Georgiev Georgi       0 BUL Orlovets 1997 4,0 30,5 39,0  3   
      17   22 Tsonev Georgi         0 BUL Energiya 21   4,0 30,0 38,5  3   
      18    6 Andonov Georgi        0 BUL Varna         4,0 29,5 36,5  3   
      19   10 Dichev Dragomir       0 BUL Varna         3,5 29,5 38,0  3   
      20   23 Tsvetanov Pavel       0 BUL Levski EP     3,5 24,0 30,5  3   
      21   15 Kolchakov Daniel      0 BUL SCSH          3,0 24,0 30,5  3   
      22    8 Balimezov Kalin       0 BUL SCSH          1,5 24,5 30,5  1   
      23   20 Stefanov Adrian       0 BUL Varna         1,5 21,5 28,0  0   
      24   18 Pecherskih Andrey     0 RUS Debyut Ryazan 1,0 26,0 32,5  1   

    Момчета до 14 г.

    Rank SNo. Name               Rtg FED Club              Pts BH.  BH.  vict 
       1    1 Sirkova Darena    2024 BUL CSKA              7,5 37,5 47,5  7   
       2   27 Vasilkovski Todor    0 BUL Progres           6,5 39,0 50,5  6   
       3    3 Daskalov Dimitar  1927 BUL CSKA              6,0 41,0 52,5  5   
       4    2 Sofranov Velizar  2024 BUL Ivis              6,0 37,0 47,0  5   
       5   12 Ganev Nikola         0 BUL SCSH              6,0 36,5 48,0  5   
       6   13 Georgiev Ivan        0 BUL Badev             6,0 36,5 45,0  6   
       7    4 Titov Tito        1786 BUL Energiya 21       5,5 39,0 50,5  5   
       8    5 Lyubomirov Iliyan 1662 BUL Mihail Botvinik   5,5 38,5 49,5  5   
       9   18 Marinov Nedelin      0 BUL 64                5,5 32,5 40,5  5   
      10   17 Krumov Zahari        0 BUL Ritsar            5,5 32,0 41,5  4   
      11   11 Evlogiev Milyan      0 BUL SCSH              5,0 31,5 39,0  4   
      12    8 Bogdanov Kaloyan     0 BUL Gebedzhe          4,5 35,5 46,5  4   
      13   22 Samarov Georgi       0 BUL Stanimaka 2024    4,5 30,5 40,0  3   
      14   19 Markov Damyan        0 BUL Levski Elin Pelin 4,5 27,0 35,0  2   
      15   10 Dobrev Nikola        0 BUL Kazanlak          4,0 33,5 44,5  4   
      16   20 Mitov Kiril          0 BUL Viktori           4,0 33,0 42,5  3   
      17    7 Barakov Bogoslav     0 BUL SCSH              4,0 31,5 40,0  4   
      18   26 Todorov Stoyan       0 BUL SCSH              4,0 28,0 36,0  3   
      19   23 Stoyanov Stoyan      0 BUL G.Daskalov        4,0 24,5 32,5  4   
      20   15 Ivanov Boris         0 BUL M.Botvinik        3,5 31,0 42,0  3   
      21   16 Kolev Stoyan         0 BUL Levski Elin Pelin 3,5 28,0 36,0  2   
      22   14 Grigorov Miroslav    0 BUL Lokomotiv Mezdra  3,5 27,0 34,5  3   
      23    6 Arshinkov Ivan       0 BUL SCSH              3,5 26,5 34,5  3   
      24   28 Zehirev Stefan       0 BUL Varna             3,5 24,0 31,5  2   
      25   24 Taskov Ivaylo        0 BUL SCSH              3,5 22,0 28,0  2   
      26    9 Dimitrov Nikolay     0 BUL Levski Elin Pelin 2,5 25,0 33,0  1   
      27   25 Terziev Boris        0 BUL Varna             2,0 25,5 33,0  1   
      28   21 Nikolov Stanislav    0 BUL Energiya 21       2,0 25,0 33,0  2   

    Момчета до 16 г.

    Rank SNo. Name                    Rtg FED Club             Pts BH.  BH.  vict 
       1    2 Yanev Pavel            2024 BUL Kaisa            7,0 39,0 51,0  6   
       2    9 Ivanov Aleksandar      1868 BUL SCSH             6,0 36,0 46,0  5   
       3    7 Todorov Rosen          1946 BUL Abritus          6,0 34,0 43,0  5   
       4    8 Penev Danail           1869 BUL Kaisa            5,5 38,5 50,5  4   
       5    1 Angelov Boyan          2105 BUL Shumen 2024      5,5 38,0 50,0  4   
       6    5 Ochkov Tihomir         1984 BUL Kazanlak         5,5 36,5 47,5  4   
       7    6 Krastev Vasil          1952 BUL Pleven 21        5,5 34,5 44,5  5   
       8   14 Mihov Emil             1751 BUL Mihail Tal       5,0 34,5 43,5  5   
       9   10 Karadaliev Daniel      1842 BUL Energiya 21      5,0 32,5 41,5  4   
      10    4 Yovov Viktor           1985 BUL Viktori          5,0 30,0 38,5  4   
      11   12 Krumov Georgi          1819 BUL G.Daskalov       4,5 38,0 48,5  3   
      12    3 Ninov Dayan            2024 BUL Lokomotiv Mezdra 4,5 32,0 39,5  4   
      13   11 Hadzhiyski Nikolay     1827 BUL Kazanlak         4,5 31,5 39,5  4   
      14   13 Zashev Teodor          1812 BUL G.Daskalov       4,5 30,0 40,0  3   
      15   19 Sabkov Nikolay            0 BUL Lokomotiv Mezdra 4,5 26,0 33,5  3   
      16   22 Yaninski Hristian         0 BUL Gebedzhe         3,5 25,5 32,0  3   
      17   16 Gogov Kiril               0 BUL SCSH             3,5 25,0 32,0  2   
      18   21 Veziev Viktor             0 BUL SCSH             3,0 30,0 37,5  2   
      19   15 Georgiev Mishel           0 BUL Kaisa            3,0 27,5 34,0  2   
      20   20 Sabotinov Ventsislav      0 BUL SCSH             2,5 26,0 33,5  2   
      21   17 Hristov Vladimir          0 BUL Abritus          2,5 25,0 32,0  2   
      22   18 Kolesnichenko Velislav    0 BUL Varna            1,5 24,5 33,0  1   

    Момичета до 10 г.

    Rank SNo. Name                  Rtg FED Club                      Pts BH.  BH.  vict 
       1    2 Petrova Boryana      1645 BUL Shumen 2024, Shumen       8,0 37,0 49,0  8   
       2    8 Gospodinova Nikoleta    0 BUL G.Daskalov, Varna         8,0 36,0 45,5  8   
       3    1 Koleva Dzhuliana     1731 BUL Shumen 2024, Shumen       7,5 38,0 50,0  7   
       4   16 Shivacheva Donika       0 BUL Tundzha, Yambol           6,0 39,5 49,0  5   
       5   10 Karavasileva Mariya     0 BUL Victory, Blagoevgrad      5,0 38,5 50,0  5   
       6   15 Petkova Nadezhda        0 BUL Varna, Varna              5,0 36,5 46,0  5   
       7   11 Katova Teodora          0 BUL Spartak Pleven XXI, Pleve 5,0 36,0 47,5  5   
       8   19 Valeva Ana              0 BUL G.Daskalov, Varna         5,0 26,5 34,0  5   
       9   20 Vasileva Viktoriya      0 BUL M.Botvinik, Sofia         4,5 37,5 47,0  3   
      10   17 Tabakova Elena          0 BUL SCSH, Sofia               4,5 37,0 46,5  4   
      11   12 Lyubomirova Zlatina     0 BUL M.Botvinik, Sofia         4,5 28,0 35,5  4   
      12    5 Dobreva Tsveta          0 BUL Kazanlak, Kazanlak        4,5 26,0 32,5  4   
      13   13 Mirandzheva Siyana      0 BUL SCSH, Sofia               4,0 35,0 46,0  4   
      14   14 Pavlova Kristina        0 BUL Varna, Varna              4,0 31,5 41,0  4   
      15    9 Hristova Miroslava      0 BUL SCSH, Sofia               4,0 26,5 33,0  4   
      16    4 Bureva Radilyana        0 BUL SCSH, Sofia               3,5 24,5 31,0  3   
      17    3 Balimezova Margarita    0 BUL SCSH, Sofia               3,0 23,0 29,5  3   
      18    7 Georgieva Margarita     0 BUL SCSH, Sofia               1,5 26,5 33,0  1   
      19    6 Dzhaleva Sofiya         0 BUL Victory, Blagoevgrad      1,5 25,0 32,5  1   
      20   18 Tosheva Ilina           0 BUL SCSH, Sofia               1,0 22,0 31,5  1   

    Момичета до 12 г.

    Rank SNo. Name                Rtg FED Club                 Pts  SB.  Res. vict 
       1    5 Dragieva Denitsa   1763 BUL CSKA, Sofia          6,5 18,75 0,0   6   
       2    1 Pencheva Iva          0 BUL G.Daskalov, Varna    6,0 15,50 0,0   6   
       3    2 Puleva Zornitsa       0 BUL Victory, Blagoevgrad 5,5 13,25 0,0   5   
       4    7 Popova Mina           0 BUL SCSH, Sofia          4,0 6,00  0,0   4   
       5    6 Hristova Elajza       0 BUL Orlovets, Gabrovo    2,5 3,25  0,0   2   
       6    4 Teneva Vanelina       0 BUL G.Daskalov, Varna    2,0 1,50  0,0   2   
       7    3 Zhivkova Viktoriya    0 BUL G.Daskalov, Varna    1,0 0,50  0,0   1   
       8    8 Evstatieva Simona     0 BUL SCSH, Sofia          0,5 1,25  0,0   0   

    Момичета до 14 г.

    Rank SNo. Name               Rtg FED Club                      Pts  SB.  Res. vict 
       1    6 Milanova Mariya   1768 BUL Shumen 2024, Shumen       9,0 36,00 0,0   9   
       2    1 Krumova Ani       1922 BUL G.Daskalov, Varna         7,5 25,00 0,0   7   
       3    3 Georgieva Marina  1916 BUL Victory, Blagoevgrad      7,0 22,25 0,0   6   
       4    4 Miteva Silvena    1764 BUL Badev, Sofia              6,0 17,00 0,0   5   
       5    5 Bojcheva Vera        0 BUL Abritus, Razgrad          4,0 10,25 0,0   3   
       6    8 Najdenova Yana       0 BUL SCSH, Sofia               4,0 9,75  0,0   3   
       7    7 Yankova Kristina  1737 BUL Ivis, Sofia               3,0 4,50  0,0   3   
       8   10 Tosheva Iliyana      0 BUL Mihail Tal, Cherven bryag 2,0 2,50  0,0   2   
       9    9 Gicheva Anita        0 BUL Abritus, Razgrad          1,5 4,50  0,0   0   
      10    2 Bakalska Aleksina    0 BUL M.Botvinik, Sofia         1,0 2,75  0,0   0   

    Момичета до 16 г.

    Rank SNo. Name                 Rtg FED Club                      Pts  SB.  Res. vict 
       1    5 Ivanova Simoneta    1791 BUL Drakon, Pleven            7,0 24,00 0,0   7   
       2    3 Dimitrova Aseniya   1857 BUL CSKA, Sofia               7,0 22,00 0,0   7   
       3    4 Todorova Kalina     1839 BUL Kaisa, Varna              6,0 16,00 0,0   6   
       4    2 Yordanova Joana     1852 BUL Shumen 2024, Shumen       5,0 13,00 0,0   5   
       5    8 Gradevska Desislava 1933 BUL Victory, Blagoevgrad      5,0 11,00 0,0   5   
       6    1 Bejcheva Mirena        0 BUL Kazanlak, Kazanlak        3,0 3,00  0,0   3   
       7    6 Pavlova Elitsa         0 BUL Mihail Tal, Cherven bryag 2,0 1,00  0,0   2   
       8    7 Petrova Krasimira      0 BUL Gebedzhe, Beloslav        0,5 0,25  0,5   0   
            9 Petrova Neli           0 BUL Gebedzhe, Beloslav        0,5 0,25  0,5   0