Начало База данни
База Данни

Изберете година:
Класиране

Смолян(04.04 - 06.04)
ДИП ускорен и блиц юноши и девойки 8,10,12,14,16,18 г.

УСКОРЕН ШАХ

  • el
  • pt
  • Момчета до 8 г.

    Rank Name                 Club             Pts BH.  BH.  vict 
       1 Baninski Iskren      Lokomotiv-Mezdra 6,5 17,5 24,5  6   
       2 Peev Kalojan         Kaissa           5,0 21,0 30,5  4   
       3 Radev Petyr          Burgas           5,0 18,5 25,0  4   
       4 Georgiev Ivan        Energija         4,5 17,5 24,0  4   
       5 Rosenov Krasen       Tundzha-Yambol   4,0 22,5 32,5  4   
       6 Ismail Tamer         Svilengrad 2024  4,0 20,0 28,0  4   
       7 Shentov Petyr-Deljan CSKA             4,0 17,0 23,5  4   
       8 Ivanov Stefan        Burgas           4,0 16,0 24,5  4   
       9 Dzhalev Kostadin     Victory          4,0 16,0 22,5  4   
      10 Tsonev Bozhidar      Burgas           3,5 16,5 23,0  3   
      11 Milenov Martin       SCC-Sf           3,5 13,5 19,5  3   
      12 Hristov Todor        Alehin-Kazanlyk  3,0 19,0 27,5  3   
      13 Mojseev Martin       Burgas           3,0 18,0 27,0  3   
      14 Cvetkov Dimityr      G. Daskalov      3,0 14,5 21,0  2   
      15 Bohosjan Angel       Tundzha-Yambol   2,0 19,0 25,0  1   
      16 Kotsev Todor         SCC-Sf           2,0 16,0 24,0  2   
      17 Kolev Kalojan        CSKA             2,0 15,5 22,0  1   
      18 Radev Simeon         CSKA             0,0 11,0 17,0  0   

    Момчета до 10 г.

    Rank Name                NRtg IRtg Club                  Pts BH.  BH.  vict 
       1 Karaivanov Kalojan     0    0 Septemvri/94-Glozhene 6,0 23,5 32,0  5   
       2 Valev Valentin      1888 1686 Burgas                6,0 22,0 30,5  5   
       3 Andreev Ivan           0    0 Pleven XXI            5,0 23,5 31,5  4   
       4 Petrov Vladimir     1736    0 IVIS                  5,0 20,5 26,5  5   
       5 Hristov Nikolaj     1814    0 CSKA                  4,5 22,5 31,5  4   
       6 Rusev Aleksandyr       0    0 Pleven XXI            4,5 21,5 28,5  4   
       7 Slavkov Georgi         0    0 Victory               4,5 19,5 27,5  4   
       8 Todorov Javor       1812    0 CSKA                  4,5 19,0 27,5  4   
       9 Hristov Kalojan        0    0 SCC-Sf                4,5 17,5 25,5  4   
      10 Iliev Dimityr          0    0 CSKA                  4,0 20,5 26,5  4   
      11 Gerdzhikov Kiril       0    0 G. Daskalov           4,0 18,5 25,5  4   
      12 Dochev Deljan          0    0 CSKA                  4,0 17,0 24,5  4   
      13 Samardzhiev Viktor     0    0 Kapablanka            4,0 16,5 23,0  3   
      14 Ivanov Boris           0    0 Shumen 2024           4,0 15,5 22,0  4   
      15 Todorov Kalin          0    0 Kaissa                4,0 14,0 18,0  4   
      16 Andreev Andrej         0    0 Pleven XXI            3,0 20,5 27,0  3   
      17 Kolovski Marsel        0    0 CSKA                  3,0 19,0 26,5  3   
      18 Gospodinov Dragomir    0    0 Kazanlyk              3,0 18,5 26,5  2   
      19 Iliev Joan             0    0 G. Daskalov           3,0 16,5 25,0  2   
      20 Velichkov Vasko        0    0 Lokomotiv-Sf          3,0 16,0 22,5  3   
      21 Stojanov Valeri        0    0 Tundzha-Yambol        3,0 16,0 21,0  3   
      22 Vasilev Angel          0    0 Tundzha-Yambol        3,0 15,5 20,0  3   
      23 Metodiev Vesselin      0    0 Victory               3,0 14,0 18,5  2   
      24 Atanasov Sotir         0    0 Svilengrad 2024       2,5 17,0 25,5  2   
      25 Donev Stefan           0    0 Tsarevets             2,5 17,0 24,0  2   
      26 Petrov Petyr           0    0 Burgas                2,5 11,0 15,0  2   
      27 Marinov Denis          0    0 64-St. Zagora         2,0 16,0 21,0  2   
      28 Georgiev Radoslav      0    0 Sportist-Svoge        2,0 13,5 18,0  2   
      29 Bankov Ivo             0    0 Tundzha-Yambol        1,0 16,0 22,5  1   
      30 Kolev Hristo           0    0 SCC-Sf                0,0 14,5 21,5  0   

    Момчета до 12 г.

    Rank    Name               NRtg IRtg Club         Pts BH.  BH.  vict
       1 FM Berbatov Kiprian   2202 2195 Lokomotiv Sf 7,0 20,5 28,5  7        
       2    Nikolov Mihail     1882 1819 Pleven 21    5,0 21,0 31,0  5        
       3    Dereshki Dario     1864 1834 Pleven 21    5,0 20,0 25,5  4       
       4    Ninchev Daniel     1832    0 Burgas       5,0 18,5 28,0  5          
       5    Nikolov Rumen         0    0 CSKA         5,0 18,5 26,5  4          
       6    Georgiev Emil         0    0 Badev        5,0 16,0 21,5  5          
       7    Atanasov Viktor    1822    0 Burgas       4,5 19,5 29,5  4          
       8    Hristov Hristian      0    0 M.Tal        4,5 19,0 26,5  4          
       9    Yordanov Kristian  1789    0 Tsarevets    4,5 18,0 25,5  4          
      10    Naydenov Viktor    1689    0 Badev        4,5 17,0 25,0  4          
      11    Mirchev Dimitar    1795    0 Shumen       4,5 15,5 21,0  4          
      12    Marinov Velislav      0    0 Pleven 21    4,0 21,5 28,0  3          
      13    Todorov Petar G    1799 1709 Burgas       4,0 21,0 30,5  4      
      14    Stefanov Boris        0    0 Pleven 21    4,0 19,5 27,0  3          
      15    Ganchev Bojidar       0    0 Alehin       4,0 18,5 27,5  4          
      16    Rafailov Radostin  1700    0 Shumen       3,5 22,5 32,0  3          
      17    Yankov Kristian       0    0 Pleven 21    3,5 19,0 26,0  3          
      18    Zashev Ivan        1753    0 Viktory      3,5 19,0 25,5  2          
      19    Todorov Emil          0    0 Energia      3,5 17,5 24,0  3          
      20    Simeonov Kamen        0    0 G.Daskalov   3,5 17,5 24,0  3          
      21    Ivanov Ilian          0    0 Burgas       3,5 16,5 22,0  3          
      22    Kirimov Teodor        0    0 Alehin       3,0 20,0 28,5  3          
      23    Peev Georgi        1793    0 Kaisa        3,0 17,5 23,5  2          
      24    Shurliev Martin       0    0 SCCH         3,0 16,5 21,5  3          
      25    Sofiev Georgi         0    0 Kapablanka   3,0 16,0 20,5  3          
      26    Tsonev Georgi         0    0 Energia      3,0 15,5 22,0  2          
      27    Ovcharov Jeliaz       0    0 CSKA         3,0 14,5 20,0  2          
      28    Petkovski Radoslav    0    0 Energia      2,5 17,0 24,0  2          
      29    Sherletov Angel       0    0 Alehin       2,0 16,5 22,0  1          
      30    Bohosian Borislav     0    0              2,0 15,0 19,5  1          
      31    Yordanov Emil         0    0 Sportist     1,0 13,5 20,0  1          
      32    Tsekov Georgi         0    0 Pleven 21    0,0 17,5 25,5  0          
      33    Lazov Angel           0    0 Pazardjik    0,0 17,5 25,0  0          
            Nanov Georgi          0    0 Pazardjik    0,0 17,5 25,0  0          
      35    Yameliev Yan          0    0 Tsarevets    0,0 17,5 23,5  0          
      36    Jelov Petko           0    0 SCCH         0,0 17,0 21,5  0          

    Момчета до 14 г.

    Rank Name              NRtg IRtg Club          Pts BH.  BH.  vict 
       1 Andreev Sasho     2024 1981 Svilengrad    6,0 21,0 28,5  6        
       2 Karadaliev Daniel 1829    0 Energia       5,5 19,5 27,0  5          
       3 Stoyanov Ivaylo   2024    0 Ivis          5,0 23,0 31,0  5          
       4 Sofranov Velizar  1954 1994 Ivis          5,0 19,5 27,5  5        
       5 Bukovski Ivan     1870    0 Spartak Pl 21 5,0 19,0 27,5  4          
       6 Raychev Rostislav 1766    0 Loko 2024     4,5 21,5 30,0  3          
       7 Titov Tito        1707    0 Energia 21    4,5 21,5 29,5  4          
       8 Atanasov Anatoli  1979 2024 Pleven 21     4,5 19,5 27,5  4       
       9 Savov Jeliazko       0    0 Chirpan       4,5 15,5 22,0  4          
      10 Garnizov Ivan        0    0 Pleven 21     4,0 21,5 29,5  4          
      11 Stoimenov Kaloyan 1714    0 Badev         4,0 21,0 28,5  3          
      12 Marinov Nedelin      0    0 64            4,0 17,5 25,0  4          
      13 Krastev Kalin        0    0 SCCH          4,0 15,5 23,5  3          
      14 Kolev Hristian       0    0 Spartak Pl 21 3,5 18,0 26,0  3          
      15 Zashev Teodor     1816    0 G.Daskalov    3,5 16,0 22,5  2          
      16 Lubomirov Ilian   1687    0 M.Botvinik    3,0 19,0 26,0  1          
      17 Panchev Kalin     1790    0 Shumen        3,0 18,5 25,5  3          
      18 Georgiev Spas     1846    0 Pleven 21     3,0 17,0 23,5  3          
      19 Georgiev Ivan        0    0 Badev         3,0 16,0 22,5  3          
      20 Ganev Nikola         0    0 SCCH          3,0 15,5 21,0  2          
      21 Barakov Bogoslav     0    0 SCCH          3,0 15,0 21,0  2          
      22 Stanchev Stanimir    0    0 Ivailovgrad   2,5 17,0 23,5  2          
      23 Kolev Kristian       0    0 Shumen        2,5 15,5 22,0  2          
      24 Palashev Stefan      0    0 Alehin        2,5 13,5 19,0  2          
      25 Nedialkov Dimitar    0    0 Svilengrad    1,5 13,5 18,5  1          
      26 Krumov Zahari        0    0 Ritsar        1,5 12,0 16,0  1          
      27 Vrigazov Hristo   1739    0 Spartak Pl 21 1,0 18,5 25,0  1          
      28 Yakimov Yavor        0    0 CSKA          1,0 16,5 22,5  0          
      29 Apostolov Atanas     0    0 Pazardjik     0,0 17,5 24,0  0          

    Момчета до 16 г.

    Rank Name                NRtg IRtg Club           Pts BH.  BH.  vict
       1 Ivanov L Stojan     2180 2138 G.Daskalov     5,5 23,0 31,5  5      
       2 Angelov Bojan       2024 1972 Shumen         5,5 21,5 29,0  5       
       3 Yovov Viktor        1976    0 Viktori        5,0 23,0 29,5  5          
       4 Krastev Vasil       1990 1915 Pleven 21      5,0 22,0 30,0  5       
       5 Krumov Georgi       1801 1622 G.Daskalov     4,5 21,0 29,0  4          
       6 Hadzhiiski Nikolay  1716    0 Kazanlak       4,5 19,0 26,5  4          
       7 Janev Pavel         2024 1958 Varna          4,5 18,5 25,5  4      
       8 Ninov Dayan            0    0 Lokomotiv Mz   4,5 14,5 21,5  4          
       9 Ochkov Tihomir      1980    0 Kazanlak       4,0 19,0 27,0  4          
      10 Georgiev Djulian    1997    0 Debut          4,0 15,5 22,5  4          
      11 Todorov Rosen       1901 1620 Abritus        3,5 21,0 29,5  2        
      12 Petrov Ivaylo       1883    0 Shumen         3,5 17,5 24,5  3          
      13 Ivanov Aleksandar   1768 1860 SCCH           3,5 17,0 24,5  3      
      14 Fotev Stefan        1799    0 Viktori        3,0 18,5 25,0  3          
      15 Dimitrov Aleksandar 1764    0 Shumen 2024    3,0 15,5 21,0  2          
      16 Veziev Viktor          0    0 SCCH           2,5 17,0 23,5  1          
      17 Yanakiev Borislav      0    0 Ritsar         2,5 16,5 22,5  2          
      18 Stefanov Ivan       1777    0 Shumen         2,5 16,0 21,5  1          
      19 Ivanov Ivaylo          0    0 Septemvri Gloj 2,5 12,5 18,0  1          
      20 Traikov Teodor      1918    0 M.Tal          2,0 17,0 24,5  2          
      21 Georgiev Ilian         0    0 Septemvri Gloj 1,5 12,5 19,5  1          
      22 Barakov Lachezar       0    0 Pazardjik      0,0 17,5 22,5  0          

    Момчета до 18 г.

    Rank    Name               NRtg IRtg Club          Pts BH.  BH.  vict 
       1    Janev Tihomir      2349 2282 Kaisa         6,0 21,5 30,0  6   
       2    Dobrev Nayden      2155 2024 Dobrich       6,0 20,0 28,0  5   
       3 FM Lilov Valeri       2393 2323 Spartak Pl 21 5,0 21,5 30,0  4   
       4    Iliev Atanas          0    0 Energia       4,5 19,0 27,0  4   
       5    Tiholov Todor      1829    0 Lokomotiv2000 4,5 17,0 23,5  4   
       6 FM Bojchev Marian     2409 2406 Dunav         4,0 23,0 32,5  3   
       7    Georgiev Steljan   2184 2113 Abritus       4,0 20,0 28,5  4   
       8    Dimitrov Alexander 2188 1974 Shumen 2024   4,0 19,0 27,5  4   
       9    Vasilev Plamen     2196 2024 Sp.Pleven 21  4,0 16,0 22,0  4   
      10    Toshev Viktor      1900    0 M.tal         3,5 18,5 26,0  3   
      11    Stoev Tsvetoslav   1908 1763 CSKA          3,0 19,0 25,5  2   
      12    Toshev Vladimir    1825    0 CSKA          3,0 17,5 24,5  2   
      13    Galunov Giorgi     1808 1821 Viktori       3,0 16,5 21,0  2   
      14    Todorov Dimitar    1784    0 Shumen        3,0 15,5 22,0  1   
      15    Kolev Ivan         1933    0 Kazanlak      3,0 15,5 20,5  2   
      16    Veselinov Stoimen  1889    0 Ivis          2,5 15,5 22,5  2   
      17    Angelov Anatoli       0    0 SAeptevri     2,5 14,5 20,5  1   
      18    Mitev Miroslav        0    0 Maritza       2,5 14,0 18,5  1   
      19    Dimov Venimir      1929    0 Energia       1,0 19,0 26,5  1   
      20    Radev Dimitar         0    0 Shumen        1,0 14,0 20,5  0   

    Момичета до 8 г.

    Rank Name                Club             Pts Res. Koya SB.  
       1 Dimitrova Rada      Stolichen Centar 4,5 0,0  2,0  9,75 
       2 Lyubomirova Zlatina M.Botvinik       4,0 0,0  1,0  6,50 
       3 Valeva Ana          G.Daskalov       3,0 0,0  0,0  3,50 
       4 Shomova Karina      Svilengrad 2024  2,0 0,0  0,0  1,50 
       5 Barokova Simona     CSKA             1,5 0,0  0,5  2,25 
       6 Semova Dobroelena   Stolichen Centar 0,0 0,0  0,0  0,00 

    Момичета до 10 г.

    Rank Name                 NRtg Club             Pts BH.  BH.  vict 
       1 Koleva Djuliana      1910 Shumen 2024      7,0 21,5 29,5  7   
       2 Shivacheva Donika       0 Yambol           5,0 22,0 32,5  4   
       3 Traikova Vasilena       0 Debyut           5,0 18,5 28,5  5   
       4 Petrova Boriana         0 Shumen 2024      5,0 18,0 25,5  5   
       5 Gospodinova Nikoleta    0 G.Daskalov       4,5 19,5 29,5  4   
       6 Tabakova Elena          0 Stolichen Centar 4,0 19,0 28,0  4   
       7 Gancheva Yulina         0 Stolichen Centar 3,5 19,5 25,0  3   
       8 Dimitrova Kostadinka    0 Maritsa-Iztok    3,5 15,0 20,5  3   
       9 Vasileva Viktoria       0 M.Botvinik       3,5 11,5 15,5  3   
      10 Tsvetanova Sofia        0 Debyut           3,0 20,0 27,0  3   
      11 Karavasileva Maria      0 Viktory          3,0 18,5 26,0  3   
      12 Ilieva Nikol            0 Pleven XXI       3,0 16,0 21,5  3   
      13 Dobreva Tsveta          0 Kazanluk         3,0 13,0 20,5  3   
      14 Milkovska Elina         0 Yambol           2,0 16,5 22,0  2   
      15 Dimanova Viktoria       0 Stolichen Centar 0,5 16,0 21,5  0   
      16 Dimanova Nevena         0 Stolichen Centar 0,5 15,0 19,0  0   

    Момичета до 12 г.

    Rank Name               NRtg Club             Pts BH.  BH.  vict 
       1 Puleva Zornitsa       0 Viktory          5,5 19,0 26,5  5   
       2 Mileva Eva            0 Svilengrad 2024  5,5 18,5 26,0  5   
       3 Dragieva Denitsa   1679 CSKA             5,5 18,0 25,5  5   
       4 Spasova Tsvetelina    0 IVIS             4,5 19,0 26,5  4   
       5 Pencheva Iva          0 G.Daskalov       4,0 19,0 26,5  3   
       6 Krusteva Stefka       0 Stolichen Centar 3,5 20,0 27,5  1   
       7 Ilieva Mila           0 Energia 21       3,0 16,0 23,5  2   
       8 Popova Mina           0 Stolichen Centar 3,0 14,5 22,0  2   
       9 Dimitrova Petra       0 Stolichen Centar 2,5 18,5 26,0  1   
      10 Teneva Vanelina       0 G.Daskalov       2,5 13,5 21,0  1   
      11 Mihova Kaloyana       0 Stolichen Centar 2,5 12,0 18,5  0   

    Момичета до 14 г.

    Rank Name              NRtg IRtg Club             Pts BH.  BH.  vict 
       1 Sirkova Darena    1980 1769 CSKA             7,0 20,5 29,5  7   
       2 Galunova Tsveta   1887 1834 Viktory          5,5 20,0 30,0  5   
       3 Krumova Ani       1913 1737 G.Daskalov       4,5 20,0 30,5  4   
       4 Georgieva Marina  1932    0 Viktory          4,0 20,0 27,0  4   
       5 Miteva Silvena    1764    0 Badev            4,0 19,5 29,0  4   
       6 Venkova Polina    1902    0 Pleven XXI       4,0 19,0 27,5  4   
       7 Georgieva Martina 1716    0 Badev            4,0 16,0 24,5  3   
       8 Ivanova Alexandra 1810    0 Pleven XXI       3,5 21,0 30,0  2   
       9 Naidenova Yana       0    0 Stolichen Centar 3,5 18,0 24,0  3   
      10 Ivanova Silvia       0    0 Osogovo          3,5 17,5 22,0  3   
      11 Yankova Kristina  1751    0 IVIS             3,5 14,0 18,5  3   
      12 Manova Ivelina       0    0 IVIS             3,0 15,5 21,0  3   
      13 Ivanova Toni         0    0 G.Daskalov       2,5 17,0 21,0  2   
      14 Milkovska Martina    0    0 Yambol           2,0 14,0 17,5  2   
      15 Yavorova Aleksina    0    0 M.Botvinik       1,5 16,0 20,0  1   
      16 Djenkova Miglena     0    0 Maritsa-Iztok    0,0 14,5 20,0  0   

    Момичета до 16 г.

    Rank Name                NRtg IRtg Club              Pts BH.  BH.  vict 
       1 Gradevska Desislava 1945    0 Viktory           5,0 20,0 26,5  5   
       2 Yordanova Yoana     1845    0 Shumen 2024       5,0 19,0 25,5  4   
       3 Vasileva Veronika   1724 1609 Spartak Pleven 21 4,5 22,0 28,5  3   
       4 Georgieva Mihaela   1770    0 Badev             4,5 21,0 28,0  2   
       5 Kosturska Yoana     1910    0 IVIS              4,5 20,5 27,0  4   
       6 Todorova Kalina     1832 1703 Kaisa             4,5 15,5 22,0  4   
       7 Milanova Maria      1734    0 Shumen 2024       4,0 17,0 23,5  2   
       8 Beicheva Mirena     1739    0 Kazanluk          3,5 18,0 24,5  2   
       9 Dimitrova Asenia    1868    0 CSKA              2,5 14,0 20,0  1   
      10 Pavlova Elitsa         0    0 M.Tal             2,0 15,5 22,0  0   
      11 Ivanova Gergana        0    0 Maritsa-Iztok     2,0 15,5 22,0  0   

    Момичета до 18 г.

    Rank Name               NRtg IRtg Club             Pts BH.  BH.  vict 
       1 Stefanova Milena   2140 2024 Vratsa           7,0 17,5 26,5  7   
       2 Vladimirova Maria  2024 1971 Feniks           6,0 17,5 25,5  6   
       3 Todorova Gabriela  1836 1699 CSKA             4,5 19,0 28,5  4   
       4 Naydenova Yordanka 1952    0 Hadzopulos       4,0 17,5 25,5  4   
       5 Dilova Monika      1970 1834 Kapablanka       3,5 19,5 29,0  2   
       6 Tosheva Iliana        0    0 M.Tal            3,5 17,5 25,5  2   
       7 Harizanova Elitsa  1833    0 Stolichen Centar 3,5 17,5 25,5  2   
       8 Ivanova Nadia         0    0 Kazanlak         3,5 14,5 22,5  2   
       9 Dimitrova Viktoria    0    0 Energia 21       3,0 15,5 21,5  1   
      10 Gicheva Anita         0    0 Abritus          2,0 13,0 18,0  0   
      11 Boicheva Vera         0    0 Abritus          1,5 14,5 21,5  0   

    БЛИЦ

    Момчета до 8 г.

    Rank Name             Club             Pts BH.  BH.  vict 
       1 Ivanov Stefan    Burgas           6,0 20,5 27,5  6   
       2 Baninski Iskren  Lokomotiv-Mezdra 5,0 21,0 29,5  5   
       3 Hristev Todor    Alehin-Kazanlyk  5,0 20,5 28,5  5   
       4 Ismail Tamer     Svilengrad 2024  5,0 18,5 27,0  5   
       5 Tsonev Bozhidar  Burgas           5,0 18,5 26,0  5   
       6 Dzhalev Kostadin Victory          3,0 20,5 29,0  3   
       7 Peev Kalojan     Kaissa           3,0 19,0 26,5  3   
       8 Georgiev Ivan    Energija         3,0 18,5 25,5  3   
       9 Rosenov Krasen   Tundzha-Yambol   3,0 14,0 21,5  2   
      10 Kotsev Todor     SCC-Sf           3,0 14,0 21,0  2   
      11 Radev Petyr      Burgas           3,0 13,0 19,5  3   
      12 Mojseev Martin   Burgas           3,0 12,5 20,0  3   
      13 Bohosjan Angel   Tundzha-Yambol   2,0 16,5 24,0  2   
      14 Milenov Martin   SCC-Sf           0,0 11,0 17,5  0   

    Момчета до 10 г.

    Rank Name                NRtg Club                  Pts BH.  BH.  vict 
       1 Todorov Javor       1812 CSKA                  6,5 19,0 27,5  6   
       2 Kolovski Marsel        0 CSKA                  6,0 18,5 26,0  6   
       3 Karaivanov Kalojan     0 Septemvri/94-Glozhene 5,5 18,0 26,5  5   
       4 Petrov Vladimir     1736 IVIS                  5,0 20,0 28,5  5   
       5 Andreev Andrej         0 Pleven XXI            5,0 18,0 24,5  4   
       6 Samardzhiev Viktor     0 Kapablanka            4,5 20,5 27,5  4   
       7 Slavkov Georgi         0 Victory               4,5 17,0 24,0  4   
       8 Atanasov Sotir         0 Svilengrad 2024       4,0 24,5 34,0  4   
       9 Andreev Ivan           0 Pleven XXI            4,0 22,0 31,0  4   
      10 Metodiev Vesselin      0 Victory               4,0 18,0 25,0  4   
      11 Velichkov Vasko        0 Lokomotiv-Sf          4,0 16,5 23,0  4   
      12 Marinov Denis          0 64-St. Zagora         4,0 16,0 22,5  4   
      13 Donev Stefan           0 Tsarevets             4,0 14,5 22,5  4   
      14 Hristov Nikolaj     1814 CSKA                  3,5 22,0 31,0  3   
      15 Ivanov Boris           0 Shumen 2024           3,5 20,0 29,0  3   
      16 Hristov Kalojan        0 SCC-Sf                3,0 20,5 29,5  3   
      17 Petrov Petyr           0 Burgas                3,0 20,0 28,5  3   
      18 Iliev Dimityr          0 CSKA                  3,0 19,0 26,5  3   
      19 Rusev Aleksandyr       0 Pleven XXI            3,0 18,5 24,0  3   
      20 Todorov Kalin          0 Kaissa                3,0 16,0 24,0  3   
      21 Dochev Deljan          0 CSKA                  3,0 13,0 17,0  3   
      22 Iliev Joan             0 G. Daskalov           2,5 15,5 19,5  2   
      23 Gerdzhikov Kiril       0 G. Daskalov           2,5 13,0 17,5  2   
      24 Vasilev Angel          0 Tundzha-Yambol        2,0 15,0 22,5  2   
      25 Bankov Ivo             0 Tundzha-Yambol        2,0 15,0 20,5  2   
      26 Gospodinov Dragomir    0 Kazanlyk              2,0 13,0 17,0  2   
      27 Georgiev Radoslav      0 Sportist-Svoge        1,0 14,5 19,5  1   
      28 Kolev Hristo           0 SCC-Sf                0,0 11,5 17,5  0   

    Момчета до 12 г.

    Rank    Name               NRtg IRtg Club         Pts BH.  BH.  vict 
       1 FM Berbatov Kiprian   2202 2195 Lokomotiv Sf 6,5 21,0 29,0  6   
       2    Valev Valentin     1888    0 Burgas       6,5 19,5 29,0  6   
       3    Stefanov Boris        0    0 Pleven 21    5,0 23,0 32,5  5   
       4    Dereshki Dario     1864 1834 Pleven 21    5,0 20,0 29,5  5   
       5    Ninchev Daniel     1832    0 Burgas       5,0 20,0 29,5  5   
       6    Yankov Kristian       0    0 Pleven 21    5,0 19,0 26,5  5   
       7    Simeonov Kamen        0    0 G.Daskalov   4,5 21,5 29,5  4   
       8    Ganchev Bozhidar      0    0 Alehin       4,5 15,5 21,5  4   
       9    Nikolov Mihail     1882 1819 Pleven 21    4,0 23,0 31,5  4   
      10    Todorov Petar G    1799 1709 Burgas       4,0 21,0 29,0  4   
      11    Atanasov Viktor    1822    0 Burgas       4,0 19,0 27,0  4   
      12    Nikolov Rumen         0    0 CSKA         4,0 18,0 24,5  4   
      13    Marinov Velislav      0    0 Pleven 21    4,0 18,0 24,5  4   
      14    Todorov Emil          0    0 Energia      4,0 17,5 25,5  4   
      15    Georgiev Emil         0    0 Badev        4,0 17,5 24,0  4   
      16    Mirchev Dimitar    1795    0 Shumen       4,0 16,5 23,0  4   
      17    Naydenov Viktor    1689    0 Badev        3,0 21,5 28,0  3   
      18    Ivanov Ilian          0    0 Burgas       3,0 17,0 25,0  3   
      19    Petkovski Radoslav    0    0 Energia      3,0 17,0 23,0  3   
      20    Rafailov Radostin  1700    0 Shumen       3,0 16,5 22,5  3   
      21    Peev Georgi        1793    0 Kaisa        3,0 15,0 23,0  3   
      22    Zashev Ivan        1753    0 Viktory      3,0 15,0 21,0  3   
      23    Shurliev Martin       0    0 SCCH         3,0 14,5 20,0  2   
      24    Hristov Hristian      0    0 M.Tal        3,0 12,5 20,5  3   
      25    Sherletov Angel       0    0 Alehin       2,5 16,0 22,0  1   
      26    Kirimov Teodor        0    0              2,0 17,0 22,5  2   
      27    Sofiev Georgi         0    0 Kapablanka   2,0 15,5 24,0  1   
      28    Yordanov Emil         0    0 Sportist     2,0 15,5 21,0  1   
      29    Ovcharov Jeliaz       0    0 CSKA         2,0 14,0 19,5  2   
      30    Tsonev Georgi         0    0 Energia      2,0 13,5 19,0  2   
      31    Yordanov Kristian  1789    0 Tsarevets    1,5 18,5 25,0  1   
      32    Bohosian Borislav     0    0 Yambol       1,0 12,5 18,5  0   
      33    Nanov Georgi          0    0 Pazardjik    0,0 17,5 25,5  0   

    Момчета до 14 г.

    Rank Name              NRtg IRtg Club          Pts BH.  BH.  vict 
       1 Andreev Sasho     2024 1981 Svilengrad    6,0 21,5 29,5  6   
       2 Atanasov Anatoli  1979 2024 Pleven 21     6,0 19,0 27,5  6   
       3 Bukovski Ivan     1870    0 Spartak Pl 21 5,0 19,0 28,0  5   
       4 Stoyanov Ivaylo   2024    0 Ivis          4,5 21,0 30,5  3   
       5 Raychev Rostislav 1766    0 Loko 2024     4,5 20,5 28,5  4   
       6 Sofranov Velizar  1954 1994 Ivis          4,5 17,5 25,0  4   
       7 Karadaliev Daniel 1829    0 Energia       4,5 13,5 19,5  4   
       8 Zashev Teodor     1816    0 G.Daskalov    4,0 20,0 28,0  3   
       9 Stoimenov Kaloyan 1714    0 Badev         4,0 20,0 27,0  3   
      10 Titov Tito        1707    0 Energia 21    4,0 18,5 25,5  4   
      11 Stanchev Stanimir    0    0 Ivailovgrad   4,0 17,5 26,0  4   
      12 Ganev Nikola         0    0 SCCH          4,0 17,0 22,5  4   
      13 Garnizov Ivan        0    0 Pleven 21     3,5 21,0 29,5  3   
      14 Georgiev Spas     1846    0 Pleven 21     3,5 19,5 26,0  3   
      15 Savov Jeliazko       0    0 Chirpan       3,5 19,0 27,0  2   
      16 Marinov Nedelin      0    0 64            3,5 14,0 20,0  3   
      17 Kolev Hristian       0    0 Spartak Pl 21 3,0 19,5 28,5  3   
      18 Panchev Kalin     1790    0 Shumen        3,0 14,5 20,5  3   
      19 Lubomirov Ilian   1687    0 M.Botvinik    3,0 14,0 20,0  3   
      20 Krastev Kalin        0    0 SCCH          2,5 21,0 30,0  2   
      21 Georgiev Ivan        0    0 Badev         2,5 15,0 20,5  2   
      22 Barakov Bogoslav     0    0 SCCH          2,0 14,5 22,5  2   
      23 Kolev Kristian       0    0 Shumen        2,0 14,0 19,5  2   
      24 Nedialkov Dimitar    0    0 Svilengrad    2,0 13,0 18,5  2   
      25 Krumov Zahari        0    0 Ritsar        2,0 12,5 17,0  2   
      26 Yakimov Yavor        0    0 CSKA          1,0 17,5 24,5  0   
      27 Palashev Stefan      0    0               1,0 14,5 20,5  1   

    Момчета до 16 г.

    Rank Name                NRtg IRtg Club           Pts BH.  BH.  vict 
       1 Janev Pavel         2024 1958 Varna          6,0 22,0 30,5  5   
       2 Ochkov Tihomir      1980    0 Kazanlak       5,0 23,0 31,0  5   
       3 Angelov Bojan       2024 1972 Shumen         5,0 21,5 30,0  5   
       4 Ivanov L Stojan     2180 2138 G.Daskalov     5,0 20,0 28,5  4   
       5 Traikov Teodor      1918    0 M.Tal          4,5 19,0 26,0  4   
       6 Hadzhiiski Nikolay  1716    0 Kazanlak       4,5 16,5 24,0  4   
       7 Krastev Vasil       1990 1915 Pleven 21      4,0 19,0 27,0  4   
       8 Yanakiev Borislav      0    0 Ritsar         4,0 16,0 22,5  3   
       9 Petrov Ivaylo       1883    0 Shumen         4,0 14,0 19,5  3   
      10 Ninov Dayan            0    0 Lokomotiv Mz   3,5 19,0 26,0  3   
      11 Krumov Georgi       1801 1622 G.Daskalov     3,5 18,5 26,0  1   
      12 Ivanov Aleksandar   1768 1860 SCCH           3,5 18,5 25,5  3   
