Начало База данни
База Данни

Изберете година:
Класиране

София(07.11 - 11.11)
Държавно първенство за студенти
Rank     Name                  NRtg IRtg Club              Pts BH.  BH.  vict Rtg+/- 
   1     Nikolov Momchil       2482 2489 VSU L. Karavelov  5,5 22,5 30,5  4       -4 
   2     Mladenov Plamen       2282 2270 NSA V. Levski     5,5 21,0 29,0  4       16 
   3     Filev Georgi          2410 2298 SU - Sofia        5,0 23,0 31,5  3       10 
   4 WFM Nikolova Adriana      2255 2225 NSA V. Levski     5,0 20,5 28,5  4       14 
   5     Stanoev Atanas        2024 2024 NSA V. Levski     4,5 24,0 30,0  3       31 
   6 FM  Velchev Hristo        2304 2298 SU - Sofia        4,5 22,0 31,0  3       -3 
   7     Mladenov Ilian        2247 2229 NSA V. Levski     4,5 20,5 28,5  4        4 
   8     Kolev Vasil           2024 1996 NSA V. Levski     4,5 18,0 26,5  4       17 
   9 WFM Videnova Iva          2186 2172 NSA V. Levski     4,5 18,0 25,0  4       -6 
  10     Petkova Veneta        2024 1947 NSA V. Levski     4,5 16,5 23,5  4        6 
  11     Yordanov Nikolay      2280 2257 NSA V. Levski     4,0 20,5 28,5  4      -11 
  12     Raev Rostislav        2318 2313 RU A. Kanchev     4,0 19,0 27,0  4      -21 
  13     Pashev Dimitar        2024 1924 RU A. Kanchev     4,0 19,0 26,0  4       12 
  14     Hristov Petar         2024 2024 NSA V. Levski     4,0 15,5 21,5  4      -20 
  15     Nachev Nasko          2024    0 HTMU - Sofia      3,5 18,0 24,0  3          
  16     Amerkeshev Madiyar       0 2132 NSA V. Levski     3,5 17,5 24,5  3          
  17     Bednikova Stefi       2123 2024 UZU N. Rilski     3,5 17,5 24,5  3      -20 
  18     Enchev Evgeni         2106 1988 NSA V. Levski     3,0 19,5 27,0  3       -4 
  19     Vladimirova Diana     1911 1768 NSA V. Levski     3,0 17,0 24,0  3       -9 
  20     Krastev Krasimir      1825    0 NSA V. Levski     3,0 16,0 22,5  2          
  21     Dimitrov Ivan            0    0 UNSS - Sofia      3,0 15,0 21,0  3          
  22     Petrov Vladislav      1900    0 UNSS - Sofia      2,5 14,0 19,5  2          
  23     Kozhuharov Aleksandar    0    0 RU A. Kanchev     2,5 13,0 17,0  2          
  24     Asenov Yordan         1992    0 VTU T. Kableshkov 2,0 13,5 20,0  1          
  25     Stoyanov Stefan          0    0 SU - Sofia        2,0 13,5 18,0  2          
  26     Todorov Momchil       2321 2220 SU - Sofia        1,5 18,0 26,0  1       -6 
  27     Galabov Jordan           0    0 MU - Sofia        1,0 17,0 24,0  1          
  28     Andreev Stanislav     2197 2112 UNSS - Sofia      1,0 17,0 23,0  1       -5 
  29     Stanev Ivan              0    0 TU - Sofia        1,0 15,0 19,5  0          
  30     Milushev Milcho          0    0 UNSS - Sofia      1,0 14,0 20,5  1          

Блиц турнир

  • el
  • pt
  • Rank     Name                IRtg Pts BH.  BH.  vict Fide 
       1 WFM Videnova Iva        2172 6,0 20,0 28,5  6   22,0 
       2     Filev Georgi        2298 5,5 23,5 31,5  5   23,5 
       3 WFM Nikolova Adriana    2225 5,0 21,0 29,5  5   22,0 
       4     Amerkeshev Madiyar  2132 5,0 20,5 28,0  5   21,0 
       5     Stanoev Atanas      2024 4,5 23,5 31,5  4   22,0 
       6     Kolev Vasil         1996 4,5 22,0 28,0  4   22,5 
       7 FM  Velchev Hristo      2298 4,5 20,0 28,5  4   16,5 
       8     Mladenov Plamen     2270 4,5 19,5 28,0  4   18,0 
       9     Yordanov Nikolay    2257 4,0 20,0 29,0  3   17,0 
      10     Hristov Petar       2024 4,0 20,0 26,0  3   16,5 
      11     Bednikova Stefi     2024 4,0 19,0 27,0  4   17,0 
      12     Mladenov Ilian      2229 4,0 18,5 26,0  3   15,5 
      13     Asenov Yordan          0 4,0 15,5 20,0  4   14,0 
      14     Petkova Veneta      1947 3,5 18,5 26,5  3   14,5 
      15     Krastev Krasimir       0 3,0 18,5 26,5  3   13,0 
      16     Nachev Nasko           0 3,0 16,5 22,5  3   9,0  
      17     Vladimirova Diana   1768 3,0 16,0 22,5  3   11,0 
      18     Dimitrov Ivan          0 3,0 15,5 20,5  3   12,0 
      19     Enchev Evgeni       1988 3,0 15,0 21,0  3   9,0  
      20     Stoyanov Stefan        0 3,0 13,0 17,5  3   10,0 
      21     Petrov Vladislav       0 2,5 16,0 22,0  2   11,0 
      22     Milushev Milcho        0 2,5 11,5 16,0  2   5,0  
      23     Harryzanov Nickolay    0 2,0 16,0 22,0  2   9,0  
      24     Pashev Dimitar      1924 2,0 15,0 21,5  2   9,0  
      25     Mincheva Yanka         0 1,0 12,0 16,0  1   4,0  
      26     Shopski Valentin       0 0,0 15,5 21,0  0   0,0