Начало База данни
База Данни

Изберете година:
Класиране

Слънчев бряг(06.10 - 07.10)
ДИП ускорен мъже и жени

Мъже

  • el
  • pt
  • Rank SNo.    Name                  Rtg FED Pts BH. BH. vict 
       1    6 IM Kozhuharov Spas      2463 BUL  7  42  53½  5   
       2    1 GM Radulski Julian      2519 BUL  7  41  52½  5   
       3    9 IM Grigorov Grigor      2452 BUL  7  41  51   5   
       4   19 IM Panbukchian Valentin 2302 BUL  7  38  48½  6   
       5   10 IM Karakehajov Kalin    2429 BUL 6½  39½ 50   6   
       6   11 IM Kurtenkov Atanas     2429 BUL 6½  38½ 49   5   
       7   26    Lilov Valeri         2286 BUL 6½  36½ 47   6   
       8   29    Shishkov Minko       2270 BUL 6½  32  40½  6   
       9   28    Mladenov Plamen      2270 BUL 6½  32  40   5   
      10    8 GM Genov Petar          2457 BUL  6  40½ 52   6   
      11    7 IM Bratanov Zsivko      2459 BUL  6  39  49   5   
      12    5 IM Rusev Krasimir       2479 BUL  6  36  45½  6   
      13   22 FM Velchev Hristo       2298 BUL  6  31  39½  5   
      14   39 IM Angelov Kosta        2227 BUL 5½  39  50½  5   
      15   12 IM Nikolov Sasho        2409 BUL 5½  38½ 49½  4   
      16   15 FM Arnaudov G  Petar    2366 BUL 5½  38  48   5   
      17    3    Nikolov Momchil      2489 BUL 5½  37½ 48   5   
      18   16 IM Trichkov Vasil       2353 CZE 5½  35½ 46   5   
      19    2 GM Ermenkov Evgenij     2496 PLE 5½  35½ 44   3   
      20   14 FM Bojchev Marian       2392 BUL 5½  33  41   4   
      21   32    Bonev Todor          2235 BUL 5½  32½ 42   4   
      22   33    Janachkov Angel      2234 BUL 5½  32½ 41½  4   
      23   30    Janev Tihomir        2265 BUL 5½  28  36½  5   
      24   17 FM Kukov Velislav       2329 BUL  5  38  48½  4   
      25   20 FM Badev Kiril          2302 BUL  5  38  48   5   
      26   27 FM Galunov Todor        2279 BUL  5  37½ 48   2   
      27   35    Tashkov Rumen        2234 BUL  5  36½ 47½  5   
      28   56    Kolev T Atanas       2024 BUL  5  34  44½  4   
      29   23    Filev Georgi         2298 BUL  5  33½ 41   4   
      30   48    Angelov Zvetomir     2128 BUL  5  31½ 39½  4   
      31   42    Avramov Anton        2188 BUL  5  30  38½  5   
      32   36    Panajotov Janko      2232 BUL  5  28  36   5   
      33   41    Angelov Angel        2199 BUL  5  27  34½  4   
      34   37    Mladenov Ilian       2229 BUL 4½  37  46½  4   
      35   13 IM Marholev Dimitar     2398 BUL 4½  36½ 48   3   
      36    4 GM Janev Evgeni         2481 BUL 4½  36½ 46½  3   
      37   58    Kirjakov Toma        2024 BUL 4½  33½ 43   4   
      38   38    Jordanov Nikolay     2228 BUL 4½  32½ 42   4   
      39   52    Asparuhov Parvan     2111 BUL 4½  32  41½  4   
      40   24    Todorov Ivailo       2298 BUL 4½  31½ 40½  4   
      41   53    Tsonov Ljudmil       2104 BUL 4½  31½ 40½  4   
      42   43    Minchev Valentin     2182 BUL 4½  30½ 40½  3   
      43   45    Gocev Plamen         2150 BUL 4½  29½ 37½  4   
      44   21 IM Popov Luben          2300 BUL 4½  27½ 34½  4   
      45   50    Bochev Krasimir      2113 BUL 4½  21½ 29   3   
      46   73    Karpuzov Simeon      1913 BUL  4  30  38   2   
      47   72    Chalakov Svetlan     1914 BUL  4  29½ 37   4   
      48   55    Nikolov Jordan       2024 BUL  4  28½ 37   4   
      49   49    Kirchev Krasimir     2118 BUL  4  27½ 35   3   
      50   54    Dimitrov Dejan       2024 BUL  4  27½ 34½  3   
      51   47    Mladenov Emil        2146 BUL  4  26½ 35   3   
      52   57    Dobrev Nayden        2024 BUL  4  26  33   3   
      53   64    Gogov Lozko          2154 BUL 3½  34  44   3   
      54   69    Milchev Miroslav     2024 BUL 3½  32½ 41½  1   
      55   63    Zhivkov Georgi       2240 BUL 3½  32  41½  2   
      56   44    Ljangov Petar        2163 BUL 3½  30  38½  3   
      57   31    Yordanov Nikolay     2257 BUL 3½  29  38½  3   
      58   74    Stanchev Aleksandar     0 BUL 3½  27  33½  2   
      59   40    Tsekov Ivailo        2205 BUL 3½  25½ 32½  3   
      60   34    Stefanov Plamen      2234 BUL 3½  23½ 30   3   
      61   59    Kukov Andrej         2024 BUL 3½  23  31   2   
      62   18 FM Milchev Nikolay      2328 BUL  3  32½ 41½  3   
      63   51    Andreev Stanislav    2112 BUL  3  31½ 39½  3   
      64   46    Iliev Dimitar        2150 BUL  3  31  39½  2   
      65   25    Ganchev Georgi       2292 BUL  3  25  31½  2   
      66   68    Parvanov Mitko       2024 BUL  3  23  30½  1   
      67   65    Iliev Mihail         2140 BUL 2½  28½ 37½  1   
      68   66    Velev Yosif          2136 BUL 2½  28½ 37½  0   
      69   60    Vasilev Dimitar      1870 BUL 2½  27  34½  1   
      70   61    Ochkov Radoslav      1841 BUL 2½  26  33   0   
      71   71    Stavrev Valeri       2024 BUL 2½  25½ 34   1   
      72   67    Iliev Ilian          2116 BUL 2½  25½ 33½  2   
      73   62    Stankovski Marin     1751 BUL 2½  25  32   0   
      74   70    Stefanov Evtim       2024 BUL 1½  30½ 39½  1   
      75   75    Stoilkov Vasko          0 BUL  1  30  37   0   

    Жени

    Rank SNo.     Name                         Rtg FED Pts BH. BH. vict 
       1    1 WGM Voiska Margarita            2294 BUL  8  36½ 47   7   
       2    2 WFM Raeva Elitsa                2242 BUL 6½  37½ 49½  5   
       3    4 WFM Nikolova Adriana            2225 BUL  6  37  48½  5   
       4    5 WFM Videnova Iva                2172 BUL  6  32½ 42½  6   
       5   13     Draganova Petranka          2024 BUL 5½  37  48   4   
       6    7 WFM Jordanova Svetla            2140 BUL 5½  35  44½  3   
       7   10     Bednikova Stefi             2024 BUL  5  36½ 48½  4   
       8   21     Sirkova Darena              1968 BUL  5  33½ 45½  5   
       9   15     Petkova Veneta              1947 BUL  5  30½ 38   4   
      10    9     Andreeva Plamena            2024 BUL 4½  36  46½  4   
      11   11     Tomovska-Polendakova Iliana 2024 BUL 4½  33½ 43   4   
      12    8 WIM Zlatanova Emilia            2024 BUL 4½  31  40   2   
      13    3 WIM Chilingirova Pavlina        2231 BUL 4½  30  39½  4   
      14   12     Stefanova Milena            2024 BUL 4½  29  40   3   
      15   16     Boneva Zvezdelina           1942 BUL  4  31½ 40½  3   
      16   17     Naidenova Jordanka          1905 BUL  4  30½ 40½  4   
      17   14     Vladimirova Maria           2024 BUL  4  30½ 39   4   
      18   18     Galunova Tsveta             1812 BUL  4  27½ 34½  2   
      19    6 WIM Savova Stefka               2162 BUL  4  27½ 33½  2   
      20   19     Vladimirova Diana           1768 BUL  4  26  32   2   
      21   22     Todorova Gabriela           1819 BUL 3½  26½ 33½  1   
      22   23     Mazhdrakova Magdalena          0 BUL  2  28  36   1   
      23   20     Nedelcheva Vania            1669 BUL 1½  28  34   0