Начало База данни
База Данни

Изберете година:
Класиране

В. Търново(19.04 - 22.04)
Купа България Търновска царица - момчета и момичета 8,10,12,14 г.

Момчета

  • el
  • pt
  •  Place  Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.
      1-3   Krastev, Vasil       BUL   14  1984 7.5      42.5  52.5   38.5
            Andreev, Sasho       BUL   14  2024 7.5      42.0  52.0   39.0
            Todorov, Rosen       BUL   14  1899 7.5      41.5  52.0   41.5
      4-6   Ninchev, Daniel      BUL   12  1793 7        39.0  49.0   33.0
            Vrigazov, Hristo     BUL   12  1722 7        37.5  47.0   36.0
            Dereshki, Dario      BUL   10       7        35.5  46.0   33.0
     7-13   Stoyanov, Ivaylo     BUL   12  2024 6.5      44.5  56.0   36.0
            Bukovski, Ivan       BUL   14  1871 6.5      44.0  55.0   38.5
            Garnizov, Ivan       BUL   12       6.5      41.0  52.0   35.0
            Sofranov, Velizar    BUL   14  1862 6.5      39.0  49.5   33.0
            Atanasov, Anatoli    BUL   12       6.5      37.5  47.5   33.0
            Yordanov, Kristian   BUL   12  1727 6.5      37.0  49.0   33.5
            Stoimenov, Kaloyan   BUL   14       6.5      35.5  45.0   29.0
     14-23  Hristov, Nikolay     BUL   8        6        42.0  53.0   36.0
            Nikolov, Mihail      BUL   10       6        42.0  53.0   32.5
            Valev, Valentin      BUL   10  1962 6        41.5  52.5   33.5
            Yankov, Kristiyan    BUL   12       6        36.0  46.0   32.0
            Georgiev, Emil       BUL   12       6        35.0  46.5   28.5
            Dimitrov, Aleksandar BUL   14       6        35.0  44.0   30.0
            Georgiev, Ivan       BUL   14       6        34.0  43.5   29.0
            Dimitrov, Ivo        BUL   10       6        33.5  43.0   29.5
            Andreev, Ivan        BUL   10       6        33.0  41.5   33.0
            Demirci, Doruk       TUR   14       6        33.0  41.5   27.0
     24-34  Tsekov, Georgi       BUL   12       5.5      40.5  52.0   31.5
            Sanovski, Radomir    BUL   14  1752 5.5      38.0  48.0   31.5
            Yameliev, Yan        BUL   12       5.5      37.0  47.0   30.5
            Ganev, Daniel        BUL   10       5.5      37.0  47.0   30.0
            Bogdanov, Kaloyan    BUL   14       5.5      37.0  47.0   29.5
            Rafailov, Radostin   BUL   12       5.5      36.5  44.0   24.5
            Ertugrul, Berkay     TUR   10       5.5      35.5  45.5   28.5
            Tsvetkov, Georgi     BUL   14  1727 5.5      35.5  44.0   31.5
            Atalay, Mert         TUR   10       5.5      35.0  45.0   28.5
            Bardarov, Geogri     BUL   10       5.5      33.0  42.0   26.0
            Panchev, Kalin       BUL   14       5.5      28.0  33.5   23.5
     35-52  Atanasov, Viktor St. BUL   12  1811 5        39.0  50.0   30.0
            Nikolov, Rumen       BUL   10       5        37.5  48.5   26.0
            Stefanov, Ivan       BUL   14       5        37.0  47.5   28.0
            Tsvetanov, Manol     BUL   10       5        36.5  48.0   26.0
            Bakev, Todor         BUL   14       5        35.5  46.0   27.5
            Getov, Nikolay       BUL   10       5        35.5  46.0   26.5
            Slavkov, Georgi      BUL   8        5        35.5  45.0   26.5
            Sashov, Yonko        BUL   14       5        35.0  41.0   26.0
            Valev, Emil          BUL   12       5        34.5  45.0   25.5
            Parvanov, Vilislav   BUL   10       5        34.5  43.0   26.0
            Peev, Georgi         BUL   10       5        33.5  43.0   26.0
            Marinov, Velislav    BUL   12       5        32.5  42.5   24.0
            Kostadinov, Vasil    BUL   14       5        32.0  42.5   23.0
            Delchev, Dimitar     BUL   10       5        32.0  41.0   23.0
            Gerdzhikov, Kiril    BUL   10       5        30.5  40.5   22.0
            Rusev, Aleksandar    BUL   10       5        30.0  37.5   19.0
            Simeonov, Kamen      BUL   12       5        29.5  38.5   23.5
            Hristov, Nikola      BUL   12       5        28.0  35.5   20.0
     53-65  Petrov, Boris        BUL   12       4.5      39.5  51.0   28.5
            Mirchev, Dimitar     BUL   10       4.5      34.5  44.0   25.5
            Nikolov, Petko       BUL   14       4.5      34.5  43.5   26.0
            Dobrev, Zhelyo       BUL   12       4.5      33.0  42.0   21.5
            Andreev, Andrey      BUL   10       4.5      32.5  42.5   25.0
            Marinov, Nedelin     BUL   12       4.5      32.0  41.5   18.0
            Atanasov, Viktor At. BUL   10       4.5      32.0  39.5   23.0
            Iliev, Nikolay       BUL   10       4.5      29.5  37.0   21.5
            Iliev, Yoan          BUL   8        4.5      29.0  37.5   20.0
            Pavlov, Ivaylo       BUL   12       4.5      27.0  35.5   20.5
            Donev, Stefan        BUL   10       4.5      27.0  34.5   20.0
            Naydenov, Viktor     BUL   12       4.5      26.0  32.0   17.5
            Mitkov, Dimitar      BUL   14       4.5      24.0  31.0   18.5
     66-84  Patrikov, Nikola     BUL   12       4        35.0  45.0   23.0
            Kolev, Kristiyan     BUL   14       4        32.5  42.5   22.0
            Velichkov, Vasko     BUL   8        4        32.5  40.0   23.0
            Trifonov, Alex       BUL   10       4        31.5  41.0   25.0
            Todorov, Anatoli     BUL   10       4        31.0  39.5   21.0
            Lichev, Licho        BUL   14       4        30.5  41.0   20.0
            Stefanov, Emil       BUL   8        4        30.5  39.0   23.5
            Sherletov, Angel     BUL   12       4        30.0  38.0   19.5
            Atalay M, Murat      TUR   12       4        29.5  37.0   20.0
            Marinov, Denis       BUL   8        4        29.0  39.0   20.0
            Cholakov, Deyan      BUL   10       4        28.5  35.5   20.0
            Kostov, Kaloyan      BUL   12       4        28.0  36.5   18.0
            Georgiev, Teodosi    BUL   10       4        27.5  34.5   17.0
            Toygar Akay, Emin    TUR   10       4        27.5  33.5   17.0
            Ivanov, Boris        BUL   8        4        26.5  33.5   18.0
            Savov, Zhelyazko     BUL   12       4        25.5  33.0   16.0
            Palashev, Stefan     BUL   12       4        25.0  33.5   16.0
            Dobrev, Valentin     BUL   12       4        25.0  32.0   15.0
            Mitev, Yordan        BUL   8        4        24.5  34.0   16.5
     85-94  Penchev, Todor       BUL   8        3.5      34.5  44.0   22.0
            Zhelyazkov, Antoan   BUL   12       3.5      34.5  44.0   22.0
            Ali, Djuneit         BUL   10       3.5      32.5  41.0   22.5
            Petkov, Andrey       BUL   8        3.5      29.0  36.5   17.0
            Hristov, Dimitar     BUL   8        3.5      27.0  36.0   18.5
            Ivanov, Stefan       BUL   8        3.5      26.0  35.0   12.0
            Marinov, Stoyan      BUL   10       3.5      25.0  32.0   14.0
            Todorov, Dimitar     BUL   12       3.5      24.0  32.0   14.0
            Belchev, Stanislav   BUL   10       3.5      24.0  30.5   13.5
            Peev, Kaloyan        BUL   8        3.5      19.5  25.0    8.5
    95-103  Donev, Milen         BUL   12       3        34.5  45.5   21.0
            Ufuk Sahiner, Zakir  TUR   8        3        32.5  42.5   20.0
            Milkov, Stanislav    BUL   10       3        29.5  37.5   13.0
            Benchev, Angel       BUL   10       3        27.5  34.5   13.0
            Petrov, Petar        BUL   8        3        26.5  35.0   14.0
            Uzunov, Stivun       BUL   8        3        25.0  32.0   12.0
            Hristov, Hristiyan   BUL   10       3        24.5  30.5   14.0
            Trifonov, Nikolay    BUL   10       3        24.0  31.0   14.5
            Trifonov, Aleksandar BUL   14       3        21.5  28.0   11.0
    104-109 Ganchev, Bojidar     BUL   10       2.5      29.0  38.0   17.5
            Georgiev, Filip      BUL   12       2.5      27.5  36.5   15.5
            Belyanov, Aleksandar BUL   8        2.5      27.5  35.0   13.5
            Sari, Emre           TUR   10       2.5      27.0  35.0   13.5
            Er, Togan            TUR   8        2.5      26.5  33.0   12.0
            Kirimov, Teodor      BUL   10       2.5      26.0  35.0   10.0
    110-113 Petrov, Kaloyan      BUL   8        2        23.5  29.5    7.0
            Monev, Georgi        BUL   10       2        22.5  30.5    8.0
            Enchev, Encho        BUL   12       2        22.0  27.0    7.0
            Milkov, Petar        BUL   10       2        21.5  27.0    7.0
    114-115 Yosifov, Kristiyan   BUL   8        1.5      22.5  28.5    8.0
            Hristov, Todor       BUL   8        1.5      22.5  28.0    4.5
      116   Dogan, Selimhan      TUR   12       0        23.0  30.0    0.0
    

    Момичета

    Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.
      1   Galunova, Tsveta      BUL   12  1949 7.5      40.5  51.0   40.5
     2-3  Kosturska, Yoana      BUL   14  1877 6.5      37.5  49.5   32.5
          Nikolova, Mariya      BUL   12  1830 6.5      36.0  46.0   29.5
     4-5  Venkova, Polina       BUL   12       6        39.0  50.0   33.0
          Ivanova, Simoneta     BUL   10  1842 6        38.0  47.0   32.0
    6-12  Sirkova, Darena       BUL   14  1921 5.5      39.0  50.0   30.5
          Vasileva, Veronika    BUL   12  1713 5.5      37.5  49.0   30.0
          Tsekova, Viktoriya    BUL   14       5.5      37.5  48.5   32.0
          Milanova, Mariya      BUL   14       5.5      37.5  47.0   30.5
          Vasova, Mariya        BUL   10       5.5      37.0  47.0   29.5
          Krumova, Ani          BUL   14       5.5      35.5  45.5   23.5
          Miteva, Silvena       BUL   14  1753 5.5      34.5  44.0   27.5
    13-15 Parvanova, Darina     BUL   12       5        34.5  45.0   26.0
          Shivacheva, Donika    BUL   8        5        33.0  40.5   26.0
          Pavlova, Elitsa       BUL   14       5        32.5  41.5   23.5
    16-21 Ivanova, Aleksandra   BUL   12  1847 4.5      34.0  42.0   25.0
          Mileva, Eva           BUL   12       4.5      33.0  43.0   22.0
          Popova, Mina          BUL   12       4.5      32.5  41.0   20.0
          Firat, Deniz          TUR   10       4.5      31.0  40.0   21.5
          Ivanova, Toni         BUL   12       4.5      31.0  38.5   23.5
          Dimitrova, Petya      BUL   14       4.5      24.0  30.5   16.5
    22-26 Koleva, Dzhuliana     BUL   10       4        34.0  44.0   20.0
          Sergeeva, Boryana     BUL   10       4        30.5  39.0   21.0
          Pencheva, Iva         BUL   10       4        30.5  38.0   19.0
          Puleva, Zornitsa      BUL   12       4        25.0  31.0   18.0
          Gospodinova, Nikoleta BUL   8        4        22.5  28.0   16.0
    27-29 Katova, Teodora       BUL   10       3.5      30.0  38.0   17.5
          Yulieva, Yulina       BUL   10       3.5      27.0  34.0   19.5
          Koksal, Selin         TUR   12       3.5      21.5  28.0   16.0
    30-31 Miteva, Dilyana       BUL   14       2.5      26.5  34.0   11.0
          Korkmaz, Fulya        TUR   10       2.5      21.0  27.0   10.5
     32   Stefanova, Marchela   BUL   10       2        28.5  36.5   10.0
     33   Ozkaya, Elif          TUR   10       1.5      24.5  31.5    7.0
     34   Hristova, Elayza      BUL   12       1        25.0  31.5    4.5