Начало База данни
База Данни

Изберете година:
Класиране

Русе(11.11 - 12.11)
Открит турнир АРИСТОН-С
Place Name                           Rtg  Loc  Score
  1   Krasimir Rusev (3)             2453 2442 7    
 2-4  Dimitar Roev (23)                   2151 5.5  
      Vasil Spasov (1)               2582 2500 5.5  
      Petar Yanchev (12)             2211 2224 5.5  
 5-7  Adriana Nikolova (14)          2167 2172 5    
      Krasimir Stefanov (4)          2398 2403 5    
      Martin Barkashki (20)          2024 2110 5    
8-16  Kalin Karakehaiov (2)          2458 2429 4.5  
      Marijan Boichev (7)            2305 2389 4.5  
      Rostislav Raev (6)             2307 2329 4.5  
       Jordanov N.Petrov (11)        2241 2238 4.5  
       Yordanov N.Pl. (10)           2251 2287 4.5  
      Minko Shishkov (9)             2287 2217 4.5  
      Sasho Nikolov (5)              2377 2438 4.5  
      Hristo Ivelinov (13)           2200 2261 4.5  
      Iskren Djambazov (16)          2121 2024 4.5  
17-21 Dimitar Pashev (21)            1916 2024 4    
      Aleksandar Ivanov (30)              1865 4    
      Georgi Plachkinov (24)              2024 4    
      Gospodin Gospodinov (19)       2024 2024 4    
      Hristofor Marinov (25)              1979 4    
22-28 Metodi Stoinev (8)             2288 2314 3.5  
      Nikolay Iliev (17)             2024 2024 3.5  
      Dimitar Iliev (15)             2150 2146 3.5  
      Tsveta Galunova (22)           1721 1903 3.5  
      Kristian Yordanov (37)              1703 3.5  
      Boris Peichev (33)                  1817 3.5  
      Yordan Hristov Manov (43)                3.5  
29-36 Ognqn Ivanov (18)              2024 1932 3    
      Vladimir Stoianov Yosifov (49)           3    
      Valentin Dimitrov (34)              1807 3    
      Ignat Borisov Ignatov (41)               3    
      Dimitar Sinabov (36)                1722 3    
      Martin Venelinov Stojanov (46)           3    
      Emilia Petrova Todorova (47)             3    
      Yordan Yordanov (31)                1864 3    
37-40 Yavor Bairamov (28)                 1889 2.5  
      Silvena Miteva (35)                 1736 2.5  
      Ilko Ivanov (32)                    1858 2.5  
      Rostislav Ulianov Kolev (42)             2.5  
41-45 Nikolay Dimitrov Dimitrov (38)           2    
      Todor Kaloev (29)                   1876 2    
      Boris Rosenov Petrov (45)                2    
      Kancho Kanev P. (26)                1928 2    
      Sali Reihan Emrah (40)                   2    
 46   Stefko Marinov (44)                      1.5  
 47   Rosen Rumenov Dimitrov (39)              1    
48-49 Boncho Valchev (48)                      0    
      Angel Boqdjiev (27)                 1926 0