Начало База данни
База Данни

Изберете година:
Класиране

София(14.01 - 15.01)
17-ти Опен Ивис
Rank   Name Rtg FED Club Pts BH.
1 GM Spasov Luben 2426 BUL Hemus 22½
2 GM Radulov Ivan 2330 BUL Sofia 21
3 IM Bratanov Zhivko 2446 BUL Lokomotiv 2024 5 24
4 FM Stoynov Yordan 2337 BUL IVIS 5 22½
5   Evstatiev Georgi 2198 BUL IVIS 5 20½
6   Tomov Georgi 2321 BUL Hemus 5 20
7   Ivanov Stoyan 2270 BUL CSKA 5 19½
8   Vlashki Nino 2014 BUL SCCH 5 19
9   Vladimirova Maria 1992 BUL Fenix 5 17
10   Kuzmanov Stoyan 2207 BUL Lukoil 22½
11   Petrov Ivan 2284 BUL Hemus 17
12   Popov Georgi 2198 BUL IVIS 4 22½
13   Bulgariev Luchezar 1857 BUL Hemus 4 19½
14   Kosturski Ivan 1938 BUL IVIS 4 19
15   Andreev Dobrotich 2039 BUL Perlovetz 4 17½
16   Todorov Momchil 2284 BUL Hemus 4 17
17   Simov Zahari 1851 BUL IVIS 4 17
18   Ruschukov Boyan 2100 BUL IVIS 4 16½
19   Yordanov Boris 1901 BUL Lokomotiv Sf 18
20   Sirkov Lubomir 2043 BUL Sofia 18
21   Ivanov Oleg 1816 BUL Hemus 17
22   Vladimirova Diana 1890 BUL Fenix 15½
23   Kirkov Georgi 1970 BUL Art Sport 15
24   Filev Georgi 2389 BUL Hemus 3 21½
25   Nilolov Savko 2049 BUL CSKA 3 20
26   Georgiev Petar 1911 BUL Hemus 3 18½
27   Manolov Valentin 1959 BUL CSKA 3 17½
28   Georgieva Mihaela 1877 BUL IVIS 3 17
29   Angelov Tzvetomir 1960 BUL   3 13
30   Dimitrov Dimitar 1939 BUL Hemus 17
31   Diakov Ivan 2107 BUL Lokomotiv Sof 15
32   Kosturska Yoana 1899 BUL IVIS 14½
33   Yankova Kristina 1774 BUL IVIS 14½
34   Petkov Petko G 1957 BUL CSKA 2 17½
35   Angelov Ventsislav 0 BUL   2 15
36   Klimentov Krasimir 0 BUL IVIS 2 13½
37   Georgieva Martina 1828 BUL IVIS 2 12½
38   Tashkov Stefan 0 BUL Hemus 17½
39   Manova Ivalina 0 BUL IVIS 1 15
40   Kirov Dimitar 2184 BUL Kazanluk 0 17½
41   Georgiev Georgi 0 BUL   0 17½