Начало База данни
База Данни

Изберете година:
Класиране

Сандански(28.04 - 30.04)
10-ти фестивал - ДИП за мъже и жени по ускорен шах и блиц
Rank Name             Rtg IRtg Pts 
   1 V. Spasov       2578 2578  8  
   2 M. Nikolov      2451 2451  7  
   3 M. Vasilev      2460 2460  7  
   4 K. Rusev        2422 2422  7  
   5 E. Ermenkov     2462 2462  7  
   6 P. Drenchev     2413 2413  7  
   7 V. Panbukchian  2307 2307  7  
   8 A. Delchev      2640 2640 6½  
   9 E. Djingarova   2319 2319 6½  
  10 E. Janev        2495 2495  6  
  11 V. Petkov       2500 2500  6  
  12 S. Kozhuharov   2394 2394  6  
  13 A. Kurtenkov    2417 2417  6  
  14 P. Chilingirova 2203 2203  6  
  15 G. Grigorov     2407 2407  6  
  16 M. Todorov      2192 2192  6  
  17 S. Nikolov      2354 2354  6  
  18 P. Peev         2304 2304  6  
  19 V. Kukov        2242 2242  6  
  20 G. Mateev       2210    0  6  
  21 K. Berovski     2316 2316  6  
  22 L. Mishev       2251 2251  6  
  23 R. Tashkov      2255 2255  6  
  24 R. Kutirov      2374 2374  6  
  25 S. Savova       2204 2204  6  
  26 M. Stoinev      2276 2276  6  
  27 B. Andonov      2416 2416 5½  
  28 I. Tsvetkov     2341 2341 5½  
  29 S. Simeonov     2357 2357 5½  
  30 V. Vachev       2225 2225 5½  
  31 G. Popov        2225 2225 5½  
  32 M. Velcheva     2279 2279 5½  
  33 P. Stefanov     2286 2286 5½  
  34 Z. Zahariev     2401 2401  5  
  35 Z. Bratanov     2413 2413  5  
  36 P. Mladenov     2235 2235  5  
  37 K. Angelov      2191 2191  5  
  38 I. Videnova     2126 2126  5  
  39 M. Stefanova    2024 2024  5  
  40 I. Petrov       2205 2205  5  
  41 G. Filev        2231 2231  5  
  42 D. Randjelovic  2024 2024  5  
  43 D. Chervenkov   1829    0  5  
  44 V. Trichkov     2349 2349  5  
  45 A. Rahnev       2126 2126  5  
  46 Z. Zhekov       2188 2188  5  
  47 K. Bochev       2133 2133  5  
  48 J. Nikolov      2024 2024  5  
  49 S. Petrov       2024    0  5  
  50 G. Tomov        2292 2292  5  
  51 E. Zlatanova    2116 2116  5  
  52 I. Lalev        2024 2024  5  
  53 P. Ljangov      2147 2147  5  
  54 S. Andreev      2112 2112 4½  
  55 D. Paunchev     1910    0 4½  
  56 S. Georgiev     2024 2024 4½  
  57 D. Ilchev       2024 2024 4½  
  58 S. Jordanova    2185 2185 4½  
  59 D. Chavdarov    2024    0 4½  
  60 I. Chirakov     2160    0 4½  
  61 A. Nikolova     2125 2125 4½  
  62 V. Vasilev      2024    0 4½  
  63 M. Aleksandrov  2024 2024 4½  
  64 L. Mishkovski   2024 2024 4½  
  65 B. Randjelovic  2249 2249 4½  
  66 R. Kostadinov   2246 2246 4½  
  67 A. Stanoev      1907 1907 4½  
  68 S. Bednikova    2024 2024 4½  
  69 J. Najdenova    1850    0 4½  
  70 E. Petkov       2119    0  4  
  71 P. Vasilev      2024 2024  4  
  72 H. Stoyanov        0    0  4  
  73 T. Temelkov     2024    0  4  
  74 D. Dikov        2024 2024  4  
  75 V. Djakov       2115    0  4  
  76 A. Maneva       1965    0  4  
  77 V. Valev        1639 1639  4  
  78 I. Tetimov      1909 1909  4  
  79 P. Draganova    2024 2024  4  
  80 V. Krastev         0    0  4  
  81 V. Kolev        2024 2024  4  
  82 S. Davidov      2149    0  4  
  83 N. Jalymova     1624    0  4  
  84 K. Dinchev         0    0  4  
  85 A. Kolev        2176    0 3½  
  86 M. Vladimirova  1889 1889 3½  
  87 S. Mihajlov     1995    0 3½  
  88 P. Asparuhov    2114 2114 3½  
  89 J. Gerenski     1965    0 3½  
  90 D. Angelov      1995 1995 3½  
  91 A. Kukov        2024 2024 3½  
  92 G. Bozhikov        0    0 3½  
  93 A. Toshkov      2024 2024 3½  
  94 D. Vladimirova  1761 1761 3½  
  95 J. Popov           0    0 3½  
  96 P. Djurdzheva   1918    0 3½  
  97 A. Uzunov       2024    0  3  
  98 V. Petkova      1952 1952  3  
  99 G. Hristov      2024    0  3  
 100 D. Ivanov          0    0  3  
 101 O. Jashar       1901    0  3  
 102 G. Valkov          0    0  3  
 103 I. Dimitrov     1895    0  3  
 104 T. Trajkov         0    0  3  
 105 K. Kesarov         0    0  3  
 106 V. Kamenov      1997    0  3  
 107 V. Samardjiev      0    0  3  
 108 E. Karamihov    1905    0 2½  
 109 G. Angelov      2257 2257 2½  
 110 J. Petkov          0    0 2½  
 111 D. Bratimirova  2024 2024 2½  
 112 G. Rozhkov         0    0 2½  
 113 K. Peneva          0    0 2½  
 114 I. Gancheva        0    0 2½  
 115 M. Stankovski   1821    0  2  
 116 A. Arahangelov     0    0  2  
 117 M. Pamukchiev      0    0 1½  
 118 M. Kjupov          0    0 1½  
 119 O. Todorov      2323 2323  1  
 120 T. Arnaudov     1878    0  1  

Bulgarian Men Blitz Championship

  • el
  • pt
  • Final Ranking

    Rank Name            Rtg IRtg Pts 
       1 V. Spasov      2578 2578 6½  
       2 K. Angelov     2191 2191  6  
       3 G. Grigorov    2407 2407  6  
       4 K. Rusev       2422 2422  6  
       5 Z. Bratanov    2413 2413 5½  
       6 E. Ermenkov    2462 2462  5  
       7 A. Kurtenkov   2417 2417  5  
       8 A. Kolev       2502 2502  5  
       9 M. Vasilev     2460 2460  5  
      10 S. Kozhuharov  2394 2394  5  
      11 M. Nikolov     2451 2451  5  
      12 R. Kutirov     2374 2374  5  
      13 V. Petkov      2500 2500  5  
      14 J. Stoynov     2324 2324  5  
      15 P. Ljangov     2147 2147  5  
      16 I. Petrov      2205 2205 4½  
      17 G. Filev       2231 2231 4½  
      18 B. Andonov     2416 2416 4½  
      19 P. Drenchev    2413 2413 4½  
      20 P. Stefanov    2286 2286 4½  
      21 A. Kukov       2024 2024 4½  
      22 I. Tsvetkov    2341 2341 4½  
      23 M. Stoinev     2276 2276  4  
      24 S. Simeonov    2357 2357  4  
      25 V. Kukov       2242 2242  4  
      26 P. Mladenov    2235 2235  4  
      27 V. Panbukchian 2307 2307  4  
      28 I. Stoynov     2300 2300  4  
      29 P. Peev        2304 2304  4  
      30 R. Tashkov     2255 2255  4  
      31 S. Andreev     2112 2112  4  
      32 Z. Zahariev    2401 2401  4  
      33 P. Asparuhov   2114 2114  4  
      34 L. Mishev      2251 2251  4  
      35 R. Kostadinov  2246 2246  4  
      36 E. Petkov      2119    0 3½  
      37 G. Popov       2225 2225 3½  
      38 D. Paunchev    1910    0 3½  
      39 A. Rahnev      2126 2126 3½  
      40 A. Stanoev     1907 1907 3½  
      41 I. Tetimov     1909 1909 3½  
      42 K. Bochev      2133 2133 3½  
      43 D. Ilchev      2024 2024 3½  
      44 V. Trichkov    2349 2349  3  
      45 A. Kolev       2176    0  3  
      46 I. Chirakov    2160    0  3  
      47 L. Mishkovski  2024 2024  3  
      48 P. Vasilev     2024 2024  3  
      49 N. Dimovski    2405 2405  3  
      50 J. Gerenski    1945    0  3  
      51 M. Iliev       2140    0  3  
      52 V. Vasilev     2024    0  3  
      53 J. Nikolov     2024 2024  3  
      54 S. Georgiev    2024 2024  3  
      55 S. Petrov      2024    0  3  
      56 T. Temelkov       0    0  3  
      57 M. Aleksandrov 2024 2024  3  
      58 S. Davidov     2149    0  3  
      59 O. Jashar      1909    0  3  
      60 G. Bednikov    2024    0  3  
      61 V. Djakov      2115    0 2½  
      62 A. Tashkov        0    0 2½  
      63 A. Uzunov         0    0 2½  
      64 K. Berovski    2316 2316  2  
      65 V. Valev       1639 1639  2  
      66 G. Valkov         0    0  2  
      67 A. Arahangelov    0    0  2  
      68 K. Kesarov        0    0  2  
      69 V. Kamenov     1834 1834  2  
      70 K. Dinchev        0    0  2  
      71 B. Ruschukov   2024    0  2  
      72 Penzov            0    0  2  
      73 J. Popov          0    0  2  
      74 D. Trichkov       0    0  1  
      75 D. Chavdarov      0    0  1  
      76 V. Kolev       2024 2024  1  
      77 V. Samardjiev     0    0  1  
      78 D. Malamov        0    0  0  
      79 B. Mishinkov      0    0  0  

    Bulgarian Blitz Championship

    Final Ranking

    Rank Name             Rtg IRtg Pts 
       1 M. Velcheva     2279 2279  6  
       2 A. Nikolova     2125 2125 5½  
       3 S. Jordanova    2185 2185  5  
       4 V. Petkova      1952 1952 4½  
       5 M. Stefanova    2024 2024  4  
       6 S. Bednikova    2024 2024  4  
       7 P. Draganova    2024 2024  4  
       8 P. Chilingirova 2203 2203  4  
       9 M. Vladimirova  1889 1889  4  
      10 I. Videnova     2126 2126  4  
      11 T. Dimitrova    2024    0 3½  
      12 A. Maneva       1965    0 3½  
      13 S. Savova       2204 2204  3  
      14 E. Zlatanova    2116 2116  3  
      15 J. Najdenova    1850    0  3  
      16 N. Jalamova     1624    0  3  
      17 P. Djurdzheva   1918    0  3  
      18 D. Vladimirova  1761 1761  2  
      19 K. Peneva          0    0  1