Начало База данни
База Данни

Изберете година:
Класиране

Варна(07.09 - 15.09)
Открит турнир
Rank SNo.   Name Rtg FED Club Pts
1 1 GM Savchenko Stanislav 2506 UKR Ilichevsk 6,5
2 3 FM Sitnikov Anton 2429 UKR Donetsk 6,5
3 2 GM Janev Evgeni 2460 BUL LUKOIL-NEFTOHIMIK Bourgas 6,0
4 12   Stoinev Metodi 2285 BUL ZSKA Sofia 6,0
5 4 IM Dobrev Nanko 2426 BUL LOKOMOTIV Plovdiv 6,0
6 8 IM Ivanov Jordan 2347 BUL LOKOMOTIV Sofia 6,0
7 7 IM Dochev Dimitar 2370 BUL DARSHANS Plovdiv 6,0
8 6 IM Nikolov Sasho 2400 BUL MARITSA-IZTOK Radnevo 6,0
9 11   Shishkov Minko 2289 BUL Varna 5,5
10 14   Duhayon Yves 2230 BEL Bruxelles 5,5
11 9 IM Panbukchian Valentin 2339 BUL MARITSA-IZTOK Radnevo 5,5
12 19   Wolloner Thomas 2128 GER Hamburg 5,0
13 15   Arnaudov Petar 2204 BUL ABRITUS Razgrad 5,0
14 10 WGM Voiska Margarita 2328 BUL LOKOMOTIV Plovdiv 5,0
15 18   Ljangov Petar 2140 BUL MARITSA-IZTOK Radnevo 5,0
16 13   Delchev Petar 2275 BUL KAISA Varna 5,0
17 32   Aniskevich Dzmitry 0 BLR Minsk 5,0
18 37   Sukhyy Vladimir 0 UKR Donetsk 5,0
19 16   Ivelinov Hristo 2194 BUL KAISA Varna 4,5
20 17   Kolev Ivan 2162 BUL Plovdiv 4,5
21 20   Andreeva Plamena 2072 BUL SPARTAK-PLEVEN XXI Pleven 4,5
22 25   Kozarev Petar 2180 BUL CHOVEKOLUBIE Pazardzhik 4,5
23 26   Paskalev Dinko 1975 BUL TEMP Sliven 4,5
24 30   Penev Danail 1800 BUL KAISA Varna 4,5
25 28   Janev Pavel 1880 BUL KAISA Varna 4,0
26 21   Sukhaja Victorija 2065 UKR Donetsk 4,0
27 23   Gjurov Asparuh 1939 BUL ZSKA Sofia 4,0
28 22   Nikolova Adriana 2035 BUL PRISTIS Rouse 4,0
29 24   Fox Pierre 1815 BEL Bruxelles 4,0
30 33   Dinkov Nikolai 0 BUL Varna 3,5
31 29   Hristov Boris 1800 BUL GEORGI DASKALOV Varna 3,0
32 27   Avramova Beatrisa 1900 BUL KAISA Varna 3,0
33 31   Todorova Kalina 1800 BUL KAISA Varna 3,0
34 38   Tachev Kamen 0 BUL Varna 3,0
35 34   Ivanov Tihomir 0 BUL GEORGI DASKALOV Varna 3,0
36 36   Savchenko Kirill 0 UKR Ilichevsk 2,0
37 5 IM Dragiev Veselin 2418 BUL BULMEKS Veliko Turnovo 1,0
38 35   Rachev Boris 0 BUL Sofia 1,0