Начало Календар

Календар
Преглед на турнир


Стара Загора (15.10 - 17.10.2010)

  • el
  • pt
  • ДИП ускорен и блиц мъже и жени
    Информация Класиране Партии

    Rapid

    Rank SNo.    Name                  Rtg Club            Pts BH.  BH.  
       1    2 GM Ermenkov Evgenij     2442                 6,0 23,0 32,0 
       2    3 IM Arnaudov G  Petar    2442 Lokomotiv 2024  6,0 19,5 27,5 
       3    7 FM Badev Kiril          2310 Maritza Iztok   5,5 19,5 29,0 
       4    1 GM Rusev Krasimir       2524 CSKA            5,0 23,5 32,5 
       5    4 IM Nikolov Sasho        2438 Sofia           5,0 22,5 32,5 
       6   17    Terziiski Kiril      2126 Spartak Pd      5,0 22,5 30,5 
       7    5 IM Marholev Dimitar     2407 Lokomotov Pd    5,0 21,0 30,0 
       8    8    Bonev Todor          2297 Victory         5,0 19,0 26,0 
       9   19    Ljangov Petar        2024 Maritza Iztok   5,0 19,0 25,5 
      10   12    Mishev Liubomir      2232 Maritza Iztok   5,0 18,5 26,0 
      11   14    Kostadinov Rumen     2207 64 Stara Zagora 4,5 19,0 27,5 
      12   30    Vasilev Viktor       2136 64 Stara Zagora 4,5 19,0 26,0 
      13    9 IM Todorov Ognjan       2296 Lokomotiv Sf    4,5 17,5 25,0 
      14   11    Panayotov Yanko      2233 Maritza Iztok   4,0 21,5 29,5 
      15   15    Ivanov Bogidar       2188 Tundzha         4,0 21,0 29,0 
      16   16 FM Vachev Vladimir      2141 Pirin           4,0 19,5 26,0 
      17   31    Dyakov Vladimir      2115 Kapablanka      4,0 19,5 25,5 
      18   13    Lazarov Alexander    2224 Slavia          4,0 18,5 25,5 
      19   26    Ivanova Gergana      1795 Maritza Iztok   4,0 18,0 26,0 
      20   10    Stoinev Metodi       2278 Maritza Iztok   4,0 17,0 23,5 
      21   21    Ninov Dayan          2024 Lokomotiv Mz    4,0 16,5 24,0 
      22   24    Chalakov Svetlan     2024 Tundzha         4,0 16,0 23,5 
      23   25    Galunova Tsveta      1991 Victory         4,0 15,5 23,0 
      24    6 FM Kukov Velislav       2395 Spartak Pl 21   3,5 22,0 31,0 
      25   18    Angelov Zvetomir     2126 Bourgas 64      3,5 20,5 27,5 
      26   34    Mandzhukov Stoyan    1950 Pirin           3,5 17,5 25,0 
      27   47    Peev Martin             0 64 Stara Zagora 3,5 17,0 23,5 
      28   28    Stankovski Marin     1695 Maritza Iztok   3,5 15,5 22,0 
      29   23    Kukov Andrej         2024 Maritza Iztok   3,5 15,5 21,5 
      30   36    Martinov Nasko       1901 Haskovo         3,0 22,5 31,5 
      31   35    Stoimenov Plamen     1904 Slavia          3,0 21,0 29,0 
      32   33    Vatev Ventzislav     2024 64 Stara Zagora 3,0 18,5 25,5 
      33   27    Atanasov Margarit    1758 64 Stara Zagora 3,0 18,0 25,0 
      34   29    Vasileva Cveta       1471 Lokomotiv Pd    3,0 18,0 25,0 
      35   37    Iliev Yanislav       1873 Orlovetz        3,0 17,5 23,0 
      36   39    Nemski Bozhidar      1631 Plovdiv         3,0 16,5 23,5 
      37   51    Tzekov Ruslan           0 64 Stara Zagora 3,0 16,5 22,5 
      38   22    Pionova Sonja        2024 Plovdiv         3,0 15,5 22,5 
      39   32    Kissyov Vladimir     2113 Haskovo         3,0 14,0 19,5 
      40   41    Vulchinov Martin     1603 Plovdiv         2,5 15,0 20,5 
      41   40    Radeva Viktoria      1621 Plovdiv         2,0 15,5 22,0 
      42   50    Stoyanov Tzvetan        0 Kazanluk        2,0 14,5 20,5 
      43   38    Ivanov Ivan          1766 Plovdiv         2,0 14,5 20,5 
      44   42    Borisov Velislav        0 Plovdiv         2,0 14,5 19,5 
      45   48    Penchev Presiyan        0 64 Stara Zagora 2,0 13,0 18,0 
      46   49    Petrov Stanimir         0 64 Stara Zagora 2,0 11,0 15,5 
      47   52    Urilski Vladimir        0 Asenovetz 2024  2,0 11,0 15,0 
      48   43    Chorlev Zdravko         0 64 Stara Zagora 1,5 12,5 17,5 
      49   45    Gochev Gincho           0 64 Stara Zagora 1,0 12,0 16,5 
      50   20    Kolev Atanas Tonchev 2024 Maritza Iztok   0,0 17,5 24,5 
           44    Dzhenkova Miglena       0 64 Stara Zagora 0,0 17,5 24,5 
      52   46    Koleva Denis            0 64 Stara Zagora 0,0 11,0 16,5 

    Blitz

    Rank SNo.    Name                 Rtg Club            Pts BH.  BH.  
       1    3 FM Badev Kiril         2310 Maritza Iztok   6,5 24,0 33,0 
       2    8    Mishev Liubomir     2232 Maritza Iztok   6,0 22,0 30,5 
       3   12    Angelov Zvetomir    2126 Bourgas 64      5,5 24,5 34,0 
       4    1 IM Nikolov Sasho       2438 Sofia           5,5 20,0 27,0 
       5   10    Ivanov Bogidar      2188 Tundzha         5,0 20,5 29,5 
       6   11    Terziiski Kiril     2126 Spartak Pd      5,0 19,0 26,5 
       7    5    Stoinev Metodi      2278 Maritza Iztok   5,0 17,5 26,0 
       8   13    Ljangov Petar       2024 Maritza Iztok   5,0 17,0 25,0 
       9    7    Panayotov Yanko     2233 Maritza Iztok   4,5 21,5 31,0 
      10   21    Vasilev Viktor      2136 64 Stara Zagora 4,5 19,0 27,0 
      11    4    Bonev Todor         2297 Victory         4,0 22,5 32,0 
      12    6    Kjurkchiiski Georgi 2271 Maritza Pd      4,0 22,0 30,0 
      13    2 FM Kukov Velislav      2395 Spartak Pl 21   4,0 21,5 30,5 
      14   16    Chalakov Svetlan    2024 Tundzha         4,0 20,5 27,5 
      15   17    Galunova Tsveta     1991 Victory         4,0 18,5 26,0 
      16   19    Ivanova Gergana     1795 Maritza Iztok   4,0 18,5 25,5 
      17   14    Ninov Dayan         2024 Lokomotiv Mz    4,0 18,0 25,0 
      18   15    Pionova Sonja       2024 Plovdiv         4,0 17,5 25,5 
      19    9    Kostadinov Rumen    2207 64 Stara Zagora 4,0 17,0 23,0 
      20   32    Delchev Dimitar        0 Orlovetz        4,0 15,5 22,0 
      21   35    Kazakov Daniel         0 64 Stara Zagora 3,5 16,5 24,0 
      22   26    Iliev Yanislav      1873 Orlovetz        3,5 14,5 20,5 
      23   44    Urilski Vladimir       0 Asenovetz 2024  3,5 13,5 18,5 
      24   22    Kissyov Vladimir    2113 Haskovo         3,0 20,0 27,0 
      25   27    Arahangelov Angel   1811 64 Stara Zagora 3,0 18,5 25,5 
      26   24    Stoimenov Plamen    1904 Slavia          3,0 18,0 26,0 
      27   42    Petrov Stanimir        0 64 Stara Zagora 3,0 16,5 24,0 
      28   25    Martinov Nasko      1901 Haskovo         3,0 16,0 23,0 
      29   39    Petkov Preslav         0 Haskovo         3,0 15,5 20,5 
      30   34    Kalaydzhiev Yasen      0 Haskovo         3,0 15,0 22,0 
      31   40    Petkov Rostislav       0 Haskovo         3,0 13,5 19,5 
      32   29    Nemski Bozhidar     1631 Plovdiv         3,0 13,0 18,0 
      33   20    Vasileva Cveta      1471 Lokomotiv Pd    2,5 16,5 23,5 
      34   43    Stoyanov Tzvetan       0 Kazanluk        2,5 15,5 22,0 
      35   31    Chorlev Zdravko        0 64 Stara Zagora 2,5 11,5 16,0 
      36   30    Vulchinov Martin    1603 Plovdiv         2,0 15,0 22,5 
      37   38    Penchev Presiyan       0 64 Stara Zagora 2,0 15,0 21,0 
      38   28    Ivanov Ivan         1766 Plovdiv         2,0 14,5 19,0 
      39   23    Sivrev Plamen       2024 64 Stara Zagora 2,0 14,0 20,5 
      40   33    Gochev Gincho          0 64 Stara Zagora 1,5 11,5 17,5 
      41   36    Koleva Denis           0 64 Stara Zagora 1,0 13,0 17,5 
      42   18    Valev Dimitar       1966 64 Stara Zagora 0,0 17,5 24,5 
           37    Peev Martin            0 64 Stara Zagora 0,0 17,5 24,5 
           41    Petrov Petar           0 64 Stara Zagora 0,0 17,5 24,5